Official Volleyball Box Score
Roxbury at Monroe
02/21/2025 at 02:00 PM
| Set: 1st | 2nd | 3rd | ||
| ROX | -- 1st -- | MU |
|---|---|---|
| ROX starters: Yang, Komong; Carvalho, Johnny; De Los Santos, Jose; Monteiro, Rodrigo; Fleuristal, Marc; Destouche, Nathan; libero Alves, Raphael. | ||
| MU starters: Hudgins, Amir; Hanif, Aamar; Ndukanma, Chijiaku; Valenca, Santiago; Ross, James; Gibeli, Murilo; libero Dutra, Luis. | ||
| [Yang, Komong] Service error. Point MU | 0-1 | |
| 1-1 | [Hanif Aamar] Kill by De Los Santos, Jose from (Yang, Komong) Point ROX | |
| 2-1 | [Fleuristal, Marc] Attack error by Hudgins, Amir (from Gibeli, Murilo). Point ROX | |
| [Fleuristal Marc] Kill by Valenca, Santiago from (Gibeli, Murilo), Block error by Carvalho, Johnny Point MU | 2-2 | |
| 3-2 | [Maloney Aidan] Kill by De Los Santos, Jose from (Yang, Komong) Point ROX | |
| [Destouche Nathan] Kill by Valenca, Santiago from (Gibeli, Murilo) Point MU | 3-3 | |
| 4-3 | [Valenca, Santiago] Attack error by Hudgins, Amir (block by Monteiro, Rodrigo; De Los Santos, Jose). Point ROX | |
| [Phasouvor, Ty] Attack error by Carvalho, Johnny (from Yang, Komong). Point MU | 4-4 | |
| [Hudgins Amir] Kill by Valenca, Santiago from (Gibeli, Murilo), Block error by Carvalho, Johnny Point MU | 4-5 | |
| 5-5 | [Hudgins Amir] Kill by Monteiro, Rodrigo from (Yang, Komong), Block error by Ross, James Point ROX | |
| [Carvalho, Johnny] Attack error by Yang, Komong (from Phasouvor, Ty). Point MU | 5-6 | |
| 6-6 | [Ross, James] Attack error by Hanif, Aamar (from Gibeli, Murilo). Point ROX | |
| [Monteiro Rodrigo] Kill by Ndukanma, Chijiaku from (Gibeli, Murilo) Point MU | 6-7 | |
| [Gibeli, Murilo] Service ace (Alves, Raphael) Point MU | 6-8 | |
| [Gibeli, Murilo] Attack error by Fleuristal, Marc (block by Valenca, Santiago; Ndukanma, Chijiaku). Point MU | 6-9 | |
| [Gibeli Murilo] Kill by Valenca, Santiago from (Gibeli, Murilo), Block error by Destouche, Nathan Point MU | 6-10 | |
| 7-10 | [Gibeli Murilo] Kill by Fleuristal, Marc from (Yang, Komong) Point ROX | |
| 8-10 | [Yang, Komong] Service ace (TEAM) Point ROX | |
| [Yang Komong] Kill by Valenca, Santiago from (Gibeli, Murilo) Point MU | 8-11 | |
| 9-11 | [Hanif, Aamar] Service error. Point ROX | |
| [Fleuristal, Marc] Attack error by De Los Santos, Jose (from Yang, Komong). Point MU | 9-12 | |
| [Maloney, Aidan] Service ace (TEAM) Point MU | 9-13 | |
| 10-13 | [Maloney Aidan] Kill by Carvalho, Johnny from (Yang, Komong) Point ROX | |
| [Destouche, Nathan] Attack error by Carvalho, Johnny (from Yang, Komong). Point MU | 10-14 | |
| [Valenca, Santiago] Service ace (Alves, Raphael) Point MU | 10-15 | |
| [Valenca, Santiago] Attack error by Monteiro, Rodrigo (from De Los Santos, Jose). Point MU | 10-16 | |
| Timeout Roxbury | ||
| [Valenca Santiago] Kill by Ross, James Point MU | 10-17 | |
| 11-17 | [Valenca, Santiago] Service error. Point ROX | |
| [Phasouvor Ty] Kill by Hudgins, Amir from (Gibeli, Murilo) Point MU | 11-18 | |
| 12-19 | [Hudgins, Amir] Attack error by Valenca, Santiago (from Gibeli, Murilo). Point ROX | |
| 13-19 | [Carvalho, Johnny] Attack error by Hanif, Aamar (block by Monteiro, Rodrigo). Point ROX | |
| [Carvalho Johnny] Kill by Gibeli, Murilo Point MU | 13-20 | |
| 14-20 | [Ross, James] Service error. Point ROX | |
| 15-20 | [Monteiro, Rodrigo] Attack error by Hanif, Aamar (block by Yang, Komong; Destouche, Nathan). Point ROX | |
| 16-20 | [Monteiro, Rodrigo] Attack error by Valenca, Santiago (from Gibeli, Murilo). Point ROX | |
| 17-20 | [Monteiro, Rodrigo] Service ace (TEAM) Point ROX | |
| 18-20 | [Monteiro, Rodrigo] Attack error by Hanif, Aamar (from Gibeli, Murilo). Point ROX | |
| [Monteiro, Rodrigo] Service error. Point MU | 18-21 | |
| [Gibeli Murilo] Kill by Valenca, Santiago from (Gibeli, Murilo) Point MU | 19-21 | |
| [Yang, Komong] Bad set by Alves, Raphael. Point MU | 19-22 | |
| [Hanif Aamar] Kill by Valenca, Santiago from (Gibeli, Murilo) Point MU | 19-23 | |
| Timeout Roxbury | ||
| [Hanif Aamar] Kill by Valenca, Santiago from (Gibeli, Murilo) Point MU | 19-24 | |
| 20-24 | [Hanif, Aamar] Attack error by Valenca, Santiago (from Gibeli, Murilo). Point ROX | |
| [Fleuristal Marc] Kill by Hudgins, Amir from (Gibeli, Murilo) Point MU | 20-25 | |
| back to top | ||
| ROX | -- 2nd -- | MU |
| ROX starters: Yang, Komong; Carvalho, Johnny; Maloney, Hunter; Monteiro, Rodrigo; Fleuristal, Marc; Destouche, Nathan; libero Alves, Raphael. | ||
| MU starters: Hudgins, Amir; Hanif, Aamar; Ndukanma, Chijiaku; Valenca, Santiago; Ross, James; Gibeli, Murilo; libero Dutra, Luis. | ||
| [Ross, James] Attack error by Fleuristal, Marc (block by Gibeli, Murilo; Ndukanma, Chijiaku). Point MU | 0-1 | |
| 1-1 | [Ross, James] Attack error by Valenca, Santiago (from Gibeli, Murilo). Point ROX | |
| 2-1 | [Yang Komong] Kill by Fleuristal, Marc from (Yang, Komong) Point ROX | |
| [Yang Komong] Kill by Ndukanma, Chijiaku from (Gibeli, Murilo) Point MU | 2-2 | |
| 3-2 | [Gibeli Murilo] Kill by Fleuristal, Marc from (Yang, Komong) Point ROX | |
| 4-2 | [Fleuristal, Marc] Bad set by Gibeli, Murilo. Point ROX | |
| [Fleuristal, Marc] Attack error by Carvalho, Johnny. Point MU | 4-3 | |
| 5-3 | [Hanif Aamar] Kill by Maloney, Hunter from (Yang, Komong) Point ROX | |
| [Destouche Nathan] Kill by Valenca, Santiago from (Gibeli, Murilo) Point MU | 5-4 | |
| [Maloney, Aidan] Attack error by Destouche, Nathan (from Yang, Komong). Point MU | 5-5 | |
| [Maloney, Aidan] Attack error by Fleuristal, Marc (block by Ross, James). Point MU | 5-6 | |
| 6-6 | [Maloney Aidan] Kill by Maloney, Hunter from (Yang, Komong), Block error by Hudgins, Amir Point ROX | |
| [Maloney Hunter] Kill by Valenca, Santiago from (Gibeli, Murilo) Point MU | 6-7 | |
| 7-7 | [Valenca Santiago] Kill by Monteiro, Rodrigo from (Yang, Komong) Point ROX | |
| [Carvalho, Johnny] Attack error by Fleuristal, Marc (from Carvalho, Johnny). Point MU | 7-8 | |
| [Hudgins Amir] Kill by Hanif, Aamar from (Gibeli, Murilo) Point MU | 7-9 | |
| [Hudgins, Amir] Attack error by Fleuristal, Marc (from Yang, Komong). Point MU | 7-10 | |
| [Hudgins, Amir] Attack error by Fleuristal, Marc (from Yang, Komong). Point MU | 7-11 | |
| Timeout Roxbury | ||
| 8-11 | [Hudgins Amir] Kill by Monteiro, Rodrigo from (Yang, Komong) Point ROX | |
| [Monteiro Rodrigo] Kill by Ross, James from (Gibeli, Murilo) Point MU | 8-12 | |
| [Ross, James] Attack error by Fleuristal, Marc (from Yang, Komong). Point MU | 8-13 | |
| 9-13 | [Ross James] Kill by Fleuristal, Marc from (Yang, Komong), Block error by Ndukanma, Chijiaku Point ROX | |
| [Yang Komong] Kill by Hanif, Aamar Point MU | 9-14 | |
| [Gibeli Murilo] Kill by Ndukanma, Chijiaku from (Gibeli, Murilo) Point MU | 9-15 | |
| [Gibeli, Murilo] Attack error by Maloney, Hunter (from Yang, Komong). Point MU | 9-16 | |
| Timeout Roxbury | ||
| 10-16 | [Gibeli, Murilo] Attack error by Valenca, Santiago (from Gibeli, Murilo). Point ROX | |
| [Fleuristal Marc] Kill by Ndukanma, Chijiaku from (Gibeli, Murilo) Point MU | 10-17 | |
| [Hanif, Aamar] Attack error by Carvalho, Johnny (from Yang, Komong). Point MU | 10-18 | |
| [Hanif Aamar] Kill by Ndukanma, Chijiaku from (Gibeli, Murilo) Point MU | 10-19 | |
| [Hanif, Aamar] Attack error by Maloney, Hunter (from Yang, Komong). Point MU | 10-20 | |
| [Hanif, Aamar] Attack error by Carvalho, Johnny (from Yang, Komong). Point MU | 10-21 | |
| 11-21 | [Hanif, Aamar] Service error. Point ROX | |
| 12-21 | [Destouche, Nathan] Service ace (Hanif, Aamar) Point ROX | |
| [Destouche Nathan] Kill by Hudgins, Amir from (Valenca, Santiago) Point MU | 13-21 | |
| [Destouche Nathan] Kill by Valenca, Santiago from (Gibeli, Murilo) Point MU | 13-22 | |
| [Maloney, Aidan] Attack error by Maloney, Hunter (from Yang, Komong). Point MU | 13-23 | |
| [Maloney Aidan] Kill by Gibeli, Murilo from (Valenca, Santiago) Point MU | 13-24 | |
| [Maloney, Aidan] Attack error by Maloney, Hunter (from Yang, Komong). Point MU | 13-25 | |
| back to top | ||
| ROX | -- 3rd -- | MU |
| ROX starters: Rendon, Sebastian; Yang, Komong; Maloney, Hunter; De Los Santos, Jose; Monteiro, Rodrigo; Fleuristal, Marc; libero Alves, Raphael. | ||
| MU starters: Hudgins, Amir; Hanif, Aamar; Ndukanma, Chijiaku; Valenca, Santiago; Ross, James; Gibeli, Murilo; libero Dutra, Luis. | ||
| 1-0 | [Yang, Komong] Attack error by Gibeli, Murilo (from Valenca, Santiago). Point ROX | |
| 2-0 | [Yang, Komong] Bad set by Valenca, Santiago. Point ROX | |
| 3-0 | [Yang, Komong] Bad set by Ross, James. Point ROX | |
| [Yang Komong] Kill by Hanif, Aamar from (Gibeli, Murilo), Block error by Fleuristal, Marc Point MU | 3-1 | |
| 4-1 | [Hanif, Aamar] Service error. Point ROX | |
| [Fleuristal, Marc] Attack error by Rendon, Sebastian (from Yang, Komong). Point MU | 4-2 | |
| [Maloney Aidan] Kill by Valenca, Santiago Point MU | 4-3 | |
| [Maloney, Aidan] Service ace (Rendon, Sebastian) Point MU | 4-4 | |
| [Maloney, Aidan] Attack error by Fleuristal, Marc (from Yang, Komong). Point MU | 4-5 | |
| [Maloney Aidan] Kill by Hudgins, Amir Point MU | 4-6 | |
| 5-6 | [Maloney, Aidan] Service error. Point ROX | |
| [Maloney Hunter] Kill by Ross, James from (Gibeli, Murilo) Point MU | 5-7 | |
| [Valenca, Santiago] Service ace (Fleuristal, Marc) Point MU | 5-8 | |
| [Valenca Santiago] Kill by Ross, James Point MU | 5-9 | |
| Timeout Roxbury | ||
| [Valenca, Santiago] Service ace (TEAM) Point MU | 5-10 | |
| [Valenca Santiago] Kill by Hudgins, Amir from (Gibeli, Murilo), Block error by Monteiro, Rodrigo Point MU | 5-11 | |
| [Valenca Santiago] Kill by Ross, James from (Gibeli, Murilo), Block error by Monteiro, Rodrigo Point MU | 5-12 | |
| 6-12 | [Valenca Santiago] Kill by Rendon, Sebastian from (Yang, Komong) Point ROX | |
| 7-12 | [Phasouvor, Ty] Attack error by Hudgins, Amir (from Gibeli, Murilo). Point ROX | |
| [Phasouvor Ty] Kill by Hudgins, Amir from (Gibeli, Murilo) Point MU | 7-13 | |
| [Hudgins Amir] Kill by Gibeli, Murilo Point MU | 7-14 | |
| 8-14 | [Hudgins, Amir] Attack error by Ross, James (from Gibeli, Murilo). Point ROX | |
| [Rendon Sebastian] Kill by Ross, James from (Gibeli, Murilo) Point MU | 8-15 | |
| 9-15 | [Ross, James] Service error. Point ROX | |
| [Monteiro Rodrigo] Kill by Hudgins, Amir from (Gibeli, Murilo) Point MU | 9-16 | |
| [Gibeli, Murilo] Service ace (Alves, Raphael) Point MU | 9-17 | |
| 10-17 | [Gibeli Murilo] Kill by Fleuristal, Marc from (Yang, Komong) Point ROX | |
| [Yang Komong] Kill by Valenca, Santiago from (Gibeli, Murilo) Point MU | 10-18 | |
| [Hanif, Aamar] Attack error by Fleuristal, Marc (from Yang, Komong). Point MU | 10-19 | |
| Timeout Roxbury | ||
| 11-19 | [Hanif Aamar] Kill by Fleuristal, Marc from (De Los Santos, Jose) Point ROX | |
| [Fleuristal, Marc] Bad set by De Los Santos, Jose. Point MU | 11-20 | |
| 12-20 | [Maloney, Aidan] Service error. Point ROX | |
| [Maloney Hunter] Kill by Ross, James from (Valenca, Santiago), Block error by Monteiro, Rodrigo Point MU | 13-20 | |
| 14-20 | [Maloney Hunter] Kill by Maloney, Hunter from (Fleuristal, Marc), Block error by Ross, James Point ROX | |
| 15-20 | [Maloney, Hunter] Bad set by Valenca, Santiago. Point ROX | |
| [Maloney Hunter] Kill by Valenca, Santiago Point MU | 15-21 | |
| [Maloney Hunter] Kill by Valenca, Santiago, Block error by Naing, Nyein Point MU | 15-22 | |
| [Valenca, Santiago] Attack error by Monteiro, Rodrigo (from Yang, Komong). Point MU | 15-23 | |
| [Valenca Santiago] Kill by Hudgins, Amir from (Hanif, Aamar) Point MU | 15-24 | |
| [Valenca, Santiago] Attack error by Rendon, Sebastian (from Yang, Komong). Point MU | 15-25 | |
| back to top | ||
