Official Volleyball Box Score
Roxbury at Monroe
02/21/2025 at 02:00 PM
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 30 | .000 |
| 2 | 8 | 14 | 30 | -.200 |
| 3 | 5 | 5 | 24 | .000 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 10 | 43 | .047 |
| 2 | 11 | 3 | 22 | .364 |
| 3 | 15 | 3 | 31 | .387 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Sebastian Rendon | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Komong Yang * | 3 | 1 | 1 | 2 | .000 | 14 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 3 | Ty Phasouvor | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raphael Alves | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 6 | Johnny Carvalho * | 2 | 1 | 5 | 11 | -.364 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 10 | Hunter Maloney | 2 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jose Moreno * | 2 | 2 | 1 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Rodrigo Monteiro * | 3 | 4 | 2 | 10 | .200 | 0 | 1 | 1 | 0 | 1 | 5 | 1 | 2 | 0 | 10.5 |
| 17 | Marc Fleuristal * | 3 | 7 | 9 | 28 | -.071 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 7.0 |
| 20 | Nathan Destouche * | 2 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 25 | 84 | -.071 | 16 | 3 | 2 | 7 | 38 | 7 | 4 | 7 | 0 | 25.0 | ||
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Amir Hudgins * | 3 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 5 | Aamar Hanif * | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Luis Dutra | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Chijiaku Ndukanma * | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Santiago Valenca * | 3 | 13 | 6 | 28 | .250 | 1 | 3 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 16.5 |
| 11 | Nyein Naing | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | James Ross * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 2 | 0 | 7.0 |
| 17 | Murilo Gibeli * | 3 | 3 | 1 | 5 | .400 | 23 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Aidan Maloney | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 16 | 96 | .229 | 25 | 7 | 8 | 3 | 54 | 2 | 4 | 4 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
