Official Volleyball Box Score
Roxbury Community College at Holyoke Community College
10/23/2025 at 7:00 PM
@ HCC
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sehkinah Delvalle | 1 | 4 | 0 | 5 | .800 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Alianiz Bonilla * | 1 | 4 | 0 | 9 | .444 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Brittany Sumba | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Serymar Santos * | 1 | 2 | 0 | 3 | .667 | 13 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Caidence White * | 1 | 5 | 0 | 6 | .833 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Aldene Scott | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Nyvaeh Fisher | 1 | 4 | 0 | 7 | .571 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Desirae Destiny Dejaria Robinson * | 1 | 0 | 0 | 2 | .000 | 12 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Isabelle Garutti | 1 | 0 | 0 | 0 | .000 | 0 | 6 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Shaliyah Toledo-Cruz * | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jaylanie Nieves * | 1 | 5 | 0 | 8 | .625 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 27 | 0 | 46 | .587 | 25 | 24 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
