Official Volleyball Box Score
Roxbury Community College at Monroe University
10/18/2025 at 10:00 AM
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 3 | .000 |
| 2 | 1 | 1 | 8 | .000 |
| 3 | 3 | 3 | 14 | .000 |
Monroe University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 0 | 12 | 1.000 |
| 2 | 11 | 1 | 15 | .667 |
| 3 | 9 | 0 | 12 | .750 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eniya Villari * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Long * | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kadeja Charles * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ashley Valbrun * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | J'layah Porcher * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Naziha Alfrid * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Monica Somers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 4 | 25 | .000 | 2 | 0 | 3 | 31 | 5 | 0 | 0 | 0 | 0 | 4.0 | ||
Monroe University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Annie Callen * | 3 | 1 | 0 | 2 | .500 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Fabiana Lopez * | 3 | 4 | 0 | 4 | 1.000 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Mileyshka Melendez | 3 | 1 | 0 | 2 | .500 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 8 | Alisha Pereira Rodriguez-Wells * | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Jelena Peric | 1 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Chiara Lovadina | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Elin De Boer | 2 | 1 | 0 | 1 | 1.000 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Kristhaly Torres * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Emma Dedushaj | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Bianca Valdes | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 25 | Ziyan Zhang | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| 26 | Flavia Pecora * | 1 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Adriana Garcia * | 2 | 2 | 0 | 2 | 1.000 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 28 | Deyja Tshibangu | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 1 | 39 | .795 | 17 | 31 | 1 | 0 | 28 | 1 | 0 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
