Official Volleyball Box Score
Roxbury Community Co at Berkshire Community
10/9/2025 at 6:00 PM
@ Paterson Field House
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Berkshire Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 14 | .500 |
| 2 | 8 | 6 | 29 | .069 |
| 3 | 9 | 2 | 16 | .438 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Destiny Long * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kadeja Charles * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anaya Florence * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naziha Alfrid * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | J'layah Porcher * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ashley Valbrun * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Berkshire Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenyka Ostellino | 3 | 1 | 1 | 5 | .000 | 6 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Rubi Hernandez-Soriano * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Karla Robalino * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Jazmin Gregory * | 3 | 3 | 0 | 4 | .750 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Jasmine Aslan * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 |
| 8 | Maya Creamer * | 3 | 6 | 1 | 10 | .500 | 3 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Hannah Burrows * | 3 | 5 | 4 | 12 | .083 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15.0 |
| Totals | 25 | 9 | 56 | .286 | 13 | 23 | 6 | 0 | 21 | 5 | 0 | 0 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
