Official Volleyball Box Score
Holyoke Community College at Roxbury Community College
9/17/2024 at 6:00 PM
@ Roxbury Community College
Holyoke Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 16 | .000 |
| 2 | 4 | 2 | 8 | .250 |
| 3 | 4 | 0 | 15 | .267 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Holyoke Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Khimorah Arias * | 3 | 2 | 2 | 8 | .000 | 0 | 6 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Alianiz Bonilla * | 3 | 1 | 2 | 8 | -.125 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sinieliz Adon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Gissel Santos | 3 | 2 | 0 | 2 | 1.000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Patience Naylor * | 3 | 3 | 1 | 7 | .286 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Kelsey Rau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aliesh Cotto * | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Marlina Devine * | 3 | 3 | 0 | 3 | 1.000 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Isabelle Garutti | 3 | 0 | 1 | 1 | -1.000 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Shaliyah Toledo-Cruz * | 3 | 3 | 1 | 8 | .250 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 14 | 7 | 39 | .179 | 13 | 34 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 48.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
