Taneisha Davis
18 Taneisha Davis
-
- Position:
- C
-
- Year:
- Fr
-
- g
- -
-
- a
- -
-
- pts
- 0
-
- gw
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 18 | at Bunker Hill Community College | L, 4-1 |
| Sep 21 | at Springfield Technical Community College | L, 4-1 |
| Oct 9 | Bunker Hill Community College | T, 1-1 |
| Oct 12 | at Holyoke Community College | L, 8-0 |
| Oct 19 | Springfield Technical Community College | W, 5-4 |
| Oct 26 | at Community College of Rhode Island | L, 2-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 14 | Holyoke Community College | L, 5-1 | - | - | - | - | - |
| Sep 18 | at Bunker Hill Community College | L, 4-1 | - | - | - | - | - |
| Sep 21 | at Springfield Technical Community College | L, 4-1 | - | - | - | - | - |
| Oct 9 | Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Holyoke Community College | L, 8-0 | - | - | - | - | - |
| Oct 19 | Springfield Technical Community College | W, 5-4 | - | - | - | - | - |
| Oct 26 | at Community College of Rhode Island | L, 2-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 14 | Holyoke Community College | L, 5-1 | - | - | - | - | - |
| Sep 18 | at Bunker Hill Community College | L, 4-1 | - | - | - | - | - |
| Sep 21 | at Springfield Technical Community College | L, 4-1 | - | - | - | - | - |
| Oct 9 | Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Holyoke Community College | L, 8-0 | - | - | - | - | - |
| Oct 19 | Springfield Technical Community College | W, 5-4 | - | - | - | - | - |
| Oct 26 | at Community College of Rhode Island | L, 2-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 14 | Holyoke Community College | L, 5-1 | - | - | - | - | - |
| Sep 18 | at Bunker Hill Community College | L, 4-1 | - | - | - | - | - |
| Sep 21 | at Springfield Technical Community College | L, 4-1 | - | - | - | - | - |
| Oct 9 | Bunker Hill Community College | T, 1-1 | - | - | - | - | - |
| Oct 12 | at Holyoke Community College | L, 8-0 | - | - | - | - | - |
| Oct 19 | Springfield Technical Community College | W, 5-4 | - | - | - | - | - |
| Oct 26 | at Community College of Rhode Island | L, 2-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | 0 |
| Total | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | - | 0 | 0 | 0-0 | - |
| Total | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | - | - | - | - | - |
| Total | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
