Destiny Long
gp
15
pts/g
3.9
fg %
15.6
3pt %
17.6
ft %
34.0
reb/g
5.5
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 6 | 6 |
| Minutes | 15 | 12 |
| Minutes per game | 1.0 | 1.0 |
| FG | 20-128 | 17-104 |
| FG Pct | 15.6 | 16.3 |
| 3PT | 3-17 | 3-16 |
| 3PT Pct | 17.6 | 18.8 |
| FT | 16-47 | 15-43 |
| FT Pct | 34.0 | 34.9 |
| Off rebounds | 38 | 31 |
| Def rebounds | 45 | 34 |
| Total rebounds | 83 | 65 |
| Rebounds per game | 5.5 | 5.4 |
| Personal fouls | 31 | 26 |
| Disqualifications | 1 | 1 |
| Assists | 1 | 1 |
| Turnovers | 55 | 41 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 9 | 6 |
| Blocks | 1 | 1 |
| Points | 59 | 52 |
| Points per game | 3.9 | 4.3 |
| Points per 40 min | 157.3 | 173.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 25 | at Bunker Hill Community College | L, 72-19 |
| Jan 30 | at University of Connecticut at Avery Point | L, 99-14 |
| Feb 1 | at Community College of Rhode Island | L, 86-14 |
| Feb 9 | at Quinsigamond Community College | |
| Feb 13 | Massasoit Community College | L, 85-15 |
| Feb 15 | at Holyoke Community College | L, 62-21 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Lesley University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Northern Essex Community College | L, 79-26 | - | 1 | 1-9 | 11.1 | 1-4 | 25.0 | 0-4 | 0.0 | 3 |
| Nov 14 | Southern Maine CC | L, 67-29 | - | 1 | 2-7 | 28.6 | 0-1 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 16 | Bunker Hill Community College | L, 62-45 | - | 1 | 1-6 | 16.7 | 0-0 | - | 0-0 | - | 2 |
| Nov 23 | Holyoke Community College | L, 48-37 | - | 1 | 0-9 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 26 | Community College of Rhode Island | L, 107-33 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 30 | vs. Hudson Valley Community College | L, 101-7 | - | 1 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 1 | Suffolk CC | L, 83-33 | - | 1 | 1-9 | 11.1 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Bristol Community College | W, 50-35 | 1 | 1 | 4-17 | 23.5 | 1-3 | 33.3 | 5-14 | 35.7 | 14 |
| Dec 5 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Massasoit Community College | L, 95-31 | 1 | 1 | 2-12 | 16.7 | 0-1 | 0.0 | 4-8 | 50.0 | 8 |
| Jan 11 | University of Connecticut at Avery Point | L, 98-16 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-4 | 0.0 | 4 |
| Jan 16 | Northern Essex Community College | L, 84-32 | 1 | 1 | 4-19 | 21.1 | 1-6 | 16.7 | 3-5 | 60.0 | 12 |
| Jan 25 | at Bunker Hill Community College | L, 72-19 | 1 | 1 | 0-6 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 30 | at University of Connecticut at Avery Point | L, 99-14 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Community College of Rhode Island | L, 86-14 | - | 1 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 9 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Massasoit Community College | L, 85-15 | 1 | 1 | 1-9 | 11.1 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 15 | at Holyoke Community College | L, 62-21 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Bristol Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Lesley University | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Northern Essex Community College | L, 79-26 | - | 1 | 4 | 0 | 4 | 0 | 1 | 1 | 0 |
| Nov 14 | Southern Maine CC | L, 67-29 | - | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| Nov 16 | Bunker Hill Community College | L, 62-45 | - | 1 | 4 | 1 | 5 | 0 | 5 | 1 | 0 |
| Nov 23 | Holyoke Community College | L, 48-37 | - | 1 | 4 | 2 | 6 | 0 | 6 | 0 | 0 |
| Nov 26 | Community College of Rhode Island | L, 107-33 | - | 1 | 1 | 3 | 4 | 0 | 9 | 1 | 0 |
| Nov 30 | vs. Hudson Valley Community College | L, 101-7 | - | 1 | 2 | 5 | 7 | 0 | 7 | 0 | 0 |
| Dec 1 | Suffolk CC | L, 83-33 | - | 1 | 3 | 6 | 9 | 0 | 4 | 2 | 0 |
| Dec 3 | at Bristol Community College | W, 50-35 | 1 | 1 | 6 | 5 | 11 | 0 | 3 | 2 | 1 |
| Dec 5 | Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Massasoit Community College | L, 95-31 | 1 | 1 | 3 | 6 | 9 | 0 | 2 | 0 | 0 |
| Jan 11 | University of Connecticut at Avery Point | L, 98-16 | 1 | 1 | 2 | 5 | 7 | 0 | 6 | 1 | 0 |
| Jan 16 | Northern Essex Community College | L, 84-32 | 1 | 1 | 4 | 4 | 8 | 1 | 2 | 0 | 0 |
| Jan 25 | at Bunker Hill Community College | L, 72-19 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | at University of Connecticut at Avery Point | L, 99-14 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Community College of Rhode Island | L, 86-14 | - | 1 | 2 | 3 | 5 | 0 | 7 | 0 | 0 |
| Feb 9 | at Quinsigamond Community College | - | - | - | - | - | - | - | - | - | |
| Feb 13 | Massasoit Community College | L, 85-15 | 1 | 1 | 1 | 5 | 6 | 0 | 0 | 0 | 0 |
| Feb 15 | at Holyoke Community College | L, 62-21 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Bristol Community College | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 30 # | Lesley University | - | - | - | - | |
| Nov 7 | at Northern Essex Community College | L, 79-26 | - | 4 | - | 0.0 |
| Nov 14 | Southern Maine CC | L, 67-29 | - | 2 | - | 0.0 |
| Nov 16 | Bunker Hill Community College | L, 62-45 | - | 5 | 1 | 0.0 |
| Nov 23 | Holyoke Community College | L, 48-37 | - | 4 | - | 0.0 |
| Nov 26 | Community College of Rhode Island | L, 107-33 | - | 0 | - | 0.0 |
| Nov 30 | vs. Hudson Valley Community College | L, 101-7 | - | 0 | - | 0.0 |
| Dec 1 | Suffolk CC | L, 83-33 | - | 3 | - | 0.0 |
| Dec 3 | at Bristol Community College | W, 50-35 | 1 | 3 | - | 0.0 |
| Dec 5 | Quinsigamond Community College | - | - | - | - | |
| Dec 7 | at Massasoit Community College | L, 95-31 | 1 | 3 | - | 0.0 |
| Jan 11 | University of Connecticut at Avery Point | L, 98-16 | 1 | 3 | - | 0.0 |
| Jan 16 | Northern Essex Community College | L, 84-32 | 1 | 0 | - | 0.5 |
| Jan 25 | at Bunker Hill Community College | L, 72-19 | 1 | 0 | - | - |
| Jan 30 | at University of Connecticut at Avery Point | L, 99-14 | - | - | - | - |
| Feb 1 | at Community College of Rhode Island | L, 86-14 | - | 4 | - | 0.0 |
| Feb 9 | at Quinsigamond Community College | - | - | - | - | |
| Feb 13 | Massasoit Community College | L, 85-15 | 1 | 0 | - | - |
| Feb 15 | at Holyoke Community College | L, 62-21 | - | 0 | - | - |
| Feb 18 | Bristol Community College | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 1.0 | 1.3-8.5 | 0.2-1.1 | 1.1-3.1 | 3.9 |
| Conference | 12 | 1.0 | 1.4-8.7 | 0.2-1.3 | 1.2-3.6 | 4.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 1.0 | 1.5-8.9 | 0.1-1.1 | 0.8-2.4 | 3.9 |
| Away | 6 | 1.0 | 1.3-8.2 | 0.3-1.3 | 1.7-4.7 | 4.7 |
| Neutral | 1 | 1.0 | 0.0-8.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 1 | 1.0 | 4.0-17.0 | 1.0-3.0 | 5.0-14.0 | 14.0 |
| Losses | 14 | 1.0 | 1.1-7.9 | 0.1-1.0 | 0.8-2.4 | 3.2 |
| November | 6 | 1.0 | 0.8-7.3 | 0.2-1.2 | 0.3-1.7 | 2.2 |
| December | 3 | 1.0 | 2.3-12.7 | 0.3-1.3 | 3.3-8.0 | 8.3 |
| January | 3 | 1.0 | 2.0-10.7 | 0.3-2.0 | 1.3-3.7 | 5.7 |
| February | 3 | 1.0 | 0.7-4.7 | 0.0-0.0 | 0.0-0.7 | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 15 | 20-128 | 15.6 | 3-17 | 17.6 | 16-47 | 34.0 | 59 |
| Conference | 12 | 6 | 12 | 17-104 | 16.3 | 3-16 | 18.8 | 15-43 | 34.9 | 52 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 3 | 8 | 12-71 | 16.9 | 1-9 | 11.1 | 6-19 | 31.6 | 31 |
| Away | 6 | 3 | 6 | 8-49 | 16.3 | 2-8 | 25.0 | 10-28 | 35.7 | 28 |
| Neutral | 1 | - | 1 | 0-8 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 1 | 4-17 | 23.5 | 1-3 | 33.3 | 5-14 | 35.7 | 14 |
| Losses | 14 | 5 | 14 | 16-111 | 14.4 | 2-14 | 14.3 | 11-33 | 33.3 | 45 |
| November | 6 | - | 6 | 5-44 | 11.4 | 1-7 | 14.3 | 2-10 | 20.0 | 13 |
| December | 3 | 2 | 3 | 7-38 | 18.4 | 1-4 | 25.0 | 10-24 | 41.7 | 25 |
| January | 3 | 3 | 3 | 6-32 | 18.8 | 1-6 | 16.7 | 4-11 | 36.4 | 17 |
| February | 3 | 1 | 3 | 2-14 | 14.3 | 0-0 | - | 0-2 | 0.0 | 4 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 15 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Conference | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Away | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| November | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 2.5 | 3.0 | 5.5 | 0.1 | 3.7 | 0.6 | 0.1 |
| Conference | 12 | 2.6 | 2.8 | 5.4 | 0.1 | 3.4 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 2.6 | 3.3 | 5.9 | 0.1 | 4.4 | 0.8 | 0.0 |
| Away | 6 | 2.5 | 2.3 | 4.8 | 0.0 | 2.2 | 0.5 | 0.2 |
| Neutral | 1 | 2.0 | 5.0 | 7.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| Wins | 1 | 6.0 | 5.0 | 11.0 | 0.0 | 3.0 | 2.0 | 1.0 |
| Losses | 14 | 2.3 | 2.9 | 5.1 | 0.1 | 3.7 | 0.5 | 0.0 |
| November | 6 | 2.8 | 1.8 | 4.7 | 0.0 | 5.2 | 0.7 | 0.0 |
| December | 3 | 4.0 | 5.7 | 9.7 | 0.0 | 3.0 | 1.3 | 0.3 |
| January | 3 | 2.0 | 3.0 | 5.0 | 0.3 | 2.7 | 0.3 | 0.0 |
| February | 3 | 1.0 | 2.7 | 3.7 | 0.0 | 2.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 6 | 38 | 45 | 83 | 1 | 55 | 9 | 1 |
| Conference | 12 | 6 | 31 | 34 | 65 | 1 | 41 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 3 | 21 | 26 | 47 | 1 | 35 | 6 | 0 |
| Away | 6 | 3 | 15 | 14 | 29 | 0 | 13 | 3 | 1 |
| Neutral | 1 | - | 2 | 5 | 7 | 0 | 7 | 0 | 0 |
| Wins | 1 | 1 | 6 | 5 | 11 | 0 | 3 | 2 | 1 |
| Losses | 14 | 5 | 32 | 40 | 72 | 1 | 52 | 7 | 0 |
| November | 6 | - | 17 | 11 | 28 | 0 | 31 | 4 | 0 |
| December | 3 | 2 | 12 | 17 | 29 | 0 | 9 | 4 | 1 |
| January | 3 | 3 | 6 | 9 | 15 | 1 | 8 | 1 | 0 |
| February | 3 | 1 | 3 | 8 | 11 | 0 | 7 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
