Official Volleyball Box Score
Monroe University - Bronx at Roxbury Community College
3/14/2026 at 1:00 PM
@ Boston, Mass. (Reggie Lewis Center)
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 20 | .300 |
| 2 | 11 | 6 | 20 | .250 |
| 3 | 20 | 6 | 43 | .326 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 18 | -.056 |
| 2 | 5 | 9 | 20 | -.200 |
| 3 | 12 | 5 | 31 | .226 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | David Garcia | 3 | 3 | 1 | 5 | .400 | 5 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Frandie Martin | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Mateo Somera * | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 06 | Rogelio Guarneros | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Edwin Ortega | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | S. Francis Ouellet * | 2 | 3 | 1 | 6 | .333 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 10 | Darren Lopez * | 2 | 5 | 1 | 6 | .667 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Luis Vasquez * | 3 | 6 | 5 | 18 | .056 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | J’adon George | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Aiverson Guillen | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Fidel Ramirez | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Johnnovan Reyes * | 3 | 0 | 0 | 0 | .000 | 25 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Pedro Bello Lopez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Damien Ramos * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 16 | 83 | .301 | 40 | 5 | 15 | 5 | 23 | 1 | 6 | 0 | 0 | 50.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Roodolph Elien * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Malik Nelson | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Nicolas Larrea * | 3 | 12 | 9 | 31 | .097 | 0 | 0 | 6 | 0 | 8 | 0 | 1 | 0 | 0 | 12.5 |
| 05 | David Lahai * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Adrian Zapata * | 3 | 3 | 5 | 12 | -.167 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Duy Nguyen * | 3 | 0 | 1 | 2 | -.500 | 15 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Jayden Mena * | 3 | 4 | 2 | 13 | .154 | 0 | 1 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 8.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 20 | 69 | .029 | 18 | 5 | 17 | 5 | 23 | 3 | 2 | 0 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: Reggie Lewis Center Attendance: 32 Time: 1:12 |
* = Starter
