Official Volleyball Box Score
Finger Lakes Community College at Roxbury Community College
2/14/2026 at 9:30 AM
@ Roxbury CC
Finger Lakes Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 15 | .467 |
| 2 | 10 | 8 | 22 | .091 |
| 3 | 8 | 3 | 27 | .185 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Finger Lakes Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Adam Grbic | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Jake Seklar | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 6 | Annatolii Stoliarenko * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 7 | Braden Whitcomb | 1 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 8 | Cole Thomas * | 2 | 0 | 0 | 0 | .000 | 18 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 8.0 |
| 9 | Jackson Blaszow | 3 | 2 | 1 | 4 | .250 | 3 | 4 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 6.0 |
| 10 | Ethan Bond | 2 | 5 | 3 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Dominick Alvarado * | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Joseph Massey * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zach Sipos * | 1 | 2 | 1 | 3 | .333 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Jack Donovan | 2 | 2 | 1 | 3 | .333 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Aiden Maloney | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Ben Zipprich | 2 | 3 | 1 | 7 | .286 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Jaylen Ridgeway * | 2 | 3 | 0 | 3 | 1.000 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 28 | 14 | 54 | .259 | 26 | 22 | 10 | 0 | 16 | 1 | 12 | 0 | 3 | 57.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
