Official Volleyball Box Score
Roxbury Community College at Borough of Manhattan Community College
3/15/2025 at 3:00 PM
@ BMCC
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Borough of Manhattan Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Borough of Manhattan Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chong Lin Li * | 5 | 12 | 2 | 19 | .526 | 0 | 2 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 14.5 |
| 4 | Davin Williams * | 5 | 4 | 2 | 6 | .333 | 0 | 1 | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 9.0 |
| 7 | Mansur Lechiev * | 5 | 17 | 4 | 28 | .464 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 0 | 0 | 21.5 |
| 8 | Sebastian Brath | 5 | 0 | 1 | 5 | -.200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tobey Nguyen * | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Miguel Trejo * | 5 | 1 | 3 | 6 | -.333 | 42 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Chance Longmore * | 5 | 19 | 5 | 32 | .438 | 0 | 0 | 2 | 0 | 0 | 6 | 3 | 0 | 0 | 26.5 |
| 14 | Pedro Paris | 5 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Wilson Peralta | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 19 | 105 | .352 | 45 | 8 | 15 | 0 | 39 | 11 | 8 | 0 | 1 | 79.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
