Official Volleyball Box Score

Roxbury Community Co at Monroe University -

3/9/2025 at 4:53 PM
@ New Rochelle, N.Y. (Monroe Athletic Comp)
3-8
2
-
3
5-14
Final 1 2 3 4 5 Score
Roxbury Community College (3-8) 25 23 25 23 13 2
Monroe University - Bronx (5-14) 23 25 18 25 15 3

Roxbury Community College

Set K E TA PCT
1 10 10 42 .000
2 13 6 28 .250
3 14 4 29 .345
4 15 6 34 .265
5 10 0 18 .556

Monroe University - Bronx

Set K E TA PCT
1 7 9 38 -.053
2 14 7 36 .194
3 9 6 33 .091
4 14 5 28 .321
5 13 2 22 .500

Roxbury Community College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Sebastian Rendon 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
01 Komong Yang * 5 0 0 0 .000 55 1 2 0 6 0 0 0 0 1.0
03 Ty Phasouvor 4 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
04 Raphael Alves 5 0 0 0 .000 2 0 0 5 11 0 0 0 0 0.0
06 Johnny Carvalho * 3 2 3 11 -.091 1 0 1 0 7 0 0 0 0 2.0
10 Hunter Maloney * 5 19 8 45 .244 0 1 1 2 15 1 1 0 0 21.5
11 Jose Moreno * 4 2 1 8 .125 1 0 0 0 6 1 3 0 0 4.5
12 Rodrigo Monteiro * 5 8 4 23 .174 0 1 1 0 4 2 1 0 0 11.5
17 Marc Fleuristal * 5 22 9 50 .260 1 0 4 1 10 0 1 0 0 22.5
20 Nathan Destouche 4 9 1 14 .571 0 0 1 0 3 1 1 0 0 10.5
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 26 151 .238 60 3 11 9 67 5 7 0 0 73.5

Monroe University - Bronx

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Aiverson Guillen 5 0 0 1 .000 2 0 0 0 9 0 0 0 0 0.0
02 David Garcia * 4 1 2 3 -.333 33 0 0 0 11 0 0 0 0 1.0
04 Marvin Culmer * 3 2 3 6 -.167 0 0 0 0 1 0 0 2 0 2.0
06 Rogelio Guarneros 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
07 Edwin Ortega * 5 9 6 20 .150 0 2 1 0 2 2 0 0 0 13.0
09 Damien Ramos 2 0 0 2 .000 0 0 0 0 1 1 0 0 0 1.0
10 Darren Lopez * 5 17 5 45 .267 1 2 3 0 10 1 1 0 0 20.5
11 Luis Vasquez 4 0 0 1 .000 0 1 0 0 3 0 0 0 0 1.0
12 J. Rivera-Aponte * 5 20 9 52 .212 0 1 4 0 8 0 1 0 0 21.5
13 Erick Gutierrez 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Mickey Mingo * 5 8 3 25 .200 1 2 2 0 3 1 0 1 0 11.0
16 Harold Romero 3 0 0 0 .000 1 0 0 3 3 0 0 0 0 0.0
17 Wiltor Cubas 4 0 0 1 .000 15 1 0 0 3 0 0 0 0 1.0
18 Fidel Ramirez 1 0 1 1 -1.000 0 0 1 0 0 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 57 29 157 .178 53 9 12 3 55 5 2 3 0 72.0
Other Information
Arena: Monroe Athletic Comp
Attendance: 35
Time: 2:15
1st Referee: Joyce Bryant
2nd Referee: Leon Kruset
3rd Referee: Desta Zabolotney
* = Starter