Official Volleyball Box Score
Monroe University - vs. Roxbury Community Co
2/23/2025 at 2:00 PM
@ Canandaigua, N.Y. (Putt Moore Gym)
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 19 | .316 |
| 2 | 10 | 2 | 19 | .421 |
| 3 | 9 | 3 | 19 | .316 |
| 4 | 9 | 3 | 19 | .316 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aiverson Guillen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | David Garcia * | 4 | 2 | 0 | 2 | 1.000 | 30 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 9 | 4.0 |
| 6 | Rogelio Guarneros | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edwin Ortega * | 4 | 15 | 3 | 24 | .500 | 0 | 1 | 4 | 0 | 9 | 2 | 1 | 4 | 0 | 18.5 |
| 10 | Darren Lopez * | 4 | 5 | 2 | 12 | .250 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Luis Vasquez * | 4 | 3 | 1 | 6 | .333 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jeremy Rivera-Aponte * | 4 | 6 | 2 | 19 | .211 | 0 | 1 | 4 | 2 | 2 | 0 | 1 | 5 | 0 | 7.5 |
| 13 | Erick Gutierrez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Mickey Mingo * | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 4 | 0 | 6.5 |
| 16 | Harold Romero | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wiltor Cubas | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 18 | Fidel Ramirez | 4 | 5 | 2 | 10 | .300 | 0 | 3 | 5 | 0 | 2 | 1 | 1 | 5 | 0 | 9.5 |
| Totals | 37 | 11 | 76 | .342 | 32 | 11 | 19 | 5 | 46 | 7 | 6 | 18 | 11 | 58.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Putt Moore Gym Attendance: 0 Time: |
* = Starter
