Official Volleyball Box Score
Monroe University - vs. Roxbury Community Co
2/22/2025 at 4:00 PM
@ Canandaigua, N.Y. (Putt Moore Gym)
Monroe University - Bronx |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 9 | 34 | .029 |
| 2 | 10 | 9 | 35 | .029 |
| 3 | 11 | 8 | 34 | .088 |
| 4 | 10 | 8 | 34 | .059 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Monroe University - Bronx |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aiverson Guillen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | David Garcia * | 4 | 0 | 2 | 7 | -.286 | 32 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rogelio Guarneros | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Edwin Ortega * | 4 | 14 | 12 | 35 | .057 | 1 | 2 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Darren Lopez * | 4 | 13 | 9 | 41 | .098 | 0 | 2 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 16.5 |
| 11 | Luis Vasquez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jeremy Rivera-Aponte * | 4 | 8 | 5 | 28 | .107 | 0 | 1 | 3 | 3 | 13 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Mickey Mingo * | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Harold Romero | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Wiltor Cubas | 3 | 0 | 1 | 1 | -1.000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Fidel Ramirez * | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 41 | 34 | 137 | .051 | 40 | 6 | 15 | 4 | 56 | 2 | 6 | 0 | 0 | 52.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Putt Moore Gym Attendance: 0 Time: |
* = Starter
