NHTI at Roxbury Community College September 13, 2025
Box Score
NHTI
Roxbury Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 4 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 8 | 2 | 6 | 00:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Paul Franco | 8 | 4 | 4 | 00:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
NHTI
1st
|
0:00 | Team | 1 - 0 |
|
NHTI
1st
|
0:00 | Team | 2 - 0 |
|
NHTI
1st
|
0:00 | Team | 3 - 0 |
|
NHTI
1st
|
0:00 | Team | 4 - 0 |
|
Roxbury Community College
1st
|
0:00 | Daniel Kadage (unassisted) - Stole ball from defender | 4 - 1 |
|
Roxbury Community College
1st
|
0:00 | Stephen Edwards (unassisted) - PK | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Roxbury Community College
1st
|
0:00 | Yellow card - Paul Franco |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 0 | 0 |
| Roxbury Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 0 | 0 |
| Roxbury Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 0 | 0 |
| Roxbury Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| NHTI | 0 | 0 | 0 |
| Roxbury Community College | 0 | 0 | 0 |
| Date/Time | September 13, 2025 - 6:00 PM |
|---|---|
| Location | Madison Park HS |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Albert Hayle |

