2025-26 Basketball Statistics Roxbury Community College

  • Games
    33
  • Pts
    68.9
  • FG %
    38.1
  • 3PT %
    30.6
  • FT %
    63.9
  • Reb
    39.0
  • Ast
    10.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/27/2026 University of Connecticut at Avery Point W, 80-65
1/30/2026 Bunker Hill Community College W, 2-0
2/3/2026 Quincy College L, 82-61
2/6/2026 Quinsigamond Community College W, 78-75
2/10/2026 at Massasoit Community College L, 71-66
2/14/2026 Holyoke Community College W, 89-63
2/17/2026 at Bristol Community College W, 76-74
2/20/2026 at Springfield Technical Community College L, 66-64
2/26/2026 at Massasoit Community College W, 80-70
2/27/2026 at Quincy College L, 79-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 16 # University of Maine Augusta L, 92-73 - - - - - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - - - - - -
Oct 20 # Fisher College L, 96-74 - - - - - - -
Oct 25 # at Bronx Community College W, 66-50 - - - - - - -
Nov 1 vs. Hostos Community College W, 90-79 32-76 42.1 8-23 34.8 18-24 75.0 90.0
Nov 2 vs. Westchester Community College L, 84-73 27-67 40.3 5-16 31.3 14-20 70.0 73.0
Nov 4 at Vermont University Randolph L, 87-62 24-75 32.0 8-19 42.1 6-11 54.5 62.0
Nov 6 at MassBay Community College L, 83-74 23-70 32.9 9-25 36.0 19-32 59.4 74.0
Nov 9 at Central Maine Community College L, 86-59 22-61 36.1 5-19 26.3 10-14 71.4 59.0
Nov 11 Springfield Technical Community College W, 84-81 30-66 45.5 7-29 24.1 17-20 85.0 84.0
Nov 13 at Quincy College L, 77-71 23-66 34.8 8-19 42.1 17-24 70.8 71.0
Nov 15 at Bunker Hill Community College L, 86-71 24-60 40.0 4-9 44.4 19-29 65.5 71.0
Nov 18 Northern Essex Community College L, 69-62 24-65 36.9 7-22 31.8 7-10 70.0 62.0
Nov 21 Bristol Community College W, 75-68 28-64 43.8 10-27 37.0 9-19 47.4 75.0
Nov 25 at Community College of Rhode Island L, 68-53 14-42 33.3 4-9 44.4 21-29 72.4 53.0
Nov 29 vs. Hudson Valley Community College W, 79-48 33-68 48.5 8-22 36.4 5-12 41.7 79.0
Nov 30 vs. Suffolk CC W, 69-54 24-67 35.8 6-28 21.4 15-23 65.2 69.0
Dec 4 at Quinsigamond Community College W, 71-64 27-79 34.2 4-15 26.7 13-26 50.0 71.0
Dec 6 Massasoit Community College L, 91-66 17-62 27.4 9-31 29.0 23-31 74.2 66.0
Dec 9 at Holyoke Community College W, 72-65 28-58 48.3 3-6 50.0 13-26 50.0 72.0
Dec 13 at University of Connecticut at Avery Point L, 86-69 25-50 50.0 5-8 62.5 14-19 73.7 69.0
Jan 2 vs. Wayne County Community College L, 81-51 19-57 33.3 3-11 27.3 10-12 83.3 51.0
Jan 3 vs. Montcalm Community College L, 58-50 19-49 38.8 1-3 33.3 11-16 68.8 50.0
Jan 4 at Palm Beach State College L, 87-44 17-47 36.2 3-7 42.9 7-14 50.0 44.0
Jan 15 at Northern Essex Community College L, 92-66 24-60 40.0 3-18 16.7 15-27 55.6 66.0
Jan 20 MassBay Community College L, 67-66 25-77 32.5 2-18 11.1 14-24 58.3 66.0
Jan 23 Community College of Rhode Island L, 63-61 16-72 22.2 4-19 21.1 25-38 65.8 61.0
Jan 27 University of Connecticut at Avery Point W, 80-65 32-68 47.1 7-20 35.0 9-12 75.0 80.0
Jan 30 Bunker Hill Community College W, 2-0 30-71 42.3 8-25 32.0 10-17 58.8 78.0
Feb 3 Quincy College L, 82-61 22-66 33.3 3-20 15.0 14-23 60.9 61.0
Feb 6 Quinsigamond Community College W, 78-75 29-63 46.0 8-18 44.4 12-19 63.2 78.0
Feb 10 at Massasoit Community College L, 71-66 22-63 34.9 4-27 14.8 18-26 69.2 66.0
Feb 14 Holyoke Community College W, 89-63 36-81 44.4 8-33 24.2 9-15 60.0 89.0
Feb 17 at Bristol Community College W, 76-74 26-68 38.2 7-18 38.9 17-34 50.0 76.0
Feb 20 at Springfield Technical Community College L, 66-64 24-66 36.4 3-4 75.0 13-17 76.5 64.0
Feb 26 at Massasoit Community College W, 80-70 30-67 44.8 4-16 25.0 16-26 61.5 80.0
Feb 27 at Quincy College L, 79-65 23-77 29.9 4-11 36.4 15-23 65.2 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # University of Maine Augusta L, 92-73 - - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - - -
Oct 20 # Fisher College L, 96-74 - - - -
Oct 25 # at Bronx Community College W, 66-50 - - - -
Nov 1 vs. Hostos Community College W, 90-79 13 25 38 -66.0
Nov 2 vs. Westchester Community College L, 84-73 10 31 41 8.0
Nov 4 at Vermont University Randolph L, 87-62 0 0 0 0.0
Nov 6 at MassBay Community College L, 83-74 1 25 26 -19.0
Nov 9 at Central Maine Community College L, 86-59 5 30 35 35.0
Nov 11 Springfield Technical Community College W, 84-81 14 25 39 11.0
Nov 13 at Quincy College L, 77-71 5 23 28 -6.0
Nov 15 at Bunker Hill Community College L, 86-71 14 29 43 14.0
Nov 18 Northern Essex Community College L, 69-62 9 27 36 -12.0
Nov 21 Bristol Community College W, 75-68 8 19 27 -11.0
Nov 25 at Community College of Rhode Island L, 68-53 2 25 27 -11.0
Nov 29 vs. Hudson Valley Community College W, 79-48 15 45 60 34.0
Nov 30 vs. Suffolk CC W, 69-54 12 26 38 7.0
Dec 4 at Quinsigamond Community College W, 71-64 23 24 47 23.0
Dec 6 Massasoit Community College L, 91-66 17 22 39 -3.0
Dec 9 at Holyoke Community College W, 72-65 11 34 45 -1.0
Dec 13 at University of Connecticut at Avery Point L, 86-69 5 30 35 10.0
Jan 2 vs. Wayne County Community College L, 81-51 18 33 51 18.0
Jan 3 vs. Montcalm Community College L, 58-50 12 28 40 12.0
Jan 4 at Palm Beach State College L, 87-44 9 27 36 5.0
Jan 15 at Northern Essex Community College L, 92-66 10 17 27 -13.0
Jan 20 MassBay Community College L, 67-66 22 32 54 21.0
Jan 23 Community College of Rhode Island L, 63-61 26 33 59 21.0
Jan 27 University of Connecticut at Avery Point W, 80-65 16 21 37 13.0
Jan 30 Bunker Hill Community College W, 2-0 15 25 40 2.0
Feb 3 Quincy College L, 82-61 15 25 40 -8.0
Feb 6 Quinsigamond Community College W, 78-75 11 24 35 7.0
Feb 10 at Massasoit Community College L, 71-66 11 29 40 0.0
Feb 14 Holyoke Community College W, 89-63 15 22 37 -1.0
Feb 17 at Bristol Community College W, 76-74 17 30 47 8.0
Feb 20 at Springfield Technical Community College L, 66-64 14 34 48 9.0
Feb 26 at Massasoit Community College W, 80-70 16 33 49 6.0
Feb 27 at Quincy College L, 79-65 11 32 43 7.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # University of Maine Augusta L, 92-73 - - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - - -
Oct 20 # Fisher College L, 96-74 - - - -
Oct 25 # at Bronx Community College W, 66-50 - - - -
Nov 1 vs. Hostos Community College W, 90-79 5 12 1 14
Nov 2 vs. Westchester Community College L, 84-73 11 14 1 13
Nov 4 at Vermont University Randolph L, 87-62 0 0 0 0
Nov 6 at MassBay Community College L, 83-74 6 7 1 0
Nov 9 at Central Maine Community College L, 86-59 8 5 0 2
Nov 11 Springfield Technical Community College W, 84-81 9 9 0 15
Nov 13 at Quincy College L, 77-71 16 10 4 2
Nov 15 at Bunker Hill Community College L, 86-71 16 10 3 6
Nov 18 Northern Essex Community College L, 69-62 16 11 3 13
Nov 21 Bristol Community College W, 75-68 11 10 2 15
Nov 25 at Community College of Rhode Island L, 68-53 13 7 3 4
Nov 29 vs. Hudson Valley Community College W, 79-48 19 3 4 17
Nov 30 vs. Suffolk CC W, 69-54 12 7 4 17
Dec 4 at Quinsigamond Community College W, 71-64 15 13 1 10
Dec 6 Massasoit Community College L, 91-66 18 3 2 13
Dec 9 at Holyoke Community College W, 72-65 6 10 0 14
Dec 13 at University of Connecticut at Avery Point L, 86-69 13 10 0 6
Jan 2 vs. Wayne County Community College L, 81-51 19 9 1 10
Jan 3 vs. Montcalm Community College L, 58-50 7 8 0 10
Jan 4 at Palm Beach State College L, 87-44 19 8 2 7
Jan 15 at Northern Essex Community College L, 92-66 24 12 1 11
Jan 20 MassBay Community College L, 67-66 28 12 3 9
Jan 23 Community College of Rhode Island L, 63-61 22 13 4 10
Jan 27 University of Connecticut at Avery Point W, 80-65 10 13 2 13
Jan 30 Bunker Hill Community College W, 2-0 24 8 0 14
Feb 3 Quincy College L, 82-61 16 8 1 6
Feb 6 Quinsigamond Community College W, 78-75 15 11 1 17
Feb 10 at Massasoit Community College L, 71-66 15 8 7 7
Feb 14 Holyoke Community College W, 89-63 15 20 4 25
Feb 17 at Bristol Community College W, 76-74 6 10 5 8
Feb 20 at Springfield Technical Community College L, 66-64 1 7 5 6
Feb 26 at Massasoit Community College W, 80-70 14 5 5 17
Feb 27 at Quincy College L, 79-65 19 4 3 5
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 16 # University of Maine Augusta L, 92-73 - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - -
Oct 20 # Fisher College L, 96-74 - - -
Oct 25 # at Bronx Community College W, 66-50 - - -
Nov 1 vs. Hostos Community College W, 90-79 19 1.125 0.131
Nov 2 vs. Westchester Community College L, 84-73 0 0.936 -0.008
Nov 4 at Vermont University Randolph L, 87-62 0 0.770 0.770
Nov 6 at MassBay Community College L, 83-74 7 0.813 -0.181
Nov 9 at Central Maine Community College L, 86-59 23 0.831 0.831
Nov 11 Springfield Technical Community College W, 84-81 17 1.183 0.042
Nov 13 at Quincy College L, 77-71 21 0.798 -0.124
Nov 15 at Bunker Hill Community College L, 86-71 19 0.928 -0.108
Nov 18 Northern Essex Community College L, 69-62 17 0.805 -0.016
Nov 21 Bristol Community College W, 75-68 17 0.980 -0.050
Nov 25 at Community College of Rhode Island L, 68-53 9 0.785 -0.230
Nov 29 vs. Hudson Valley Community College W, 79-48 19 1.013 0.438
Nov 30 vs. Suffolk CC W, 69-54 16 0.879 0.118
Dec 4 at Quinsigamond Community College W, 71-64 20 0.845 -0.268
Dec 6 Massasoit Community College L, 91-66 19 0.841 -0.243
Dec 9 at Holyoke Community College W, 72-65 13 1.091 0.252
Dec 13 at University of Connecticut at Avery Point L, 86-69 17 1.022 0.028
Jan 2 vs. Wayne County Community College L, 81-51 24 0.797 -0.320
Jan 3 vs. Montcalm Community College L, 58-50 8 0.962 -0.013
Jan 4 at Palm Beach State College L, 87-44 28 0.688 -0.407
Jan 15 at Northern Essex Community College L, 92-66 22 0.754 -0.354
Jan 20 MassBay Community College L, 67-66 19 0.695 -0.030
Jan 23 Community College of Rhode Island L, 63-61 19 0.701 -0.081
Jan 27 University of Connecticut at Avery Point W, 80-65 15 1.176 0.280
Jan 30 Bunker Hill Community College W, 2-0 17 0.881 -0.113
Feb 3 Quincy College L, 82-61 18 0.777 -0.268
Feb 6 Quinsigamond Community College W, 78-75 12 1.020 -0.252
Feb 10 at Massasoit Community College L, 71-66 18 0.825 -0.020
Feb 14 Holyoke Community College W, 89-63 15 1.006 0.166
Feb 17 at Bristol Community College W, 76-74 20 1.027 -0.138
Feb 20 at Springfield Technical Community College L, 66-64 0 1.041 0.178
Feb 26 at Massasoit Community College W, 80-70 16 1.026 0.117
Feb 27 at Quincy College L, 79-65 13 0.674 -0.308
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 16 # University of Maine Augusta L, 92-73 - - - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - - - -
Oct 20 # Fisher College L, 96-74 - - - - -
Oct 25 # at Bronx Community College W, 66-50 - - - - -
Nov 1 vs. Hostos Community College W, 90-79 29-52 55.8 4-12 33.3 79.0
Nov 2 vs. Westchester Community College L, 84-73 28-66 42.4 9-27 33.3 84.0
Nov 4 at Vermont University Randolph L, 87-62 0-0 - 0-0 - 87.0
Nov 6 at MassBay Community College L, 83-74 31-72 43.1 6-17 35.3 83.0
Nov 9 at Central Maine Community College L, 86-59 0-0 - 0-0 - 86.0
Nov 11 Springfield Technical Community College W, 84-81 26-57 45.6 8-19 42.1 81.0
Nov 13 at Quincy College L, 77-71 28-62 45.2 4-15 26.7 77.0
Nov 15 at Bunker Hill Community College L, 86-71 33-69 47.8 7-20 35.0 86.0
Nov 18 Northern Essex Community College L, 69-62 23-62 37.1 4-15 26.7 69.0
Nov 21 Bristol Community College W, 75-68 26-55 47.3 4-13 30.8 68.0
Nov 25 at Community College of Rhode Island L, 68-53 29-65 44.6 6-20 30.0 68.0
Nov 29 vs. Hudson Valley Community College W, 79-48 17-67 25.4 0-9 0.0 48.0
Nov 30 vs. Suffolk CC W, 69-54 18-47 38.3 4-19 21.1 54.0
Dec 4 at Quinsigamond Community College W, 71-64 17-34 50.0 11-19 57.9 64.0
Dec 6 Massasoit Community College L, 91-66 37-72 51.4 4-18 22.2 91.0
Dec 9 at Holyoke Community College W, 72-65 23-60 38.3 4-17 23.5 65.0
Dec 13 at University of Connecticut at Avery Point L, 86-69 33-64 51.6 4-19 21.1 86.0
Jan 2 vs. Wayne County Community College L, 81-51 27-54 50.0 9-25 36.0 81.0
Jan 3 vs. Montcalm Community College L, 58-50 22-53 41.5 7-31 22.6 58.0
Jan 4 at Palm Beach State College L, 87-44 35-65 53.8 6-15 40.0 87.0
Jan 15 at Northern Essex Community College L, 92-66 34-66 51.5 7-19 36.8 92.0
Jan 20 MassBay Community College L, 67-66 21-69 30.4 2-19 10.5 67.0
Jan 23 Community College of Rhode Island L, 63-61 22-56 39.3 8-21 38.1 63.0
Jan 27 University of Connecticut at Avery Point W, 80-65 25-54 46.3 6-18 33.3 65.0
Jan 30 Bunker Hill Community College W, 2-0 34-74 45.9 4-17 23.5 94.0
Feb 3 Quincy College L, 82-61 32-64 50.0 5-16 31.3 82.0
Feb 6 Quinsigamond Community College W, 78-75 28-54 51.9 8-18 44.4 75.0
Feb 10 at Massasoit Community College L, 71-66 27-70 38.6 4-9 44.4 71.0
Feb 14 Holyoke Community College W, 89-63 25-52 48.1 4-16 25.0 63.0
Feb 17 at Bristol Community College W, 76-74 25-56 44.6 7-24 29.2 74.0
Feb 20 at Springfield Technical Community College L, 66-64 26-69 37.7 6-21 28.6 66.0
Feb 26 at Massasoit Community College W, 80-70 26-66 39.4 7-20 35.0 70.0
Feb 27 at Quincy College L, 79-65 32-72 44.4 9-23 39.1 79.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 16 # University of Maine Augusta L, 92-73 - - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - - -
Oct 20 # Fisher College L, 96-74 - - - -
Oct 25 # at Bronx Community College W, 66-50 - - - -
Nov 1 vs. Hostos Community College W, 90-79 41.0 63.0 104.0 -66.0
Nov 2 vs. Westchester Community College L, 84-73 8.0 25.0 33.0 8.0
Nov 4 at Vermont University Randolph L, 87-62 0.0 0.0 0.0 0.0
Nov 6 at MassBay Community College L, 83-74 15.0 30.0 45.0 -19.0
Nov 9 at Central Maine Community College L, 86-59 0.0 0.0 0.0 35.0
Nov 11 Springfield Technical Community College W, 84-81 12.0 16.0 28.0 11.0
Nov 13 at Quincy College L, 77-71 10.0 24.0 34.0 -6.0
Nov 15 at Bunker Hill Community College L, 86-71 9.0 20.0 29.0 14.0
Nov 18 Northern Essex Community College L, 69-62 11.0 37.0 48.0 -12.0
Nov 21 Bristol Community College W, 75-68 13.0 25.0 38.0 -11.0
Nov 25 at Community College of Rhode Island L, 68-53 16.0 22.0 38.0 -11.0
Nov 29 vs. Hudson Valley Community College W, 79-48 4.0 22.0 26.0 34.0
Nov 30 vs. Suffolk CC W, 69-54 4.0 27.0 31.0 7.0
Dec 4 at Quinsigamond Community College W, 71-64 8.0 16.0 24.0 23.0
Dec 6 Massasoit Community College L, 91-66 13.0 29.0 42.0 -3.0
Dec 9 at Holyoke Community College W, 72-65 14.0 32.0 46.0 -1.0
Dec 13 at University of Connecticut at Avery Point L, 86-69 4.0 21.0 25.0 10.0
Jan 2 vs. Wayne County Community College L, 81-51 9.0 24.0 33.0 18.0
Jan 3 vs. Montcalm Community College L, 58-50 9.0 19.0 28.0 12.0
Jan 4 at Palm Beach State College L, 87-44 9.0 22.0 31.0 5.0
Jan 15 at Northern Essex Community College L, 92-66 13.0 27.0 40.0 -13.0
Jan 20 MassBay Community College L, 67-66 9.0 24.0 33.0 21.0
Jan 23 Community College of Rhode Island L, 63-61 10.0 28.0 38.0 21.0
Jan 27 University of Connecticut at Avery Point W, 80-65 8.0 16.0 24.0 13.0
Jan 30 Bunker Hill Community College W, 2-0 8.0 30.0 38.0 2.0
Feb 3 Quincy College L, 82-61 12.0 36.0 48.0 -8.0
Feb 6 Quinsigamond Community College W, 78-75 11.0 17.0 28.0 7.0
Feb 10 at Massasoit Community College L, 71-66 11.0 29.0 40.0 0.0
Feb 14 Holyoke Community College W, 89-63 5.0 33.0 38.0 -1.0
Feb 17 at Bristol Community College W, 76-74 10.0 29.0 39.0 8.0
Feb 20 at Springfield Technical Community College L, 66-64 12.0 27.0 39.0 9.0
Feb 26 at Massasoit Community College W, 80-70 14.0 29.0 43.0 6.0
Feb 27 at Quincy College L, 79-65 7.0 29.0 36.0 7.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 16 # University of Maine Augusta L, 92-73 - - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - - -
Oct 20 # Fisher College L, 96-74 - - - -
Oct 25 # at Bronx Community College W, 66-50 - - - -
Nov 1 vs. Hostos Community College W, 90-79 52.0 11.0 7.0 16.0
Nov 2 vs. Westchester Community College L, 84-73 18.0 14.0 0.0 10.0
Nov 4 at Vermont University Randolph L, 87-62 0.0 0.0 0.0 0.0
Nov 6 at MassBay Community College L, 83-74 16.0 8.0 0.0 14.0
Nov 9 at Central Maine Community College L, 86-59 0.0 0.0 0.0 0.0
Nov 11 Springfield Technical Community College W, 84-81 11.0 7.0 1.0 17.0
Nov 13 at Quincy College L, 77-71 17.0 16.0 0.0 23.0
Nov 15 at Bunker Hill Community College L, 86-71 14.0 15.0 1.0 20.0
Nov 18 Northern Essex Community College L, 69-62 19.0 11.0 0.0 15.0
Nov 21 Bristol Community College W, 75-68 14.0 1.0 5.0 10.0
Nov 25 at Community College of Rhode Island L, 68-53 13.0 7.0 3.0 12.0
Nov 29 vs. Hudson Valley Community College W, 79-48 10.0 10.0 4.0 8.0
Nov 30 vs. Suffolk CC W, 69-54 17.0 5.0 4.0 11.0
Dec 4 at Quinsigamond Community College W, 71-64 18.0 5.0 3.0 10.0
Dec 6 Massasoit Community College L, 91-66 13.0 10.0 3.0 18.0
Dec 9 at Holyoke Community College W, 72-65 21.0 6.0 2.0 17.0
Dec 13 at University of Connecticut at Avery Point L, 86-69 14.0 20.0 3.0 8.0
Jan 2 vs. Wayne County Community College L, 81-51 15.0 11.0 2.0 17.0
Jan 3 vs. Montcalm Community College L, 58-50 9.0 9.0 2.0 14.0
Jan 4 at Palm Beach State College L, 87-44 15.0 19.0 2.0 10.0
Jan 15 at Northern Essex Community College L, 92-66 19.0 11.0 2.0 23.0
Jan 20 MassBay Community College L, 67-66 18.0 20.0 0.0 11.0
Jan 23 Community College of Rhode Island L, 63-61 25.0 7.0 5.0 11.0
Jan 27 University of Connecticut at Avery Point W, 80-65 20.0 5.0 2.0 15.0
Jan 30 Bunker Hill Community College W, 2-0 12.0 19.0 2.0 22.0
Feb 3 Quincy College L, 82-61 15.0 15.0 5.0 20.0
Feb 6 Quinsigamond Community College W, 78-75 10.0 8.0 1.0 13.0
Feb 10 at Massasoit Community College L, 71-66 15.0 10.0 2.0 13.0
Feb 14 Holyoke Community College W, 89-63 20.0 3.0 1.0 13.0
Feb 17 at Bristol Community College W, 76-74 7.0 4.0 13.0 9.0
Feb 20 at Springfield Technical Community College L, 66-64 11.0 4.0 6.0 14.0
Feb 26 at Massasoit Community College W, 80-70 15.0 7.0 2.0 15.0
Feb 27 at Quincy College L, 79-65 9.0 19.0 6.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 16 # University of Maine Augusta L, 92-73 - - -
Oct 18 # at Kingsborough Community College W, 77-52 - - -
Oct 20 # Fisher College L, 96-74 - - -
Oct 25 # at Bronx Community College W, 66-50 - - -
Nov 1 vs. Hostos Community College W, 90-79 30.0 0.994 0.131
Nov 2 vs. Westchester Community College L, 84-73 14.0 0.944 -0.008
Nov 4 at Vermont University Randolph L, 87-62 0.0 - 0.770
Nov 6 at MassBay Community College L, 83-74 15.0 0.994 -0.181
Nov 9 at Central Maine Community College L, 86-59 0.0 - 0.831
Nov 11 Springfield Technical Community College W, 84-81 12.0 1.141 0.042
Nov 13 at Quincy College L, 77-71 0.0 0.922 -0.124
Nov 15 at Bunker Hill Community College L, 86-71 0.0 1.036 -0.108
Nov 18 Northern Essex Community College L, 69-62 16.0 0.821 -0.016
Nov 21 Bristol Community College W, 75-68 0.0 1.030 -0.050
Nov 25 at Community College of Rhode Island L, 68-53 18.0 1.015 -0.230
Nov 29 vs. Hudson Valley Community College W, 79-48 11.0 0.575 0.438
Nov 30 vs. Suffolk CC W, 69-54 12.0 0.761 0.118
Dec 4 at Quinsigamond Community College W, 71-64 22.0 1.113 -0.268
Dec 6 Massasoit Community College L, 91-66 15.0 1.083 -0.243
Dec 9 at Holyoke Community College W, 72-65 18.0 0.839 0.252
Dec 13 at University of Connecticut at Avery Point L, 86-69 18.0 0.994 0.028
Jan 2 vs. Wayne County Community College L, 81-51 15.0 1.117 -0.320
Jan 3 vs. Montcalm Community College L, 58-50 12.0 0.975 -0.013
Jan 4 at Palm Beach State College L, 87-44 16.0 1.094 -0.407
Jan 15 at Northern Essex Community College L, 92-66 20.0 1.108 -0.354
Jan 20 MassBay Community College L, 67-66 15.0 0.724 -0.030
Jan 23 Community College of Rhode Island L, 63-61 20.0 0.783 -0.081
Jan 27 University of Connecticut at Avery Point W, 80-65 12.0 0.897 0.280
Jan 30 Bunker Hill Community College W, 2-0 0.0 0.995 -0.113
Feb 3 Quincy College L, 82-61 0.0 1.045 -0.268
Feb 6 Quinsigamond Community College W, 78-75 17.0 1.271 -0.252
Feb 10 at Massasoit Community College L, 71-66 19.0 0.845 -0.020
Feb 14 Holyoke Community College W, 89-63 12.0 0.840 0.166
Feb 17 at Bristol Community College W, 76-74 0.0 1.165 -0.138
Feb 20 at Springfield Technical Community College L, 66-64 13.0 0.863 0.178
Feb 26 at Massasoit Community College W, 80-70 20.0 0.909 0.117
Feb 27 at Quincy College L, 79-65 0.0 0.981 -0.308
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 33 819-2148 38.1 182-595 30.6 455-712 63.9 68.9
Conference 23 572-1514 37.8 131-431 30.4 343-540 63.5 70.3
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 289-755 38.3 73-262 27.9 149-228 65.4 72.7
Away 16 376-1009 37.3 78-230 33.9 233-377 61.8 66.4
Neutral 6 154-384 40.1 31-103 30.1 73-107 68.2 68.7
 
Wins 13 385-896 43.0 88-280 31.4 163-273 59.7 78.5
Losses 20 434-1252 34.7 94-315 29.8 292-439 66.5 62.7
 
November 13 328-847 38.7 89-267 33.3 177-267 66.3 70.9
December 4 97-249 39.0 21-60 35.0 63-102 61.8 69.5
January 8 182-501 36.3 31-121 25.6 101-160 63.1 62.0
February 8 212-551 38.5 41-147 27.9 114-183 62.3 72.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 12.2 26.8 39.0 3.6
Conference 23 12.7 26.4 39.1 2.7
Exhibition - - - - -
 
Home 11 15.3 25.0 40.3 3.6
Away 16 9.6 26.4 36.0 4.2
Neutral 6 13.3 31.3 44.7 2.2
 
Wins 13 14.3 27.2 41.5 2.5
Losses 20 10.8 26.6 37.4 4.4
 
November 13 8.3 25.4 33.7 -1.2
December 4 14.0 27.5 41.5 7.3
January 8 16.0 27.0 43.0 9.9
February 8 13.8 28.6 42.4 3.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 33 13.6 9.6 2.7 10.2
Conference 23 14.5 10.0 2.9 10.0
Exhibition - - - - -
 
Home 11 16.7 9.6 2.3 13.6
Away 16 11.9 9.4 2.8 6.6
Neutral 6 12.2 10.0 3.2 13.5
 
Wins 13 12.4 7.0 3.6 15.1
Losses 20 14.3 11.3 2.1 7.0
 
November 13 10.9 8.1 1.9 9.1
December 4 13.0 10.3 2.8 10.8
January 8 19.1 12.6 2.1 10.5
February 8 12.6 8.8 4.5 11.4
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 33 15.7 0.892 -0.136
Conference 23 15.8 0.886 -0.083
Exhibition - - - -
 
Home 11 16.8 0.904 -0.050
Away 16 15.4 0.861 -0.285
Neutral 6 14.3 0.957 0.069
 
Wins 13 16.6 1.013 0.064
Losses 20 15.1 0.813 -0.267
 
November 13 14.2 0.909 -0.218
December 4 17.3 0.939 -0.062
January 8 19.0 0.818 -0.138
February 8 14.0 0.914 -0.062
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 33 839-1898 44.2 178-571 31.2 74.6
Conference 23 637-1428 44.6 132-413 32.0 75.2
Exhibition - 0-0 - 0-0 - -
 
Home 11 299-669 44.7 57-190 30.0 74.4
Away 16 399-890 44.8 88-258 34.1 77.6
Neutral 6 141-339 41.6 33-123 26.8 67.3
 
Wins 13 319-728 43.8 71-221 32.1 69.2
Losses 20 520-1170 44.4 107-350 30.6 78.2
 
November 13 288-674 42.7 56-186 30.1 74.6
December 4 110-230 47.8 23-73 31.5 76.5
January 8 220-491 44.8 49-165 29.7 75.9
February 8 221-503 43.9 50-147 34.0 72.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 33 10.3 25.1 35.4 3.6
Conference 23 10.5 26.0 36.4 2.7
Exhibition - - - - -
 
Home 11 10.2 26.5 36.6 3.6
Away 16 9.5 22.3 31.8 4.2
Neutral 6 12.5 30.0 42.5 2.2
 
Wins 13 11.7 27.3 39.0 2.5
Losses 20 9.3 23.6 33.0 4.4
 
November 13 11.0 23.9 34.9 -1.2
December 4 9.8 24.5 34.3 7.3
January 8 9.4 23.8 33.1 9.9
February 8 10.3 28.6 38.9 3.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 33 15.2 9.0 2.2 13.5
Conference 23 15.3 9.8 2.4 15.0
Exhibition - - - - -
 
Home 11 16.1 10.7 2.0 15.0
Away 16 12.8 7.9 2.5 12.9
Neutral 6 20.2 8.8 1.8 12.7
 
Wins 13 17.5 10.1 2.2 13.5
Losses 20 13.8 8.3 2.2 13.6
 
November 13 15.5 8.1 2.0 12.0
December 4 16.5 9.0 0.8 13.3
January 8 16.6 10.4 1.6 15.4
February 8 12.8 9.1 3.9 14.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 33 11.9 1.028 -0.136
Conference 23 11.4 0.969 -0.083
Exhibition - - - -
 
Home 11 10.8 0.954 -0.050
Away 16 11.2 1.146 -0.285
Neutral 6 15.7 0.888 0.069
 
Wins 13 12.8 0.950 0.064
Losses 20 11.3 1.080 -0.267
 
