Damian Bates
gp
12
pts/g
3.1
fg %
42.9
3pt %
0.0
ft %
35.0
reb/g
1.6
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 5 |
| Games started | 2 | - |
| Minutes | 12 | 5 |
| Minutes per game | 1.0 | 1.0 |
| FG | 15-35 | 9-15 |
| FG Pct | 42.9 | 60.0 |
| 3PT | 0-1 | 0-0 |
| 3PT Pct | 0.0 | - |
| FT | 7-20 | 3-8 |
| FT Pct | 35.0 | 37.5 |
| Off rebounds | 8 | 3 |
| Def rebounds | 11 | 5 |
| Total rebounds | 19 | 8 |
| Rebounds per game | 1.6 | 1.6 |
| Personal fouls | 7 | 2 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 37 | 21 |
| Points per game | 3.1 | 4.2 |
| Points per 40.0 min | 123.3 | 168.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Massasoit Community College | L, 71-66 |
| Feb 14 | Holyoke Community College | W, 89-63 |
| Feb 17 | at Bristol Community College | W, 76-74 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 |
| Feb 26 | at Massasoit Community College | W, 80-70 |
| Feb 27 | at Quincy College | L, 79-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bristol Community College | W, 75-68 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | 1 | 1-2 | 50.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Massasoit Community College | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | 1 | 3-8 | 37.5 | 0-0 | - | 2-7 | 28.6 | 8 |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 1 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Jan 4 | at Palm Beach State College | L, 87-44 | 1 | 1 | 1-5 | 20.0 | 0-0 | - | 2-5 | 40.0 | 4 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MassBay Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Quincy College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bristol Community College | W, 75-68 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Massasoit Community College | L, 91-66 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 4 | at Palm Beach State College | L, 87-44 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MassBay Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Quincy College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 0 | - | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 0 | - | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | - | - | - |
| Nov 21 | Bristol Community College | W, 75-68 | - | 0 | - | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 0 | - | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 0 | - | - |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | 0 | - | 0.0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 0 | - | - |
| Dec 6 | Massasoit Community College | L, 91-66 | - | - | - | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | 0 | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 2 | - | 0.0 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 2 | - | 0.0 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 0 | - | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | 1 | 3 | - | - |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | - | - | - |
| Jan 20 | MassBay Community College | L, 67-66 | - | - | - | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | - | - | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | - | - | - |
| Feb 3 | Quincy College | L, 82-61 | - | - | - | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | - | - | - |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | - | - | - | - |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | - | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 12 | 1.0 | 1.2-2.9 | 0.0-0.1 | 0.6-1.7 | 3.1 |
| Conference | 5 | 1.0 | 1.8-3.0 | 0.0-0.0 | 0.6-1.6 | 4.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 1.0 | 1.0-2.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Away | 6 | 1.0 | 1.5-3.0 | 0.0-0.0 | 1.0-2.5 | 4.0 |
| Neutral | 5 | 1.0 | 1.0-3.0 | 0.0-0.2 | 0.2-1.0 | 2.2 |
| Wins | 6 | 1.0 | 0.8-2.2 | 0.0-0.2 | 0.5-2.0 | 2.2 |
| Losses | 6 | 1.0 | 1.7-3.7 | 0.0-0.0 | 0.7-1.3 | 4.0 |
| November | 6 | 1.0 | 0.3-0.8 | 0.0-0.2 | 0.3-1.2 | 1.0 |
| December | 3 | 1.0 | 2.7-4.3 | 0.0-0.0 | 1.0-2.7 | 6.3 |
| January | 3 | 1.0 | 1.7-5.7 | 0.0-0.0 | 0.7-1.7 | 4.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 12 | 15-35 | 42.9 | 0-1 | 0.0 | 7-20 | 35.0 | 37 |
| Conference | 5 | - | 5 | 9-15 | 60.0 | 0-0 | - | 3-8 | 37.5 | 21 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Away | 6 | 2 | 6 | 9-18 | 50.0 | 0-0 | - | 6-15 | 40.0 | 24 |
| Neutral | 5 | - | 5 | 5-15 | 33.3 | 0-1 | 0.0 | 1-5 | 20.0 | 11 |
| Wins | 6 | - | 6 | 5-13 | 38.5 | 0-1 | 0.0 | 3-12 | 25.0 | 13 |
| Losses | 6 | 2 | 6 | 10-22 | 45.5 | 0-0 | - | 4-8 | 50.0 | 24 |
| November | 6 | 1 | 6 | 2-5 | 40.0 | 0-1 | 0.0 | 2-7 | 28.6 | 6 |
| December | 3 | - | 3 | 8-13 | 61.5 | 0-0 | - | 3-8 | 37.5 | 19 |
| January | 3 | 1 | 3 | 5-17 | 29.4 | 0-0 | - | 2-5 | 40.0 | 12 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 12 | 1.0 | 50.0-116.7 | 0.0-3.3 | 0.0 | 23.3-66.7 | 123.3 |
| Conference | 5 | 5 | 1.0 | 72.0-120.0 | 0.0-0.0 | - | 24.0-64.0 | 168.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 1 | 1.0 | 40.0-80.0 | 0.0-0.0 | - | 0.0-0.0 | 80.0 |
| Away | 6 | 6 | 1.0 | 60.0-120.0 | 0.0-0.0 | - | 40.0-100.0 | 160.0 |
| Neutral | 5 | 5 | 1.0 | 40.0-120.0 | 0.0-8.0 | 0.0 | 8.0-40.0 | 88.0 |
| Wins | 6 | 6 | 1.0 | 33.3-86.7 | 0.0-6.7 | 0.0 | 20.0-80.0 | 86.7 |
| Losses | 6 | 6 | 1.0 | 66.7-146.7 | 0.0-0.0 | - | 26.7-53.3 | 160.0 |
| November | 6 | 6 | 1.0 | 13.3-33.3 | 0.0-6.7 | 0.0 | 13.3-46.7 | 40.0 |
| December | 3 | 3 | 1.0 | 106.7-173.3 | 0.0-0.0 | - | 40.0-106.7 | 253.3 |
| January | 3 | 3 | 1.0 | 66.7-226.7 | 0.0-0.0 | - | 26.7-66.7 | 160.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0.7 | 0.9 | 1.6 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 5 | 0.6 | 1.0 | 1.6 | 0.0 | 0.2 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.7 | 1.0 | 1.7 | 0.0 | 0.2 | 0.0 | 0.0 |
| Neutral | 5 | 0.8 | 0.8 | 1.6 | 0.0 | 0.4 | 0.0 | 0.0 |
| Wins | 6 | 0.7 | 0.7 | 1.3 | 0.0 | 0.2 | 0.0 | 0.0 |
| Losses | 6 | 0.7 | 1.2 | 1.8 | 0.0 | 0.3 | 0.0 | 0.0 |
| November | 6 | 0.3 | 0.5 | 0.8 | 0.0 | 0.2 | 0.0 | 0.0 |
| December | 3 | 1.0 | 1.0 | 2.0 | 0.0 | 0.3 | 0.0 | 0.0 |
| January | 3 | 1.0 | 1.7 | 2.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 2 | 8 | 11 | 19 | 0 | 3 | 0 | 0 |
| Conference | 5 | - | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Away | 6 | 2 | 4 | 6 | 10 | 0 | 1 | 0 | 0 |
| Neutral | 5 | - | 4 | 4 | 8 | 0 | 2 | 0 | 0 |
| Wins | 6 | - | 4 | 4 | 8 | 0 | 1 | 0 | 0 |
| Losses | 6 | 2 | 4 | 7 | 11 | 0 | 2 | 0 | 0 |
| November | 6 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| December | 3 | - | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| January | 3 | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 12 | 26.7 | 36.7 | 63.3 | 0.0 | 10.0 | 0.0 | 0.0 |
| Conference | 5 | 24.0 | 40.0 | 64.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 40.0 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 26.7 | 40.0 | 66.7 | 0.0 | 6.7 | 0.0 | 0.0 |
| Neutral | 5 | 32.0 | 32.0 | 64.0 | 0.0 | 16.0 | 0.0 | 0.0 |
| Wins | 6 | 26.7 | 26.7 | 53.3 | 0.0 | 6.7 | 0.0 | 0.0 |
| Losses | 6 | 26.7 | 46.7 | 73.3 | 0.0 | 13.3 | 0.0 | 0.0 |
| November | 6 | 13.3 | 20.0 | 33.3 | 0.0 | 6.7 | 0.0 | 0.0 |
| December | 3 | 40.0 | 40.0 | 80.0 | 0.0 | 13.3 | 0.0 | 0.0 |
| January | 3 | 40.0 | 66.7 | 106.7 | 0.0 | 13.3 | 0.0 | 0.0 |
