Gabriel Correia
gp
30
pts/g
11.4
fg %
36.4
3pt %
29.6
ft %
61.9
reb/g
6.8
a/g
2.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 20 |
| Games started | 25 | 17 |
| Minutes | 30 | 20 |
| Minutes per game | 1.0 | 1.0 |
| FG | 118-324 | 94-248 |
| FG Pct | 36.4 | 37.9 |
| 3PT | 24-81 | 22-64 |
| 3PT Pct | 29.6 | 34.4 |
| FT | 83-134 | 51-90 |
| FT Pct | 61.9 | 56.7 |
| Off rebounds | 63 | 45 |
| Def rebounds | 142 | 100 |
| Total rebounds | 205 | 145 |
| Rebounds per game | 6.8 | 7.3 |
| Personal fouls | 73 | 55 |
| Disqualifications | 2 | 2 |
| Assists | 69 | 45 |
| Turnovers | 81 | 60 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 52 | 38 |
| Blocks | 2 | 2 |
| Points | 343 | 261 |
| Points per game | 11.4 | 13.1 |
| Points per 40.0 min | 457.3 | 522.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | 1 | 1 | 6-14 | 42.9 | 1-2 | 50.0 | 9-13 | 69.2 | 22 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | 1 | 1 | 2-9 | 22.2 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Nov 6 | at MassBay Community College | L, 83-74 | 1 | 1 | 4-12 | 33.3 | 3-6 | 50.0 | 5-9 | 55.6 | 16 |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | 1 | 4-11 | 36.4 | 0-3 | 0.0 | 4-5 | 80.0 | 12 |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | 1 | 6-15 | 40.0 | 1-5 | 20.0 | 5-7 | 71.4 | 18 |
| Nov 13 | at Quincy College | L, 77-71 | - | 1 | 2-9 | 22.2 | 1-4 | 25.0 | 2-3 | 66.7 | 7 |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | 1 | 1 | 6-13 | 46.2 | 0-0 | - | 1-3 | 33.3 | 13 |
| Nov 18 | Northern Essex Community College | L, 69-62 | 1 | 1 | 5-14 | 35.7 | 1-3 | 33.3 | 1-2 | 50.0 | 12 |
| Nov 21 | Bristol Community College | W, 75-68 | 1 | 1 | 6-10 | 60.0 | 1-3 | 33.3 | 4-9 | 44.4 | 17 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 1 | 2-9 | 22.2 | 0-4 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 9-12 | 75.0 | 15 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 3-6 | 50.0 | 13 |
| Dec 6 | Massasoit Community College | L, 91-66 | 1 | 1 | 2-8 | 25.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | 1 | 1 | 1-6 | 16.7 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | 1 | 1 | 3-9 | 33.3 | 0-2 | 0.0 | 3-5 | 60.0 | 9 |
| Jan 20 | MassBay Community College | L, 67-66 | 1 | 1 | 6-19 | 31.6 | 1-5 | 20.0 | 2-4 | 50.0 | 15 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | 1 | 1 | 5-17 | 29.4 | 2-6 | 33.3 | 4-4 | 100.0 | 16 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | 1 | 1 | 7-14 | 50.0 | 2-5 | 40.0 | 4-5 | 80.0 | 20 |
| Jan 30 | Bunker Hill Community College | W, 2-0 | 1 | 1 | 8-17 | 47.1 | 3-9 | 33.3 | 4-6 | 66.7 | 23 |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 5-15 | 33.3 | 0-3 | 0.0 | 1-4 | 25.0 | 11 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | 1 | 1 | 5-10 | 50.0 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 10 | at Massasoit Community College | L, 71-66 | 1 | 1 | 3-9 | 33.3 | 2-4 | 50.0 | 1-3 | 33.3 | 9 |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 1 | 4-5 | 80.0 | 3-3 | 100.0 | 1-1 | 100.0 | 12 |
| Feb 17 | at Bristol Community College | W, 76-74 | 1 | 1 | 4-12 | 33.3 | 1-3 | 33.3 | 2-6 | 33.3 | 11 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | 1 | 1 | 5-12 | 41.7 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 26 | at Massasoit Community College | W, 80-70 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 5-8 | 62.5 | 13 |
| Feb 27 | at Quincy College | L, 79-65 | 1 | 1 | 3-16 | 18.8 | 0-0 | - | 4-6 | 66.7 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | 1 | 1 | 4 | 6 | 10 | 3 | 0 | 2 | 0 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | 1 | 1 | 2 | 3 | 5 | 0 | 2 | 0 | 0 |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at MassBay Community College | L, 83-74 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | 1 | 2 | 5 | 7 | 0 | 3 | 2 | 0 |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | 1 | 3 | 1 | 4 | 0 | 0 | 1 | 0 |
| Nov 13 | at Quincy College | L, 77-71 | - | 1 | 0 | 4 | 4 | 0 | 4 | 2 | 0 |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | 1 | 1 | 1 | 9 | 10 | 2 | 5 | 3 | 0 |
| Nov 18 | Northern Essex Community College | L, 69-62 | 1 | 1 | 3 | 4 | 7 | 3 | 3 | 3 | 0 |
| Nov 21 | Bristol Community College | W, 75-68 | 1 | 1 | 1 | 4 | 5 | 4 | 3 | 2 | 0 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 1 | 1 | 7 | 8 | 0 | 3 | 0 | 0 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 1 | 2 | 4 | 6 | 9 | 2 | 4 | 0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | 1 | 1 | 4 | 3 | 7 | 1 | 2 | 3 | 1 |
| Dec 6 | Massasoit Community College | L, 91-66 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 0 | 0 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | 1 | 1 | 3 | 4 | 7 | 2 | 3 | 1 | 0 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | 1 | 1 | 1 | 5 | 6 | 3 | 0 | 2 | 0 |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 0 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | 1 | 1 | 2 | 3 | 5 | 2 | 5 | 1 | 0 |
| Jan 20 | MassBay Community College | L, 67-66 | 1 | 1 | 3 | 9 | 12 | 4 | 6 | 8 | 1 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | 1 | 1 | 5 | 9 | 14 | 2 | 5 | 4 | 0 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | 1 | 1 | 3 | 7 | 10 | 5 | 1 | 2 | 0 |
| Jan 30 | Bunker Hill Community College | W, 2-0 | 1 | 1 | 3 | 6 | 9 | 4 | 7 | 1 | 0 |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 4 | 7 | 11 | 5 | 2 | 1 | 0 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | 1 | 1 | 1 | 4 | 5 | 1 | 2 | 0 | 0 |
| Feb 10 | at Massasoit Community College | L, 71-66 | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 1 | 2 | 2 | 4 | 2 | 3 | 2 | 0 |
| Feb 17 | at Bristol Community College | W, 76-74 | 1 | 1 | 3 | 8 | 11 | 3 | 2 | 3 | 0 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | 1 | 1 | 2 | 10 | 12 | 2 | 0 | 2 | 0 |
| Feb 26 | at Massasoit Community College | W, 80-70 | 1 | 1 | 2 | 5 | 7 | 5 | 7 | 2 | 0 |
| Feb 27 | at Quincy College | L, 79-65 | 1 | 1 | 2 | 4 | 6 | 1 | 7 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | 1 | 2 | - | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | 1 | 0 | - | 0.0 |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 0 | - | - |
| Nov 6 | at MassBay Community College | L, 83-74 | 1 | 0 | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | 3 | - | 0.0 |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | 2 | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | 3 | - | 0.0 |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | 1 | 4 | - | 0.4 |
| Nov 18 | Northern Essex Community College | L, 69-62 | 1 | 4 | - | 1.0 |
| Nov 21 | Bristol Community College | W, 75-68 | 1 | 3 | - | 1.3 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | - | - | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 3 | - | 0.0 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 2 | - | 4.5 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | 1 | 3 | - | 0.5 |
| Dec 6 | Massasoit Community College | L, 91-66 | 1 | 1 | - | 1.5 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | - | - | - |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | 1 | 3 | - | 0.7 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | 1 | 0 | - | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | 2 | - | 2.0 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | 1 | 5 | 1 | 0.4 |
| Jan 20 | MassBay Community College | L, 67-66 | 1 | 4 | - | 0.7 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | 1 | 4 | - | 0.4 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | 1 | 2 | - | 5.0 |
| Jan 30 | Bunker Hill Community College | W, 2-0 | 1 | 3 | - | 0.6 |
| Feb 3 | Quincy College | L, 82-61 | 1 | 3 | - | 2.5 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | 1 | 2 | - | 0.5 |
| Feb 10 | at Massasoit Community College | L, 71-66 | 1 | 5 | 1 | 1.0 |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 1 | - | 0.7 |
| Feb 17 | at Bristol Community College | W, 76-74 | 1 | 3 | - | 1.5 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | 1 | 0 | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | 1 | 3 | - | 0.7 |
| Feb 27 | at Quincy College | L, 79-65 | 1 | 3 | - | 0.1 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 30 | 1.0 | 3.9-10.8 | 0.8-2.7 | 2.8-4.5 | 11.4 |
| Total | 30 | 1.0 | 3.9-10.8 | 0.8-2.7 | 2.8-4.5 | 11.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 25 | 30 | 118-324 | 36.4 | 24-81 | 29.6 | 83-134 | 61.9 | 343 |
| Total | 30 | 25 | 30 | 118-324 | 36.4 | 24-81 | 29.6 | 83-134 | 61.9 | 343 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 30 | 1.0 | 157.3-432.0 | 32.0-108.0 | 29.6 | 110.7-178.7 | 457.3 |
| Total | 30 | 30 | 1.0 | 157.3-432.0 | 32.0-108.0 | 29.6 | 110.7-178.7 | 457.3 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2.1 | 4.7 | 6.8 | 2.3 | 2.7 | 1.7 | 0.1 |
| Total | 30 | 2.1 | 4.7 | 6.8 | 2.3 | 2.7 | 1.7 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 25 | 63 | 142 | 205 | 69 | 81 | 52 | 2 |
| Total | 30 | 25 | 63 | 142 | 205 | 69 | 81 | 52 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 84.0 | 189.3 | 273.3 | 92.0 | 108.0 | 69.3 | 2.7 |
| Total | 30 | 84.0 | 189.3 | 273.3 | 92.0 | 108.0 | 69.3 | 2.7 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 1.0 | 3.9-10.8 | 0.8-2.7 | 2.8-4.5 | 11.4 |
| Conference | 20 | 1.0 | 4.7-12.4 | 1.1-3.2 | 2.5-4.5 | 13.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 5.4-13.1 | 1.4-4.1 | 2.6-4.3 | 14.7 |
| Away | 13 | 1.0 | 3.5-10.3 | 0.5-1.7 | 2.4-4.3 | 9.8 |
| Neutral | 6 | 1.0 | 2.3-7.7 | 0.3-2.3 | 3.8-5.2 | 8.8 |
| Wins | 12 | 1.0 | 5.0-11.5 | 1.0-3.0 | 4.0-6.5 | 15.0 |
| Losses | 18 | 1.0 | 3.2-10.3 | 0.7-2.5 | 1.9-3.1 | 9.1 |
| November | 12 | 1.0 | 4.0-10.9 | 0.8-2.9 | 3.6-5.6 | 12.3 |
| December | 2 | 1.0 | 3.5-10.0 | 0.5-1.5 | 2.5-4.0 | 10.0 |
| January | 8 | 1.0 | 3.8-10.2 | 1.0-3.8 | 2.4-3.2 | 10.9 |
| February | 8 | 1.0 | 4.1-11.4 | 0.8-1.6 | 2.0-4.1 | 11.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 25 | 30 | 118-324 | 36.4 | 24-81 | 29.6 | 83-134 | 61.9 | 343 |
| Conference | 20 | 17 | 20 | 94-248 | 37.9 | 22-64 | 34.4 | 51-90 | 56.7 | 261 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 9 | 11 | 59-144 | 41.0 | 15-45 | 33.3 | 29-47 | 61.7 | 162 |
| Away | 13 | 10 | 13 | 45-134 | 33.6 | 7-22 | 31.8 | 31-56 | 55.4 | 128 |
| Neutral | 6 | 6 | 6 | 14-46 | 30.4 | 2-14 | 14.3 | 23-31 | 74.2 | 53 |
| Wins | 12 | 10 | 12 | 60-138 | 43.5 | 12-36 | 33.3 | 48-78 | 61.5 | 180 |
| Losses | 18 | 15 | 18 | 58-186 | 31.2 | 12-45 | 26.7 | 35-56 | 62.5 | 163 |
| November | 12 | 9 | 12 | 48-131 | 36.6 | 9-35 | 25.7 | 43-67 | 64.2 | 148 |
| December | 2 | 2 | 2 | 7-20 | 35.0 | 1-3 | 33.3 | 5-8 | 62.5 | 20 |
| January | 8 | 7 | 8 | 30-82 | 36.6 | 8-30 | 26.7 | 19-26 | 73.1 | 87 |
| February | 8 | 7 | 8 | 33-91 | 36.3 | 6-13 | 46.2 | 16-33 | 48.5 | 88 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 1.0 | 157.3-432.0 | 32.0-108.0 | 29.6 | 110.7-178.7 | 457.3 |
| Conference | 20 | 20 | 1.0 | 188.0-496.0 | 44.0-128.0 | 34.4 | 102.0-180.0 | 522.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 214.5-523.6 | 54.5-163.6 | 33.3 | 105.5-170.9 | 589.1 |
| Away | 13 | 13 | 1.0 | 138.5-412.3 | 21.5-67.7 | 31.8 | 95.4-172.3 | 393.8 |
| Neutral | 6 | 6 | 1.0 | 93.3-306.7 | 13.3-93.3 | 14.3 | 153.3-206.7 | 353.3 |
| Wins | 12 | 12 | 1.0 | 200.0-460.0 | 40.0-120.0 | 33.3 | 160.0-260.0 | 600.0 |
| Losses | 18 | 18 | 1.0 | 128.9-413.3 | 26.7-100.0 | 26.7 | 77.8-124.4 | 362.2 |
| November | 12 | 12 | 1.0 | 160.0-436.7 | 30.0-116.7 | 25.7 | 143.3-223.3 | 493.3 |
| December | 2 | 2 | 1.0 | 140.0-400.0 | 20.0-60.0 | 33.3 | 100.0-160.0 | 400.0 |
| January | 8 | 8 | 1.0 | 150.0-410.0 | 40.0-150.0 | 26.7 | 95.0-130.0 | 435.0 |
| February | 8 | 8 | 1.0 | 165.0-455.0 | 30.0-65.0 | 46.2 | 80.0-165.0 | 440.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.1 | 4.7 | 6.8 | 2.3 | 2.7 | 1.7 | 0.1 |
| Conference | 20 | 2.3 | 5.0 | 7.3 | 2.3 | 3.0 | 1.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 2.6 | 4.9 | 7.5 | 3.0 | 3.1 | 2.2 | 0.1 |
| Away | 13 | 1.6 | 4.5 | 6.2 | 1.5 | 2.8 | 1.5 | 0.1 |
| Neutral | 6 | 2.2 | 4.8 | 7.0 | 2.8 | 1.7 | 1.5 | 0.0 |
| Wins | 12 | 2.4 | 4.8 | 7.2 | 3.1 | 2.7 | 1.8 | 0.1 |
| Losses | 18 | 1.9 | 4.7 | 6.6 | 1.8 | 2.7 | 1.7 | 0.1 |
| November | 12 | 1.6 | 3.9 | 5.5 | 1.8 | 2.1 | 1.6 | 0.0 |
| December | 2 | 2.5 | 2.0 | 4.5 | 2.0 | 2.0 | 1.5 | 0.5 |
| January | 8 | 2.6 | 5.8 | 8.4 | 3.0 | 3.5 | 2.5 | 0.1 |
| February | 8 | 2.3 | 5.6 | 7.9 | 2.5 | 3.0 | 1.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 25 | 63 | 142 | 205 | 69 | 81 | 52 | 2 |
| Conference | 20 | 17 | 45 | 100 | 145 | 45 | 60 | 38 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 9 | 29 | 54 | 83 | 33 | 34 | 24 | 1 |
| Away | 13 | 10 | 21 | 59 | 80 | 19 | 37 | 19 | 1 |
| Neutral | 6 | 6 | 13 | 29 | 42 | 17 | 10 | 9 | 0 |
| Wins | 12 | 10 | 29 | 57 | 86 | 37 | 32 | 22 | 1 |
| Losses | 18 | 15 | 34 | 85 | 119 | 32 | 49 | 30 | 1 |
| November | 12 | 9 | 19 | 47 | 66 | 21 | 25 | 19 | 0 |
| December | 2 | 2 | 5 | 4 | 9 | 4 | 4 | 3 | 1 |
| January | 8 | 7 | 21 | 46 | 67 | 24 | 28 | 20 | 1 |
| February | 8 | 7 | 18 | 45 | 63 | 20 | 24 | 10 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 84.0 | 189.3 | 273.3 | 92.0 | 108.0 | 69.3 | 2.7 |
| Conference | 20 | 90.0 | 200.0 | 290.0 | 90.0 | 120.0 | 76.0 | 4.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 105.5 | 196.4 | 301.8 | 120.0 | 123.6 | 87.3 | 3.6 |
| Away | 13 | 64.6 | 181.5 | 246.2 | 58.5 | 113.8 | 58.5 | 3.1 |
| Neutral | 6 | 86.7 | 193.3 | 280.0 | 113.3 | 66.7 | 60.0 | 0.0 |
| Wins | 12 | 96.7 | 190.0 | 286.7 | 123.3 | 106.7 | 73.3 | 3.3 |
| Losses | 18 | 75.6 | 188.9 | 264.4 | 71.1 | 108.9 | 66.7 | 2.2 |
| November | 12 | 63.3 | 156.7 | 220.0 | 70.0 | 83.3 | 63.3 | 0.0 |
| December | 2 | 100.0 | 80.0 | 180.0 | 80.0 | 80.0 | 60.0 | 20.0 |
| January | 8 | 105.0 | 230.0 | 335.0 | 120.0 | 140.0 | 100.0 | 5.0 |
| February | 8 | 90.0 | 225.0 | 315.0 | 100.0 | 120.0 | 50.0 | 0.0 |
