Jayden Donahue
gp
13
pts/g
0.5
fg %
50.0
3pt %
-
ft %
-
reb/g
1.2
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 1 | 1 |
| Minutes | 13 | 8 |
| Minutes per game | 1.0 | 1.0 |
| FG | 3-6 | 2-4 |
| FG Pct | 50.0 | 50.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 4 | 3 |
| Def rebounds | 12 | 8 |
| Total rebounds | 16 | 11 |
| Rebounds per game | 1.2 | 1.4 |
| Personal fouls | 6 | 3 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 3 | 1 |
| Assist to turnover ratio | 1.3 | 3.0 |
| Steals | 1 | 1 |
| Blocks | 2 | 1 |
| Points | 6 | 4 |
| Points per game | 0.5 | 0.5 |
| Points per 40.0 min | 18.5 | 20.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bristol Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Massasoit Community College | L, 91-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | MassBay Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Bristol Community College | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Massasoit Community College | L, 91-66 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jan 20 | MassBay Community College | L, 67-66 | - | - | - | - | - | - | - | - | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | - | - | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | - | - | - | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | - | - | - |
| Nov 21 | Bristol Community College | W, 75-68 | - | - | - | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | - | - | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 0 | - | - |
| Nov 30 | vs. Suffolk CC | W, 69-54 | - | 1 | - | 0.0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | - | - | - |
| Dec 6 | Massasoit Community College | L, 91-66 | - | 0 | - | - |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | - | 0 | - | - |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 0 | - | - |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 0 | - | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | 2 | - | 0.0 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | - | 3.0 |
| Jan 20 | MassBay Community College | L, 67-66 | - | - | - | - |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | 1 | - | - |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | - | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | - | - | - |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | - | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 0 | - | - |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | - | 0 | - | - |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | - | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Total | 13 | 1.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 13 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Total | 13 | 1 | 13 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 13 | 1.0 | 9.2-18.5 | 0.0-0.0 | - | 0.0-0.0 | 18.5 |
| Total | 13 | 13 | 1.0 | 9.2-18.5 | 0.0-0.0 | - | 0.0-0.0 | 18.5 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 0.3 | 0.9 | 1.2 | 0.3 | 0.2 | 0.1 | 0.2 |
| Total | 13 | 0.3 | 0.9 | 1.2 | 0.3 | 0.2 | 0.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 1 | 4 | 12 | 16 | 4 | 3 | 1 | 2 |
| Total | 13 | 1 | 4 | 12 | 16 | 4 | 3 | 1 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 13 | 12.3 | 36.9 | 49.2 | 12.3 | 9.2 | 3.1 | 6.2 |
| Total | 13 | 12.3 | 36.9 | 49.2 | 12.3 | 9.2 | 3.1 | 6.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 1.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Conference | 8 | 1.0 | 0.2-0.5 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 1.0 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| Away | 4 | 1.0 | 0.5-0.8 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Neutral | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 4 | 1.0 | 0.2-0.2 | 0.0-0.0 | 0.0-0.0 | 0.5 |
| Losses | 9 | 1.0 | 0.2-0.6 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| November | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 1.0 | 0.2-0.4 | 0.0-0.0 | 0.0-0.0 | 0.4 |
| February | 4 | 1.0 | 0.5-1.0 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 13 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Conference | 8 | 1 | 8 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | 1 | 5 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Away | 4 | - | 4 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Neutral | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | - | 4 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | 9 | 1 | 9 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| November | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 5 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| February | 4 | 1 | 4 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 13 | 1.0 | 9.2-18.5 | 0.0-0.0 | - | 0.0-0.0 | 18.5 |
| Conference | 8 | 8 | 1.0 | 10.0-20.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 5 | 1.0 | 8.0-24.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| Away | 4 | 4 | 1.0 | 20.0-30.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| Neutral | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 4 | 4 | 1.0 | 10.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 20.0 |
| Losses | 9 | 9 | 1.0 | 8.9-22.2 | 0.0-0.0 | - | 0.0-0.0 | 17.8 |
| November | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 5 | 1.0 | 8.0-16.0 | 0.0-0.0 | - | 0.0-0.0 | 16.0 |
| February | 4 | 4 | 1.0 | 20.0-40.0 | 0.0-0.0 | - | 0.0-0.0 | 40.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.3 | 0.9 | 1.2 | 0.3 | 0.2 | 0.1 | 0.2 |
| Conference | 8 | 0.4 | 1.0 | 1.4 | 0.4 | 0.1 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.4 | 1.0 | 1.4 | 0.0 | 0.0 | 0.0 | 0.2 |
| Away | 4 | 0.5 | 1.5 | 2.0 | 0.8 | 0.5 | 0.3 | 0.3 |
| Neutral | 4 | 0.0 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.8 | 0.8 | 0.3 | 0.3 | 0.0 | 0.3 |
| Losses | 9 | 0.4 | 1.0 | 1.4 | 0.3 | 0.2 | 0.1 | 0.1 |
| November | 2 | 0.0 | 0.5 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| December | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.6 | 1.0 | 1.6 | 0.6 | 0.4 | 0.2 | 0.2 |
| February | 4 | 0.3 | 0.8 | 1.0 | 0.0 | 0.0 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 1 | 4 | 12 | 16 | 4 | 3 | 1 | 2 |
| Conference | 8 | 1 | 3 | 8 | 11 | 3 | 1 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 |
| Away | 4 | - | 2 | 6 | 8 | 3 | 2 | 1 | 1 |
| Neutral | 4 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Wins | 4 | - | 0 | 3 | 3 | 1 | 1 | 0 | 1 |
| Losses | 9 | 1 | 4 | 9 | 13 | 3 | 2 | 1 | 1 |
| November | 2 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| December | 2 | - | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| January | 5 | - | 3 | 5 | 8 | 3 | 2 | 1 | 1 |
| February | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 1 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12.3 | 36.9 | 49.2 | 12.3 | 9.2 | 3.1 | 6.2 |
| Conference | 8 | 15.0 | 40.0 | 55.0 | 15.0 | 5.0 | 5.0 | 5.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 16.0 | 40.0 | 56.0 | 0.0 | 0.0 | 0.0 | 8.0 |
| Away | 4 | 20.0 | 60.0 | 80.0 | 30.0 | 20.0 | 10.0 | 10.0 |
| Neutral | 4 | 0.0 | 10.0 | 10.0 | 10.0 | 10.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 30.0 | 30.0 | 10.0 | 10.0 | 0.0 | 10.0 |
| Losses | 9 | 17.8 | 40.0 | 57.8 | 13.3 | 8.9 | 4.4 | 4.4 |
| November | 2 | 0.0 | 20.0 | 20.0 | 20.0 | 20.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 60.0 | 60.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 24.0 | 40.0 | 64.0 | 24.0 | 16.0 | 8.0 | 8.0 |
| February | 4 | 10.0 | 30.0 | 40.0 | 0.0 | 0.0 | 0.0 | 10.0 |
