Imani Jones
gp
31
pts/g
7.2
fg %
39.3
3pt %
35.7
ft %
67.0
reb/g
8.5
a/g
1.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 22 |
| Games started | 26 | 21 |
| Minutes | 31 | 22 |
| Minutes per game | 1.0 | 1.0 |
| FG | 75-191 | 56-154 |
| FG Pct | 39.3 | 36.4 |
| 3PT | 10-28 | 9-25 |
| 3PT Pct | 35.7 | 36.0 |
| FT | 63-94 | 53-80 |
| FT Pct | 67.0 | 66.3 |
| Off rebounds | 98 | 78 |
| Def rebounds | 164 | 121 |
| Total rebounds | 262 | 199 |
| Rebounds per game | 8.5 | 9.0 |
| Personal fouls | 52 | 39 |
| Disqualifications | - | - |
| Assists | 31 | 30 |
| Turnovers | 52 | 44 |
| Assist to turnover ratio | 0.6 | 0.7 |
| Steals | 21 | 17 |
| Blocks | 8 | 7 |
| Points | 223 | 174 |
| Points per game | 7.2 | 7.9 |
| Points per 40.0 min | 287.7 | 316.4 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 5-8 | 62.5 | 0-0 | - | 4-4 | 100.0 | 14 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | 1 | 3-7 | 42.9 | 0-0 | - | 1-3 | 33.3 | 7 |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | at MassBay Community College | L, 83-74 | - | 1 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 9 | at Central Maine Community College | L, 86-59 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Springfield Technical Community College | W, 84-81 | 1 | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 8 |
| Nov 13 | at Quincy College | L, 77-71 | 1 | 1 | 3-8 | 37.5 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | 1 | 1 | 3-10 | 30.0 | 1-3 | 33.3 | 12-15 | 80.0 | 19 |
| Nov 18 | Northern Essex Community College | L, 69-62 | 1 | 1 | 3-8 | 37.5 | 3-4 | 75.0 | 1-2 | 50.0 | 10 |
| Nov 21 | Bristol Community College | W, 75-68 | 1 | 1 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 1 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | 1 | 1 | 4-11 | 36.4 | 0-0 | - | 1-4 | 25.0 | 9 |
| Dec 6 | Massasoit Community College | L, 91-66 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 1-5 | 20.0 | 1 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | 1 | 1 | 3-6 | 50.0 | 1-2 | 50.0 | 3-6 | 50.0 | 10 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northern Essex Community College | L, 92-66 | 1 | 1 | 2-4 | 50.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 20 | MassBay Community College | L, 67-66 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | 1 | 1 | 1-7 | 14.3 | 0-1 | 0.0 | 5-6 | 83.3 | 7 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | 1 | 1 | 7-14 | 50.0 | 0-0 | - | 1-2 | 50.0 | 15 |
| Jan 30 | Bunker Hill Community College | W, 2-0 | 1 | 1 | 4-9 | 44.4 | 0-0 | - | 1-3 | 33.3 | 9 |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 3-5 | 60.0 | 0-0 | - | 9-11 | 81.8 | 15 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | 1 | 1 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Feb 10 | at Massasoit Community College | L, 71-66 | 1 | 1 | 5-8 | 62.5 | 1-3 | 33.3 | 6-8 | 75.0 | 17 |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 2-3 | 66.7 | 10 |
| Feb 17 | at Bristol Community College | W, 76-74 | 1 | 1 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 26 | at Massasoit Community College | W, 80-70 | 1 | 1 | 4-10 | 40.0 | 0-2 | 0.0 | 5-5 | 100.0 | 13 |
| Feb 27 | at Quincy College | L, 79-65 | 1 | 1 | 1-7 | 14.3 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 4 | 4 | 8 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | 1 | 3 | 15 | 18 | 1 | 1 | 3 | 1 |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at MassBay Community College | L, 83-74 | - | 1 | 1 | 4 | 5 | 0 | 0 | 0 | 1 |
| Nov 9 | at Central Maine Community College | L, 86-59 | 1 | 1 | 0 | 5 | 5 | 0 | 1 | 0 | 0 |
| Nov 11 | Springfield Technical Community College | W, 84-81 | 1 | 1 | 3 | 12 | 15 | 4 | 1 | 1 | 0 |
| Nov 13 | at Quincy College | L, 77-71 | 1 | 1 | 2 | 8 | 10 | 0 | 2 | 0 | 0 |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | 1 | 1 | 5 | 6 | 11 | 0 | 2 | 1 | 1 |
| Nov 18 | Northern Essex Community College | L, 69-62 | 1 | 1 | 1 | 5 | 6 | 1 | 2 | 0 | 1 |
| Nov 21 | Bristol Community College | W, 75-68 | 1 | 1 | 1 | 3 | 4 | 5 | 3 | 2 | 0 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | 1 | 1 | 1 | 7 | 8 | 0 | 0 | 1 | 0 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | 1 | 1 | 4 | 4 | 8 | 1 | 3 | 2 | 0 |
| Dec 6 | Massasoit Community College | L, 91-66 | 1 | 1 | 6 | 6 | 12 | 1 | 5 | 1 | 0 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | 1 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Northern Essex Community College | L, 92-66 | 1 | 1 | 2 | 2 | 4 | 1 | 4 | 1 | 0 |
| Jan 20 | MassBay Community College | L, 67-66 | 1 | 1 | 6 | 8 | 14 | 3 | 3 | 0 | 0 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | 1 | 1 | 7 | 7 | 14 | 1 | 4 | 0 | 1 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | 1 | 1 | 6 | 3 | 9 | 2 | 0 | 2 | 1 |
| Jan 30 | Bunker Hill Community College | W, 2-0 | 1 | 1 | 5 | 5 | 10 | 0 | 4 | 2 | 0 |
| Feb 3 | Quincy College | L, 82-61 | 1 | 1 | 5 | 6 | 11 | 0 | 3 | 2 | 0 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | 1 | 1 | 4 | 4 | 8 | 5 | 2 | 2 | 0 |
| Feb 10 | at Massasoit Community College | L, 71-66 | 1 | 1 | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 1 | 4 | 4 | 8 | 1 | 2 | 0 | 0 |
| Feb 17 | at Bristol Community College | W, 76-74 | 1 | 1 | 5 | 4 | 9 | 1 | 1 | 0 | 1 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | 1 | 1 | 3 | 7 | 10 | 1 | 0 | 0 | 0 |
| Feb 26 | at Massasoit Community College | W, 80-70 | 1 | 1 | 6 | 4 | 10 | 0 | 2 | 0 | 0 |
| Feb 27 | at Quincy College | L, 79-65 | 1 | 1 | 2 | 7 | 9 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 4 | - | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | 0 | - | 1.0 |
| Nov 4 | at Vermont University Randolph | L, 87-62 | 1 | 0 | - | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | 0 | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | 1 | 2 | - | 0.0 |
| Nov 11 | Springfield Technical Community College | W, 84-81 | 1 | 2 | - | 4.0 |
| Nov 13 | at Quincy College | L, 77-71 | 1 | 0 | - | 0.0 |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | 1 | 3 | - | 0.0 |
| Nov 18 | Northern Essex Community College | L, 69-62 | 1 | 1 | - | 0.5 |
| Nov 21 | Bristol Community College | W, 75-68 | 1 | 2 | - | 1.7 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | 1 | 0 | - | - |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | 1 | 3 | - | 0.0 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 1 | - | 0.0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | 1 | 3 | - | 0.3 |
| Dec 6 | Massasoit Community College | L, 91-66 | 1 | 3 | - | 0.2 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | - | - | - |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | 1 | 0 | - | 0.5 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | 2 | - | 0.0 |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | 0 | - | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | - | - | - |
| Jan 15 | at Northern Essex Community College | L, 92-66 | 1 | 2 | - | 0.3 |
| Jan 20 | MassBay Community College | L, 67-66 | 1 | 2 | - | 1.0 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | 1 | 3 | - | 0.3 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | 1 | 3 | - | - |
| Jan 30 | Bunker Hill Community College | W, 2-0 | 1 | 2 | - | 0.0 |
| Feb 3 | Quincy College | L, 82-61 | 1 | 3 | - | 0.0 |
| Feb 6 | Quinsigamond Community College | W, 78-75 | 1 | 2 | - | 2.5 |
| Feb 10 | at Massasoit Community College | L, 71-66 | 1 | 3 | - | 2.0 |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 2 | - | 0.5 |
| Feb 17 | at Bristol Community College | W, 76-74 | 1 | 3 | - | 1.0 |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | 1 | 0 | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | 1 | 1 | - | 0.0 |
| Feb 27 | at Quincy College | L, 79-65 | 1 | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 1.0 | 2.4-6.2 | 0.3-0.9 | 2.0-3.0 | 7.2 |
| Conference | 22 | 1.0 | 2.5-7.0 | 0.4-1.1 | 2.4-3.6 | 7.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 1.0 | 2.7-7.2 | 0.4-1.2 | 2.4-3.5 | 8.2 |
| Away | 14 | 1.0 | 2.1-6.1 | 0.4-1.0 | 2.3-3.3 | 6.9 |
| Neutral | 6 | 1.0 | 2.5-4.5 | 0.2-0.2 | 0.8-1.5 | 6.0 |
| Wins | 12 | 1.0 | 3.5-7.9 | 0.2-1.1 | 1.5-2.3 | 8.8 |
| Losses | 19 | 1.0 | 1.7-5.1 | 0.4-0.8 | 2.4-3.5 | 6.2 |
| November | 13 | 1.0 | 2.2-5.1 | 0.5-1.1 | 1.9-2.7 | 6.7 |
| December | 3 | 1.0 | 2.3-6.7 | 0.3-0.7 | 1.7-5.0 | 6.7 |
| January | 7 | 1.0 | 2.4-6.3 | 0.0-0.1 | 1.3-2.1 | 6.1 |
| February | 8 | 1.0 | 2.9-7.6 | 0.4-1.4 | 3.0-3.6 | 9.1 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 31 | 75-191 | 39.3 | 10-28 | 35.7 | 63-94 | 67.0 | 223 |
| Conference | 22 | 21 | 22 | 56-154 | 36.4 | 9-25 | 36.0 | 53-80 | 66.3 | 174 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 11 | 11 | 30-79 | 38.0 | 4-13 | 30.8 | 26-39 | 66.7 | 90 |
| Away | 14 | 13 | 14 | 30-85 | 35.3 | 5-14 | 35.7 | 32-46 | 69.6 | 97 |
| Neutral | 6 | 2 | 6 | 15-27 | 55.6 | 1-1 | 100.0 | 5-9 | 55.6 | 36 |
| Wins | 12 | 11 | 12 | 42-95 | 44.2 | 3-13 | 23.1 | 18-28 | 64.3 | 105 |
| Losses | 19 | 15 | 19 | 33-96 | 34.4 | 7-15 | 46.7 | 45-66 | 68.2 | 118 |
| November | 13 | 10 | 13 | 28-66 | 42.4 | 6-14 | 42.9 | 25-35 | 71.4 | 87 |
| December | 3 | 3 | 3 | 7-20 | 35.0 | 1-2 | 50.0 | 5-15 | 33.3 | 20 |
| January | 7 | 5 | 7 | 17-44 | 38.6 | 0-1 | 0.0 | 9-15 | 60.0 | 43 |
| February | 8 | 8 | 8 | 23-61 | 37.7 | 3-11 | 27.3 | 24-29 | 82.8 | 73 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 31 | 1.0 | 96.8-246.5 | 12.9-36.1 | 35.7 | 81.3-121.3 | 287.7 |
| Conference | 22 | 22 | 1.0 | 101.8-280.0 | 16.4-45.5 | 36.0 | 96.4-145.5 | 316.4 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 11 | 1.0 | 109.1-287.3 | 14.5-47.3 | 30.8 | 94.5-141.8 | 327.3 |
| Away | 14 | 14 | 1.0 | 85.7-242.9 | 14.3-40.0 | 35.7 | 91.4-131.4 | 277.1 |
| Neutral | 6 | 6 | 1.0 | 100.0-180.0 | 6.7-6.7 | 100.0 | 33.3-60.0 | 240.0 |
| Wins | 12 | 12 | 1.0 | 140.0-316.7 | 10.0-43.3 | 23.1 | 60.0-93.3 | 350.0 |
| Losses | 19 | 19 | 1.0 | 69.5-202.1 | 14.7-31.6 | 46.7 | 94.7-138.9 | 248.4 |
| November | 13 | 13 | 1.0 | 86.2-203.1 | 18.5-43.1 | 42.9 | 76.9-107.7 | 267.7 |
| December | 3 | 3 | 1.0 | 93.3-266.7 | 13.3-26.7 | 50.0 | 66.7-200.0 | 266.7 |
| January | 7 | 7 | 1.0 | 97.1-251.4 | 0.0-5.7 | 0.0 | 51.4-85.7 | 245.7 |
| February | 8 | 8 | 1.0 | 115.0-305.0 | 15.0-55.0 | 27.3 | 120.0-145.0 | 365.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 3.2 | 5.3 | 8.5 | 1.0 | 1.7 | 0.7 | 0.3 |
| Conference | 22 | 3.5 | 5.5 | 9.0 | 1.4 | 2.0 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 4.4 | 5.7 | 10.1 | 2.1 | 2.6 | 1.1 | 0.3 |
| Away | 14 | 2.6 | 4.8 | 7.4 | 0.5 | 1.3 | 0.4 | 0.3 |
| Neutral | 6 | 2.3 | 5.7 | 8.0 | 0.2 | 0.8 | 0.7 | 0.2 |
| Wins | 12 | 3.8 | 4.6 | 8.3 | 1.6 | 1.8 | 1.0 | 0.2 |
| Losses | 19 | 2.8 | 5.7 | 8.5 | 0.6 | 1.6 | 0.5 | 0.3 |
| November | 13 | 1.8 | 5.9 | 7.8 | 0.8 | 1.2 | 0.7 | 0.3 |
| December | 3 | 3.7 | 4.3 | 8.0 | 1.0 | 3.3 | 1.0 | 0.0 |
| January | 7 | 4.3 | 4.6 | 8.9 | 1.0 | 2.3 | 0.7 | 0.3 |
| February | 8 | 4.1 | 5.3 | 9.4 | 1.3 | 1.4 | 0.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 26 | 98 | 164 | 262 | 31 | 52 | 21 | 8 |
| Conference | 22 | 21 | 78 | 121 | 199 | 30 | 44 | 17 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 11 | 48 | 63 | 111 | 23 | 29 | 12 | 3 |
| Away | 14 | 13 | 36 | 67 | 103 | 7 | 18 | 5 | 4 |
| Neutral | 6 | 2 | 14 | 34 | 48 | 1 | 5 | 4 | 1 |
| Wins | 12 | 11 | 45 | 55 | 100 | 19 | 21 | 12 | 2 |
| Losses | 19 | 15 | 53 | 109 | 162 | 12 | 31 | 9 | 6 |
| November | 13 | 10 | 24 | 77 | 101 | 11 | 15 | 9 | 4 |
| December | 3 | 3 | 11 | 13 | 24 | 3 | 10 | 3 | 0 |
| January | 7 | 5 | 30 | 32 | 62 | 7 | 16 | 5 | 2 |
| February | 8 | 8 | 33 | 42 | 75 | 10 | 11 | 4 | 2 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 126.5 | 211.6 | 338.1 | 40.0 | 67.1 | 27.1 | 10.3 |
| Conference | 22 | 141.8 | 220.0 | 361.8 | 54.5 | 80.0 | 30.9 | 12.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 174.5 | 229.1 | 403.6 | 83.6 | 105.5 | 43.6 | 10.9 |
| Away | 14 | 102.9 | 191.4 | 294.3 | 20.0 | 51.4 | 14.3 | 11.4 |
| Neutral | 6 | 93.3 | 226.7 | 320.0 | 6.7 | 33.3 | 26.7 | 6.7 |
| Wins | 12 | 150.0 | 183.3 | 333.3 | 63.3 | 70.0 | 40.0 | 6.7 |
| Losses | 19 | 111.6 | 229.5 | 341.1 | 25.3 | 65.3 | 18.9 | 12.6 |
| November | 13 | 73.8 | 236.9 | 310.8 | 33.8 | 46.2 | 27.7 | 12.3 |
| December | 3 | 146.7 | 173.3 | 320.0 | 40.0 | 133.3 | 40.0 | 0.0 |
| January | 7 | 171.4 | 182.9 | 354.3 | 40.0 | 91.4 | 28.6 | 11.4 |
| February | 8 | 165.0 | 210.0 | 375.0 | 50.0 | 55.0 | 20.0 | 10.0 |
