Britton Scott
gp
19
pts/g
2.6
fg %
41.0
3pt %
23.1
ft %
70.0
reb/g
1.0
a/g
1.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 15 |
| Games started | 3 | 2 |
| Minutes | 19 | 15 |
| Minutes per game | 1.0 | 1.0 |
| FG | 16-39 | 8-26 |
| FG Pct | 41.0 | 30.8 |
| 3PT | 3-13 | 0-7 |
| 3PT Pct | 23.1 | 0.0 |
| FT | 14-20 | 14-20 |
| FT Pct | 70.0 | 70.0 |
| Off rebounds | 5 | 5 |
| Def rebounds | 14 | 12 |
| Total rebounds | 19 | 17 |
| Rebounds per game | 1.0 | 1.1 |
| Personal fouls | 24 | 18 |
| Disqualifications | - | - |
| Assists | 25 | 15 |
| Turnovers | 25 | 21 |
| Assist to turnover ratio | 1.0 | 0.7 |
| Steals | 11 | 10 |
| Blocks | 0 | 0 |
| Points | 49 | 30 |
| Points per game | 2.6 | 2.0 |
| Points per 40.0 min | 103.2 | 80.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Bristol Community College | W, 75-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 1 | 4-6 | 66.7 | 1-2 | 50.0 | 0-0 | - | 9 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 1 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Massasoit Community College | L, 91-66 | - | 1 | 0-0 | - | 0-0 | - | 6-6 | 100.0 | 6 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | 1 | 1-5 | 20.0 | 0-0 | - | 3-6 | 50.0 | 5 |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 20 | MassBay Community College | L, 67-66 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Quincy College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 1 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | - | 8 |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - | - | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nov 21 | Bristol Community College | W, 75-68 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 |
| Dec 6 | Massasoit Community College | L, 91-66 | - | 1 | 1 | 1 | 2 | 0 | 5 | 0 | 0 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | 1 | 0 | 3 | 3 | 3 | 1 | 1 | 0 |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | 1 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 0 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jan 20 | MassBay Community College | L, 67-66 | - | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Feb 3 | Quincy College | L, 82-61 | - | - | - | - | - | - | - | - | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 1 | 0 |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - | - | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 16 # | University of Maine Augusta | L, 92-73 | - | - | - | - |
| Oct 18 # | at Kingsborough Community College | W, 77-52 | - | - | - | - |
| Oct 20 # | Fisher College | L, 96-74 | - | - | - | - |
| Oct 25 # | at Bronx Community College | W, 66-50 | - | - | - | - |
| Nov 1 | vs. Hostos Community College | W, 90-79 | - | 0 | - | - |
| Nov 2 | vs. Westchester Community College | L, 84-73 | - | - | - | - |
| Nov 4 | at Vermont University Randolph | L, 87-62 | - | - | - | - |
| Nov 6 | at MassBay Community College | L, 83-74 | - | - | - | - |
| Nov 9 | at Central Maine Community College | L, 86-59 | - | - | - | - |
| Nov 11 | Springfield Technical Community College | W, 84-81 | - | - | - | - |
| Nov 13 | at Quincy College | L, 77-71 | - | - | - | - |
| Nov 15 | at Bunker Hill Community College | L, 86-71 | - | - | - | - |
| Nov 18 | Northern Essex Community College | L, 69-62 | - | 0 | - | 1.0 |
| Nov 21 | Bristol Community College | W, 75-68 | - | 0 | - | - |
| Nov 25 | at Community College of Rhode Island | L, 68-53 | - | 0 | - | 0.0 |
| Nov 29 | vs. Hudson Valley Community College | W, 79-48 | - | 2 | - | 5.0 |
| Nov 30 | vs. Suffolk CC | W, 69-54 | 1 | 2 | - | 4.0 |
| Dec 4 | at Quinsigamond Community College | W, 71-64 | - | 2 | - | 1.0 |
| Dec 6 | Massasoit Community College | L, 91-66 | - | 1 | - | 0.0 |
| Dec 9 | at Holyoke Community College | W, 72-65 | - | 2 | - | 3.0 |
| Dec 13 | at University of Connecticut at Avery Point | L, 86-69 | 1 | 3 | - | 0.5 |
| Jan 2 | vs. Wayne County Community College | L, 81-51 | - | - | - | - |
| Jan 3 | vs. Montcalm Community College | L, 58-50 | - | - | - | - |
| Jan 4 | at Palm Beach State College | L, 87-44 | - | 2 | - | 0.5 |
| Jan 15 | at Northern Essex Community College | L, 92-66 | - | 2 | - | 1.0 |
| Jan 20 | MassBay Community College | L, 67-66 | - | 1 | - | 0.0 |
| Jan 23 | Community College of Rhode Island | L, 63-61 | - | 1 | - | 0.0 |
| Jan 27 | University of Connecticut at Avery Point | W, 80-65 | - | 2 | - | 1.0 |
| Jan 30 | Bunker Hill Community College | W, 2-0 | - | 1 | - | - |
| Feb 3 | Quincy College | L, 82-61 | - | - | - | - |
| Feb 6 | Quinsigamond Community College | W, 78-75 | - | 0 | - | - |
| Feb 10 | at Massasoit Community College | L, 71-66 | - | - | - | - |
| Feb 14 | Holyoke Community College | W, 89-63 | 1 | 3 | - | 1.5 |
| Feb 17 | at Bristol Community College | W, 76-74 | - | - | - | - |
| Feb 20 | at Springfield Technical Community College | L, 66-64 | - | - | - | - |
| Feb 26 | at Massasoit Community College | W, 80-70 | - | - | - | - |
| Feb 27 | at Quincy College | L, 79-65 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 19 | 1.0 | 0.8-2.1 | 0.2-0.7 | 0.7-1.1 | 2.6 |
| Conference | 15 | 1.0 | 0.5-1.7 | 0.0-0.5 | 0.9-1.3 | 2.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 1.0 | 0.8-2.1 | 0.0-0.8 | 0.9-1.1 | 2.4 |
| Away | 7 | 1.0 | 0.1-1.0 | 0.0-0.0 | 0.9-1.4 | 1.1 |
| Neutral | 3 | 1.0 | 2.7-4.3 | 1.0-2.0 | 0.0-0.0 | 6.3 |
| Wins | 10 | 1.0 | 1.3-3.1 | 0.3-1.1 | 0.3-0.6 | 3.2 |
| Losses | 9 | 1.0 | 0.3-0.9 | 0.0-0.2 | 1.2-1.6 | 1.9 |
| November | 6 | 1.0 | 1.3-2.7 | 0.5-1.0 | 0.2-0.3 | 3.3 |
| December | 4 | 1.0 | 0.2-1.2 | 0.0-0.0 | 2.2-3.0 | 2.8 |
| January | 6 | 1.0 | 0.5-1.0 | 0.0-0.3 | 0.7-1.0 | 1.7 |
| February | 3 | 1.0 | 1.3-4.0 | 0.0-1.7 | 0.0-0.0 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 19 | 16-39 | 41.0 | 3-13 | 23.1 | 14-20 | 70.0 | 49 |
| Conference | 15 | 2 | 15 | 8-26 | 30.8 | 0-7 | 0.0 | 14-20 | 70.0 | 30 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 1 | 9 | 7-19 | 36.8 | 0-7 | 0.0 | 8-10 | 80.0 | 22 |
| Away | 7 | 1 | 7 | 1-7 | 14.3 | 0-0 | - | 6-10 | 60.0 | 8 |
| Neutral | 3 | 1 | 3 | 8-13 | 61.5 | 3-6 | 50.0 | 0-0 | - | 19 |
| Wins | 10 | 2 | 10 | 13-31 | 41.9 | 3-11 | 27.3 | 3-6 | 50.0 | 32 |
| Losses | 9 | 1 | 9 | 3-8 | 37.5 | 0-2 | 0.0 | 11-14 | 78.6 | 17 |
| November | 6 | 1 | 6 | 8-16 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 20 |
| December | 4 | 1 | 4 | 1-5 | 20.0 | 0-0 | - | 9-12 | 75.0 | 11 |
| January | 6 | - | 6 | 3-6 | 50.0 | 0-2 | 0.0 | 4-6 | 66.7 | 10 |
| February | 3 | 1 | 3 | 4-12 | 33.3 | 0-5 | 0.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 1.0 | 33.7-82.1 | 6.3-27.4 | 23.1 | 29.5-42.1 | 103.2 |
| Conference | 15 | 15 | 1.0 | 21.3-69.3 | 0.0-18.7 | 0.0 | 37.3-53.3 | 80.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 9 | 1.0 | 31.1-84.4 | 0.0-31.1 | 0.0 | 35.6-44.4 | 97.8 |
| Away | 7 | 7 | 1.0 | 5.7-40.0 | 0.0-0.0 | - | 34.3-57.1 | 45.7 |
| Neutral | 3 | 3 | 1.0 | 106.7-173.3 | 40.0-80.0 | 50.0 | 0.0-0.0 | 253.3 |
| Wins | 10 | 10 | 1.0 | 52.0-124.0 | 12.0-44.0 | 27.3 | 12.0-24.0 | 128.0 |
| Losses | 9 | 9 | 1.0 | 13.3-35.6 | 0.0-8.9 | 0.0 | 48.9-62.2 | 75.6 |
| November | 6 | 6 | 1.0 | 53.3-106.7 | 20.0-40.0 | 50.0 | 6.7-13.3 | 133.3 |
| December | 4 | 4 | 1.0 | 10.0-50.0 | 0.0-0.0 | - | 90.0-120.0 | 110.0 |
| January | 6 | 6 | 1.0 | 20.0-40.0 | 0.0-13.3 | 0.0 | 26.7-40.0 | 66.7 |
| February | 3 | 3 | 1.0 | 53.3-160.0 | 0.0-66.7 | 0.0 | 0.0-0.0 | 106.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 0.3 | 0.7 | 1.0 | 1.3 | 1.3 | 0.6 | 0.0 |
| Conference | 15 | 0.3 | 0.8 | 1.1 | 1.0 | 1.4 | 0.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.4 | 0.8 | 1.2 | 1.0 | 1.6 | 0.6 | 0.0 |
| Away | 7 | 0.1 | 1.0 | 1.1 | 1.0 | 1.3 | 0.7 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 3.0 | 0.7 | 0.3 | 0.0 |
| Wins | 10 | 0.2 | 0.7 | 0.9 | 2.1 | 0.9 | 0.8 | 0.0 |
| Losses | 9 | 0.3 | 0.8 | 1.1 | 0.4 | 1.8 | 0.3 | 0.0 |
| November | 6 | 0.0 | 0.2 | 0.2 | 1.7 | 0.8 | 0.5 | 0.0 |
| December | 4 | 0.5 | 1.5 | 2.0 | 1.3 | 2.3 | 1.3 | 0.0 |
| January | 6 | 0.3 | 0.7 | 1.0 | 0.7 | 1.2 | 0.3 | 0.0 |
| February | 3 | 0.3 | 1.0 | 1.3 | 2.0 | 1.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 3 | 5 | 14 | 19 | 25 | 25 | 11 | 0 |
| Conference | 15 | 2 | 5 | 12 | 17 | 15 | 21 | 10 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 1 | 4 | 7 | 11 | 9 | 14 | 5 | 0 |
| Away | 7 | 1 | 1 | 7 | 8 | 7 | 9 | 5 | 0 |
| Neutral | 3 | 1 | 0 | 0 | 0 | 9 | 2 | 1 | 0 |
| Wins | 10 | 2 | 2 | 7 | 9 | 21 | 9 | 8 | 0 |
| Losses | 9 | 1 | 3 | 7 | 10 | 4 | 16 | 3 | 0 |
| November | 6 | 1 | 0 | 1 | 1 | 10 | 5 | 3 | 0 |
| December | 4 | 1 | 2 | 6 | 8 | 5 | 9 | 5 | 0 |
| January | 6 | - | 2 | 4 | 6 | 4 | 7 | 2 | 0 |
| February | 3 | 1 | 1 | 3 | 4 | 6 | 4 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 19 | 10.5 | 29.5 | 40.0 | 52.6 | 52.6 | 23.2 | 0.0 |
| Conference | 15 | 13.3 | 32.0 | 45.3 | 40.0 | 56.0 | 26.7 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 17.8 | 31.1 | 48.9 | 40.0 | 62.2 | 22.2 | 0.0 |
| Away | 7 | 5.7 | 40.0 | 45.7 | 40.0 | 51.4 | 28.6 | 0.0 |
| Neutral | 3 | 0.0 | 0.0 | 0.0 | 120.0 | 26.7 | 13.3 | 0.0 |
| Wins | 10 | 8.0 | 28.0 | 36.0 | 84.0 | 36.0 | 32.0 | 0.0 |
| Losses | 9 | 13.3 | 31.1 | 44.4 | 17.8 | 71.1 | 13.3 | 0.0 |
| November | 6 | 0.0 | 6.7 | 6.7 | 66.7 | 33.3 | 20.0 | 0.0 |
| December | 4 | 20.0 | 60.0 | 80.0 | 50.0 | 90.0 | 50.0 | 0.0 |
| January | 6 | 13.3 | 26.7 | 40.0 | 26.7 | 46.7 | 13.3 | 0.0 |
| February | 3 | 13.3 | 40.0 | 53.3 | 80.0 | 53.3 | 13.3 | 0.0 |
