2024-25 Basketball Statistics Roxbury Community College

  • Games
    32
  • Pts
    70.4
  • FG %
    38.8
  • 3PT %
    30.8
  • FT %
    66.7
  • Reb
    34.9
  • Ast
    11.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/25/2025 at Bunker Hill Community College L, 77-71
1/30/2025 at University of Connecticut at Avery Point W, 75-72
2/1/2025 at Community College of Rhode Island L, 71-55
2/6/2025 Quincy College L, 95-63
2/13/2025 Massasoit Community College W, 80-75
2/15/2025 at Holyoke Community College W, 74-60
2/18/2025 Bristol Community College W, 87-82
2/22/2025 Springfield Technical Community College W, 84-79
2/23/2025 at Quinsigamond Community College W, 82-73
2/26/2025 at Bristol Community College L, 76-65
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 22 # Fisher College Falcons   - - - - - - -
Oct 24 # at Southern Maine Community College   - - - - - - -
Oct 27 # at Central Maine Community College   - - - - - - -
Oct 29 # at Johnson & Wales University   - - - - - - -
Nov 2 vs. Middlesex College L, 86-57 20-55 36.4 7-26 26.9 10-20 50.0 57.0
Nov 3 vs. Hostos Community College L, 92-72 27-66 40.9 9-26 34.6 9-18 50.0 72.0
Nov 5 Vermont State University W, 84-79 27-76 35.5 9-37 24.3 21-34 61.8 84.0
Nov 7 at Northern Essex Community College L, 71-67 27-76 35.5 10-35 28.6 3-4 75.0 67.0
Nov 9 at Ulster County Community College W, 91-57 37-74 50.0 11-27 40.7 6-8 75.0 91.0
Nov 12 MassBay Community College W, 78-71 26-61 42.6 6-20 30.0 20-29 69.0 78.0
Nov 14 at Quincy College L, 85-43 15-56 26.8 2-20 10.0 11-16 68.8 43.0
Nov 16 Bunker Hill Community College W, 75-70 24-57 42.1 9-31 29.0 18-23 78.3 75.0
Nov 19 at Springfield Technical Community College L, 75-61 20-51 39.2 9-21 42.9 15-19 78.9 64.0
Nov 23 Holyoke Community College L, 75-70 27-62 43.5 9-28 32.1 7-9 77.8 70.0
Nov 26 Community College of Rhode Island W, 74-68 23-59 39.0 9-20 45.0 19-23 82.6 74.0
Nov 30 vs. SUNY Adirondack L, 74-54 19-53 35.8 4-21 19.0 12-18 66.7 54.0
Dec 1 vs. Suffolk CC W, 74-67 27-66 40.9 7-27 25.9 13-19 68.4 74.0
Dec 3 at Bristol Community College W, 77-60 21-53 39.6 6-19 31.6 29-37 78.4 77.0
Dec 5 Quinsigamond Community College W, 109-60 36-76 47.4 10-30 33.3 30-37 81.1 112.0
Dec 7 at Massasoit Community College W, 68-56 29-71 40.8 2-18 11.1 8-18 44.4 68.0
Jan 3 vs. Bay College L, 91-80 23-53 43.4 3-12 25.0 31-46 67.4 80.0
Jan 4 vs. Wayne County Community College L, 75-34 12-42 28.6 5-12 41.7 5-8 62.5 34.0
Jan 5 at Palm Beach State College L, 90-46 0-0 - 0-0 - 0-0 - 46.0
Jan 11 University of Connecticut at Avery Point L, 72-68 25-72 34.7 7-32 21.9 11-21 52.4 68.0
Jan 16 Northern Essex Community College L, 78-70 25-70 35.7 10-27 37.0 10-14 71.4 70.0
Jan 21 at MassBay Community College W, 66-55 22-58 37.9 6-20 30.0 16-21 76.2 66.0
Jan 25 at Bunker Hill Community College L, 77-71 25-53 47.2 1-5 20.0 20-35 57.1 71.0
Jan 30 at University of Connecticut at Avery Point W, 75-72 26-69 37.7 4-17 23.5 23-27 85.2 79.0
Feb 1 at Community College of Rhode Island L, 71-55 20-66 30.3 2-11 18.2 13-24 54.2 55.0
Feb 6 Quincy College L, 95-63 25-73 34.2 7-22 31.8 6-13 46.2 63.0
Feb 13 Massasoit Community College W, 80-75 25-70 35.7 8-30 26.7 22-27 81.5 80.0
Feb 15 at Holyoke Community College W, 74-60 30-75 40.0 9-19 47.4 5-11 45.5 74.0
Feb 18 Bristol Community College W, 87-82 29-76 38.2 10-28 35.7 19-28 67.9 87.0
Feb 22 Springfield Technical Community College W, 84-79 30-66 45.5 10-22 45.5 14-21 66.7 84.0
Feb 23 at Quinsigamond Community College W, 82-73 29-80 36.3 7-15 46.7 17-32 53.1 82.0
Feb 26 at Bristol Community College L, 76-65 24-63 38.1 7-21 33.3 10-19 52.6 65.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Fisher College Falcons   - - - -
Oct 24 # at Southern Maine Community College   - - - -
Oct 27 # at Central Maine Community College   - - - -
Oct 29 # at Johnson & Wales University   - - - -
Nov 2 vs. Middlesex College L, 86-57 3 17 20 -25.0
Nov 3 vs. Hostos Community College L, 92-72 13 36 49 -2.0
Nov 5 Vermont State University W, 84-79 12 20 32 32.0
Nov 7 at Northern Essex Community College L, 71-67 14 28 42 3.0
Nov 9 at Ulster County Community College W, 91-57 7 30 37 6.0
Nov 12 MassBay Community College W, 78-71 14 21 35 12.0
Nov 14 at Quincy College L, 85-43 2 13 15 -22.0
Nov 16 Bunker Hill Community College W, 75-70 9 27 36 -2.0
Nov 19 at Springfield Technical Community College L, 75-61 3 25 28 -8.0
Nov 23 Holyoke Community College L, 75-70 11 20 31 -4.0
Nov 26 Community College of Rhode Island W, 74-68 14 36 50 24.0
Nov 30 vs. SUNY Adirondack L, 74-54 9 22 31 2.0
Dec 1 vs. Suffolk CC W, 74-67 12 23 35 35.0
Dec 3 at Bristol Community College W, 77-60 6 31 37 3.0
Dec 5 Quinsigamond Community College W, 109-60 24 33 57 28.0
Dec 7 at Massasoit Community College W, 68-56 12 27 39 6.0
Jan 3 vs. Bay College L, 91-80 10 26 36 2.0
Jan 4 vs. Wayne County Community College L, 75-34 3 18 21 -19.0
Jan 5 at Palm Beach State College L, 90-46 0 0 0 -44.0
Jan 11 University of Connecticut at Avery Point L, 72-68 15 24 39 -1.0
Jan 16 Northern Essex Community College L, 78-70 12 23 35 -4.0
Jan 21 at MassBay Community College W, 66-55 6 38 44 21.0
Jan 25 at Bunker Hill Community College L, 77-71 5 26 31 0.0
Jan 30 at University of Connecticut at Avery Point W, 75-72 3 22 25 -14.0
Feb 1 at Community College of Rhode Island L, 71-55 9 23 32 -18.0
Feb 6 Quincy College L, 95-63 12 24 36 -5.0
Feb 13 Massasoit Community College W, 80-75 9 18 27 -10.0
Feb 15 at Holyoke Community College W, 74-60 14 30 44 1.0
Feb 18 Bristol Community College W, 87-82 17 27 44 -3.0
Feb 22 Springfield Technical Community College W, 84-79 16 22 38 6.0
Feb 23 at Quinsigamond Community College W, 82-73 14 38 52 -6.0
Feb 26 at Bristol Community College L, 76-65 8 30 38 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Fisher College Falcons   - - - -
Oct 24 # at Southern Maine Community College   - - - -
Oct 27 # at Central Maine Community College   - - - -
Oct 29 # at Johnson & Wales University   - - - -
Nov 2 vs. Middlesex College L, 86-57 7 4 1 11
Nov 3 vs. Hostos Community College L, 92-72 31 10 1 19
Nov 5 Vermont State University W, 84-79 3 8 1 14
Nov 7 at Northern Essex Community College L, 71-67 12 9 6 16
Nov 9 at Ulster County Community College W, 91-57 10 3 2 14
Nov 12 MassBay Community College W, 78-71 18 8 2 12
Nov 14 at Quincy College L, 85-43 21 2 4 3
Nov 16 Bunker Hill Community College W, 75-70 16 5 5 18
Nov 19 at Springfield Technical Community College L, 75-61 12 3 4 7
Nov 23 Holyoke Community College L, 75-70 21 8 1 18
Nov 26 Community College of Rhode Island W, 74-68 21 6 5 14
Nov 30 vs. SUNY Adirondack L, 74-54 19 4 1 14
Dec 1 vs. Suffolk CC W, 74-67 8 10 2 11
Dec 3 at Bristol Community College W, 77-60 8 5 2 9
Dec 5 Quinsigamond Community College W, 109-60 13 9 5 23
Dec 7 at Massasoit Community College W, 68-56 7 3 0 10
Jan 3 vs. Bay College L, 91-80 11 7 1 9
Jan 4 vs. Wayne County Community College L, 75-34 9 6 1 6
Jan 5 at Palm Beach State College L, 90-46 0 0 0 0
Jan 11 University of Connecticut at Avery Point L, 72-68 11 12 2 11
Jan 16 Northern Essex Community College L, 78-70 9 5 7 8
Jan 21 at MassBay Community College W, 66-55 13 2 1 11
Jan 25 at Bunker Hill Community College L, 77-71 16 4 0 10
Jan 30 at University of Connecticut at Avery Point W, 75-72 13 10 1 15
Feb 1 at Community College of Rhode Island L, 71-55 14 3 1 6
Feb 6 Quincy College L, 95-63 13 6 2 12
Feb 13 Massasoit Community College W, 80-75 5 3 1 9
Feb 15 at Holyoke Community College W, 74-60 2 2 4 20
Feb 18 Bristol Community College W, 87-82 6 3 5 9
Feb 22 Springfield Technical Community College W, 84-79 11 4 3 14
Feb 23 at Quinsigamond Community College W, 82-73 18 12 5 14
Feb 26 at Bristol Community College L, 76-65 6 3 0 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 22 # Fisher College Falcons   - - -
Oct 24 # at Southern Maine Community College   - - -
Oct 27 # at Central Maine Community College   - - -
Oct 29 # at Johnson & Wales University   - - -
Nov 2 vs. Middlesex College L, 86-57 21 0.826 -0.394
Nov 3 vs. Hostos Community College L, 92-72 20 0.774 -0.205
Nov 5 Vermont State University W, 84-79 17 1.000 1.000
Nov 7 at Northern Essex Community College L, 71-67 0 0.882 -0.098
Nov 9 at Ulster County Community College W, 91-57 10 1.123 0.417
Nov 12 MassBay Community College W, 78-71 20 0.981 -0.055
Nov 14 at Quincy College L, 85-43 13 0.518 -0.790
Nov 16 Bunker Hill Community College W, 75-70 18 0.993 0.113
Nov 19 at Springfield Technical Community College L, 75-61 9 0.921 -0.073
Nov 23 Holyoke Community College L, 75-70 20 0.915 -0.105
Nov 26 Community College of Rhode Island W, 74-68 19 0.955 -0.068
Nov 30 vs. SUNY Adirondack L, 74-54 23 0.750 -0.315
Dec 1 vs. Suffolk CC W, 74-67 12 1.035 1.035
Dec 3 at Bristol Community College W, 77-60 19 1.048 0.293
Dec 5 Quinsigamond Community College W, 109-60 22 1.341 0.432
Dec 7 at Massasoit Community College W, 68-56 12 0.907 0.058
Jan 3 vs. Bay College L, 91-80 14 1.039 -0.013
Jan 4 vs. Wayne County Community College L, 75-34 3 0.654 -1.111
Jan 5 at Palm Beach State College L, 90-46 0 - -1.241
Jan 11 University of Connecticut at Avery Point L, 72-68 10 0.866 -0.069
Jan 16 Northern Essex Community College L, 78-70 11 0.946 -0.094
Jan 21 at MassBay Community College W, 66-55 15 0.874 0.121
Jan 25 at Bunker Hill Community College L, 77-71 14 0.871 0.001
Jan 30 at University of Connecticut at Avery Point W, 75-72 21 0.854 0.002
Feb 1 at Community College of Rhode Island L, 71-55 16 0.663 -0.617
Feb 6 Quincy College L, 95-63 16 0.783 -0.668
Feb 13 Massasoit Community College W, 80-75 17 1.006 0.013
Feb 15 at Holyoke Community College W, 74-60 12 1.080 0.321
Feb 18 Bristol Community College W, 87-82 17 1.101 -0.087
Feb 22 Springfield Technical Community College W, 84-79 13 1.175 0.149
Feb 23 at Quinsigamond Community College W, 82-73 22 0.820 -0.227
Feb 26 at Bristol Community College L, 76-65 9 0.922 -0.052
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 22 # Fisher College Falcons   - - - - -
Oct 24 # at Southern Maine Community College   - - - - -
Oct 27 # at Central Maine Community College   - - - - -
Oct 29 # at Johnson & Wales University   - - - - -
Nov 2 vs. Middlesex College L, 86-57 31-67 46.3 3-17 17.6 86.0
Nov 3 vs. Hostos Community College L, 92-72 38-86 44.2 3-19 15.8 92.0
Nov 5 Vermont State University W, 84-79 0-0 - 0-0 - 79.0
Nov 7 at Northern Essex Community College L, 71-67 26-63 41.3 5-21 23.8 71.0
Nov 9 at Ulster County Community College W, 91-57 23-68 33.8 6-23 26.1 59.0
Nov 12 MassBay Community College W, 78-71 25-54 46.3 2-10 20.0 71.0
Nov 14 at Quincy College L, 85-43 35-61 57.4 3-14 21.4 85.0
Nov 16 Bunker Hill Community College W, 75-70 29-73 39.7 4-15 26.7 70.0
Nov 19 at Springfield Technical Community College L, 75-61 26-64 40.6 8-25 32.0 75.0
Nov 23 Holyoke Community College L, 75-70 25-57 43.9 8-25 32.0 75.0
Nov 26 Community College of Rhode Island W, 74-68 22-56 39.3 7-17 41.2 68.0
Nov 30 vs. SUNY Adirondack L, 74-54 26-49 53.1 2-10 20.0 74.0
Dec 1 vs. Suffolk CC W, 74-67 0-0 - 0-0 - 67.0
Dec 3 at Bristol Community College W, 77-60 20-65 30.8 1-21 4.8 60.0
Dec 5 Quinsigamond Community College W, 109-60 25-45 55.6 0-0 - 60.0
Dec 7 at Massasoit Community College W, 68-56 20-57 35.1 3-7 42.9 56.0
Jan 3 vs. Bay College L, 91-80 31-71 43.7 10-29 34.5 91.0
Jan 4 vs. Wayne County Community College L, 75-34 32-56 57.1 6-11 54.5 75.0
Jan 5 at Palm Beach State College L, 90-46 33-62 53.2 9-29 31.0 90.0
Jan 11 University of Connecticut at Avery Point L, 72-68 26-53 49.1 2-10 20.0 72.0
Jan 16 Northern Essex Community College L, 78-70 30-60 50.0 5-13 38.5 78.0
Jan 21 at MassBay Community College W, 66-55 21-60 35.0 6-21 28.6 55.0
Jan 25 at Bunker Hill Community College L, 77-71 27-69 39.1 8-25 32.0 77.0
Jan 30 at University of Connecticut at Avery Point W, 75-72 29-60 48.3 3-9 33.3 72.0
Feb 1 at Community College of Rhode Island L, 71-55 28-60 46.7 8-19 42.1 71.0
Feb 6 Quincy College L, 95-63 32-63 50.8 14-32 43.8 95.0
Feb 13 Massasoit Community College W, 80-75 24-54 44.4 5-14 35.7 75.0
Feb 15 at Holyoke Community College W, 74-60 21-72 29.2 4-26 15.4 60.0
Feb 18 Bristol Community College W, 87-82 28-64 43.8 4-14 28.6 82.0
Feb 22 Springfield Technical Community College W, 84-79 32-71 45.1 5-19 26.3 79.0
Feb 23 at Quinsigamond Community College W, 82-73 37-67 55.2 0-0 - 90.0
Feb 26 at Bristol Community College L, 76-65 30-67 44.8 5-14 35.7 76.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 22 # Fisher College Falcons   - - - -
Oct 24 # at Southern Maine Community College   - - - -
Oct 27 # at Central Maine Community College   - - - -
Oct 29 # at Johnson & Wales University   - - - -
Nov 2 vs. Middlesex College L, 86-57 16.0 29.0 45.0 -25.0
Nov 3 vs. Hostos Community College L, 92-72 19.0 32.0 51.0 -2.0
Nov 5 Vermont State University W, 84-79 0.0 0.0 0.0 32.0
Nov 7 at Northern Essex Community College L, 71-67 11.0 28.0 39.0 3.0
Nov 9 at Ulster County Community College W, 91-57 3.0 28.0 31.0 6.0
Nov 12 MassBay Community College W, 78-71 6.0 17.0 23.0 12.0
Nov 14 at Quincy College L, 85-43 13.0 24.0 37.0 -22.0
Nov 16 Bunker Hill Community College W, 75-70 12.0 26.0 38.0 -2.0
Nov 19 at Springfield Technical Community College L, 75-61 11.0 25.0 36.0 -8.0
Nov 23 Holyoke Community College L, 75-70 6.0 29.0 35.0 -4.0
Nov 26 Community College of Rhode Island W, 74-68 6.0 20.0 26.0 24.0
Nov 30 vs. SUNY Adirondack L, 74-54 7.0 22.0 29.0 2.0
Dec 1 vs. Suffolk CC W, 74-67 0.0 0.0 0.0 35.0
Dec 3 at Bristol Community College W, 77-60 9.0 25.0 34.0 3.0
Dec 5 Quinsigamond Community College W, 109-60 0.0 29.0 29.0 28.0
Dec 7 at Massasoit Community College W, 68-56 5.0 28.0 33.0 6.0
Jan 3 vs. Bay College L, 91-80 10.0 24.0 34.0 2.0
Jan 4 vs. Wayne County Community College L, 75-34 19.0 21.0 40.0 -19.0
Jan 5 at Palm Beach State College L, 90-46 10.0 34.0 44.0 -44.0
Jan 11 University of Connecticut at Avery Point L, 72-68 9.0 31.0 40.0 -1.0
Jan 16 Northern Essex Community College L, 78-70 6.0 33.0 39.0 -4.0
Jan 21 at MassBay Community College W, 66-55 3.0 20.0 23.0 21.0
Jan 25 at Bunker Hill Community College L, 77-71 8.0 23.0 31.0 0.0
Jan 30 at University of Connecticut at Avery Point W, 75-72 13.0 26.0 39.0 -14.0
Feb 1 at Community College of Rhode Island L, 71-55 19.0 31.0 50.0 -18.0
Feb 6 Quincy College L, 95-63 18.0 23.0 41.0 -5.0
Feb 13 Massasoit Community College W, 80-75 8.0 29.0 37.0 -10.0
Feb 15 at Holyoke Community College W, 74-60 8.0 35.0 43.0 1.0
Feb 18 Bristol Community College W, 87-82 16.0 31.0 47.0 -3.0
Feb 22 Springfield Technical Community College W, 84-79 13.0 19.0 32.0 6.0
Feb 23 at Quinsigamond Community College W, 82-73 2.0 56.0 58.0 -6.0
Feb 26 at Bristol Community College L, 76-65 7.0 30.0 37.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 22 # Fisher College Falcons   - - - -
Oct 24 # at Southern Maine Community College   - - - -
Oct 27 # at Central Maine Community College   - - - -
Oct 29 # at Johnson & Wales University   - - - -
Nov 2 vs. Middlesex College L, 86-57 5.0 5.0 1.0 18.0
Nov 3 vs. Hostos Community College L, 92-72 16.0 20.0 2.0 18.0
Nov 5 Vermont State University W, 84-79 0.0 0.0 0.0 0.0
Nov 7 at Northern Essex Community College L, 71-67 9.0 7.0 6.0 11.0
Nov 9 at Ulster County Community College W, 91-57 12.0 9.0 5.0 17.0
Nov 12 MassBay Community College W, 78-71 10.0 7.0 3.0 3.0
Nov 14 at Quincy College L, 85-43 10.0 16.0 5.0 14.0
Nov 16 Bunker Hill Community College W, 75-70 13.0 7.0 1.0 7.0
Nov 19 at Springfield Technical Community College L, 75-61 11.0 9.0 3.0 18.0
Nov 23 Holyoke Community College L, 75-70 12.0 12.0 1.0 19.0
Nov 26 Community College of Rhode Island W, 74-68 4.0 10.0 4.0 8.0
Nov 30 vs. SUNY Adirondack L, 74-54 12.0 7.0 0.0 11.0
Dec 1 vs. Suffolk CC W, 74-67 0.0 0.0 0.0 0.0
Dec 3 at Bristol Community College W, 77-60 11.0 6.0 8.0 11.0
Dec 5 Quinsigamond Community College W, 109-60 14.0 0.0 0.0 19.0
Dec 7 at Massasoit Community College W, 68-56 4.0 1.0 1.0 8.0
Jan 3 vs. Bay College L, 91-80 11.0 9.0 8.0 14.0
Jan 4 vs. Wayne County Community College L, 75-34 0.0 6.0 1.0 13.0
Jan 5 at Palm Beach State College L, 90-46 11.0 5.0 6.0 24.0
Jan 11 University of Connecticut at Avery Point L, 72-68 19.0 8.0 0.0 5.0
Jan 16 Northern Essex Community College L, 78-70 11.0 7.0 3.0 14.0
Jan 21 at MassBay Community College W, 66-55 11.0 5.0 2.0 8.0
Jan 25 at Bunker Hill Community College L, 77-71 17.0 15.0 4.0 9.0
Jan 30 at University of Connecticut at Avery Point W, 75-72 26.0 11.0 1.0 15.0
Feb 1 at Community College of Rhode Island L, 71-55 5.0 3.0 3.0 15.0
Feb 6 Quincy College L, 95-63 8.0 6.0 10.0 29.0
Feb 13 Massasoit Community College W, 80-75 14.0 5.0 3.0 9.0
Feb 15 at Holyoke Community College W, 74-60 3.0 2.0 3.0 17.0
Feb 18 Bristol Community College W, 87-82 6.0 5.0 4.0 12.0
Feb 22 Springfield Technical Community College W, 84-79 13.0 7.0 5.0 23.0
Feb 23 at Quinsigamond Community College W, 82-73 8.0 4.0 2.0 32.0
Feb 26 at Bristol Community College L, 76-65 7.0 5.0 9.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 22 # Fisher College Falcons   - - -
Oct 24 # at Southern Maine Community College   - - -
Oct 27 # at Central Maine Community College   - - -
Oct 29 # at Johnson & Wales University   - - -
Nov 2 vs. Middlesex College L, 86-57 14.0 1.220 -0.394
Nov 3 vs. Hostos Community College L, 92-72 15.0 0.979 -0.205
Nov 5 Vermont State University W, 84-79 0.0 - 1.000
Nov 7 at Northern Essex Community College L, 71-67 10.0 0.979 -0.098
Nov 9 at Ulster County Community College W, 91-57 0.0 0.707 0.417
Nov 12 MassBay Community College W, 78-71 17.0 1.036 -0.055
Nov 14 at Quincy College L, 85-43 11.0 1.308 -0.790
Nov 16 Bunker Hill Community College W, 75-70 0.0 0.881 0.113
Nov 19 at Springfield Technical Community College L, 75-61 19.0 0.993 -0.073
Nov 23 Holyoke Community College L, 75-70 11.0 1.020 -0.105
Nov 26 Community College of Rhode Island W, 74-68 9.0 1.023 -0.068
Nov 30 vs. SUNY Adirondack L, 74-54 21.0 1.065 -0.315
Dec 1 vs. Suffolk CC W, 74-67 0.0 - 1.035
Dec 3 at Bristol Community College W, 77-60 0.0 0.755 0.293
Dec 5 Quinsigamond Community College W, 109-60 0.0 0.909 0.432
Dec 7 at Massasoit Community College W, 68-56 3.0 0.848 0.058
Jan 3 vs. Bay College L, 91-80 27.0 1.052 -0.013
Jan 4 vs. Wayne County Community College L, 75-34 0.0 1.765 -1.111
Jan 5 at Palm Beach State College L, 90-46 17.0 1.241 -1.241
Jan 11 University of Connecticut at Avery Point L, 72-68 19.0 0.935 -0.069
Jan 16 Northern Essex Community College L, 78-70 13.0 1.040 -0.094
Jan 21 at MassBay Community College W, 66-55 14.0 0.753 0.121
Jan 25 at Bunker Hill Community College L, 77-71 21.0 0.870 0.001
Jan 30 at University of Connecticut at Avery Point W, 75-72 23.0 0.852 0.002
Feb 1 at Community College of Rhode Island L, 71-55 18.0 1.279 -0.617
Feb 6 Quincy College L, 95-63 12.0 1.450 -0.668
Feb 13 Massasoit Community College W, 80-75 12.0 0.993 0.013
Feb 15 at Holyoke Community College W, 74-60 9.0 0.759 0.321
Feb 18 Bristol Community College W, 87-82 0.0 1.188 -0.087
Feb 22 Springfield Technical Community College W, 84-79 0.0 1.026 0.149
Feb 23 at Quinsigamond Community College W, 82-73 0.0 1.047 -0.227
Feb 26 at Bristol Community College L, 76-65 0.0 0.974 -0.052
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 32 775-1998 38.8 215-699 30.8 453-679 66.7 70.4
Conference 22 559-1450 38.6 153-490 31.2 336-489 68.7 73.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 322-818 39.4 104-327 31.8 197-279 70.6 78.8
Away 14 325-845 38.5 76-248 30.6 176-271 64.9 67.2
Neutral 6 128-335 38.2 35-124 28.2 80-129 62.0 61.8
 
Wins 16 441-1087 40.6 123-380 32.4 280-395 70.9 80.3
Losses 16 334-911 36.7 92-319 28.8 173-284 60.9 61.0
 
November 12 292-746 39.1 94-312 30.1 151-221 68.3 69.1
December 4 113-266 42.5 25-94 26.6 80-111 72.1 82.8
January 8 158-417 37.9 36-125 28.8 116-172 67.4 63.8
February 8 212-569 37.3 60-168 35.7 106-175 60.6 73.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.9 24.9 34.9 -0.2
Conference 22 11.0 26.2 37.1 0.3
Exhibition - - - - -
 
Home 12 13.8 24.6 38.3 6.1
Away 14 7.4 25.8 33.1 -5.1
Neutral 6 8.3 23.7 32.0 -1.2
 
Wins 16 11.8 27.7 39.5 8.7
Losses 16 8.1 22.2 30.3 -9.0
 
November 12 9.3 24.6 33.8 1.3
December 4 13.5 28.5 42.0 18.0
January 8 6.8 22.1 28.9 -7.4
February 8 12.4 26.5 38.9 -4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 32 12.0 6.8 3.3 11.6
Conference 22 12.7 7.0 3.3 12.2
Exhibition - - - - -
 
Home 12 12.3 6.2 2.8 13.5
Away 14 10.9 7.0 4.1 9.9
Neutral 6 14.2 7.8 2.0 11.7
 
Wins 16 10.8 4.9 2.6 13.6
Losses 16 13.3 8.8 3.9 9.6
 
November 12 15.9 9.1 2.6 13.3
December 4 9.0 1.8 2.3 13.3
January 8 10.3 8.3 3.1 8.8
February 8 9.4 4.6 4.9 10.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 32 14.5 0.938 -0.131
Conference 22 15.3 0.927 -0.060
Exhibition - - - -
 
Home 12 16.7 1.006 -0.134
Away 14 12.3 0.914 -0.027
Neutral 6 15.5 0.854 -0.482
 
Wins 16 16.6 1.014 -0.015
Losses 16 12.4 0.859 -0.245
 
November 12 15.8 0.885 -0.218
December 4 16.3 1.091 -0.058
January 8 11.0 0.960 -0.057
February 8 15.3 0.933 -0.140
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 32 832-1874 44.4 149-509 29.3 74.0
Conference 22 588-1348 43.6 105-357 29.4 72.6
Exhibition - 0-0 - 0-0 - -
 
Home 12 298-650 45.8 56-169 33.1 75.3
Away 14 376-895 42.0 69-254 27.2 71.2
Neutral 6 158-329 48.0 24-86 27.9 80.8
 
Wins 16 356-866 41.1 50-196 25.5 67.8
Losses 16 476-1008 47.2 99-313 31.6 80.2
 
November 12 306-698 43.8 51-196 26.0 75.3
December 4 65-167 38.9 4-28 14.3 60.8
January 8 229-491 46.6 49-147 33.3 76.3
February 8 232-518 44.8 45-138 32.6 78.5
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 32 9.2 25.9 35.0 -0.2
Conference 22 9.2 27.6 36.8 0.3
Exhibition - - - - -
 
Home 12 8.3 23.9 32.3 6.1
Away 14 8.7 29.5 38.2 -5.1
Neutral 6 11.8 21.3 33.2 -1.2
 
Wins 16 6.5 24.3 30.8 8.7
Losses 16 11.8 27.4 39.3 -9.0
 
November 12 9.2 23.3 32.5 1.3
December 4 3.5 20.5 24.0 18.0
January 8 9.8 26.5 36.3 -7.4
February 8 11.4 31.8 43.1 -4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 32 9.8 5.6 2.4 13.7
Conference 22 10.9 5.6 3.0 13.9
Exhibition - - - - -
 
Home 12 10.3 6.4 3.3 12.3
Away 14 10.4 4.4 2.1 15.4
Neutral 6 7.3 6.8 1.2 12.3
 
Wins 16 9.3 5.8 2.8 11.8
Losses 16 10.3 5.4 2.0 15.6
 
November 12 9.5 5.8 2.8 12.0
December 4 7.3 6.8 2.3 9.5
January 8 13.3 5.8 1.6 12.8
February 8 8.0 4.5 2.6 19.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 32 9.8 1.069 -0.131
Conference 22 10.0 0.987 -0.060
Exhibition - - - -
 
Home 12 7.8 1.140 -0.134
Away 14 10.4 0.941 -0.027
Neutral 6 12.8 1.336 -0.482
 
Wins 16 5.4 1.029 -0.015
Losses 16 14.3 1.105 -0.245
 
November 12 10.6 1.103 -0.218
December 4 0.8 1.149 -0.058
January 8 16.8 1.018 -0.057
February 8 6.4 1.073 -0.140
Attendance Statistics
Date Opponent Score Attend
Oct 22 Fisher College Falcons   -
Oct 24 at Southern Maine Community College   -
Oct 27 at Central Maine Community College   -
Oct 29 at Johnson & Wales University   -
Nov 2 vs. Middlesex College L, 86-57 0
Nov 3 vs. Hostos Community College L, 92-72 50
Nov 5 Vermont State University W, 84-79 0
Nov 7 at Northern Essex Community College L, 71-67 0
Nov 9 at Ulster County Community College W, 91-57 0
Nov 12 MassBay Community College W, 78-71 0
Nov 14 at Quincy College L, 85-43 0
Nov 16 Bunker Hill Community College W, 75-70 0
Nov 19 at Springfield Technical Community College L, 75-61 0
Nov 23 Holyoke Community College L, 75-70 0
