Adiel Escobar
gp
31
pts/g
4.3
fg %
43.3
3pt %
10.5
ft %
55.2
reb/g
6.2
a/g
0.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 22 |
| Games started | 13 | 9 |
| Minutes | 69 | 22 |
| Minutes per game | 2.2 | 1.0 |
| FG | 58-134 | 38-92 |
| FG Pct | 43.3 | 41.3 |
| 3PT | 2-19 | 0-9 |
| 3PT Pct | 10.5 | 0.0 |
| FT | 16-29 | 11-20 |
| FT Pct | 55.2 | 55.0 |
| Off rebounds | 64 | 48 |
| Def rebounds | 127 | 86 |
| Total rebounds | 191 | 134 |
| Rebounds per game | 6.2 | 6.1 |
| Personal fouls | 48 | 35 |
| Disqualifications | 0 | - |
| Assists | 16 | 13 |
| Turnovers | 27 | 21 |
| Assist to turnover ratio | 0.6 | 0.6 |
| Steals | 7 | 6 |
| Blocks | 12 | 11 |
| Points | 134 | 87 |
| Points per game | 4.3 | 4.0 |
| Points per 40 min | 77.7 | 158.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | Massasoit Community College | W, 80-75 |
| Feb 15 | at Holyoke Community College | W, 74-60 |
| Feb 18 | Bristol Community College | W, 87-82 |
| Feb 22 | Springfield Technical Community College | W, 84-79 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 |
| Feb 26 | at Bristol Community College | L, 76-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fisher College Falcons | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Central Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Middlesex College | L, 86-57 | 1 | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 3 | vs. Hostos Community College | L, 92-72 | 1 | 27 | 6-11 | 54.5 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Nov 5 | Vermont State University | W, 84-79 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-1 | 0.0 | 5 |
| Nov 7 | at Northern Essex Community College | L, 71-67 | 1 | 1 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 9 | at Ulster County Community College | W, 91-57 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 0-0 | - | 6 |
| Nov 12 | MassBay Community College | W, 78-71 | 1 | 1 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 14 | at Quincy College | L, 85-43 | 1 | 1 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 16 | Bunker Hill Community College | W, 75-70 | 1 | 1 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 19 | at Springfield Technical Community College | L, 75-61 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 23 | Holyoke Community College | L, 75-70 | 1 | 1 | 3-8 | 37.5 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 26 | Community College of Rhode Island | W, 74-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 30 | vs. SUNY Adirondack | L, 74-54 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Dec 1 | vs. Suffolk CC | W, 74-67 | - | 1 | 3-4 | 75.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| Dec 3 | at Bristol Community College | W, 77-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 5 | Quinsigamond Community College | W, 109-60 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 7 | at Massasoit Community College | W, 68-56 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Jan 3 | vs. Bay College | L, 91-80 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | vs. Wayne County Community College | L, 75-34 | - | 1 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Jan 5 | at Palm Beach State College | L, 90-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | University of Connecticut at Avery Point | L, 72-68 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 16 | Northern Essex Community College | L, 78-70 | - | 1 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 21 | at MassBay Community College | W, 66-55 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Bunker Hill Community College | L, 77-71 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 1 | at Community College of Rhode Island | L, 71-55 | - | 1 | 0-5 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 6 | Quincy College | L, 95-63 | - | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 13 | Massasoit Community College | W, 80-75 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | at Holyoke Community College | W, 74-60 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Bristol Community College | W, 87-82 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 22 | Springfield Technical Community College | W, 84-79 | 1 | 1 | 8-13 | 61.5 | 0-1 | 0.0 | 1-3 | 33.3 | 17 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 | 1 | 1 | 4-12 | 33.3 | 0-0 | - | 2-4 | 50.0 | 10 |
| Feb 26 | at Bristol Community College | L, 76-65 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | Fisher College Falcons | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Southern Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | at Central Maine Community College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Johnson & Wales University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | vs. Middlesex College | L, 86-57 | 1 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Nov 3 | vs. Hostos Community College | L, 92-72 | 1 | 27 | 4 | 11 | 15 | 0 | 0 | 0 | 0 |
| Nov 5 | Vermont State University | W, 84-79 | 1 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Nov 7 | at Northern Essex Community College | L, 71-67 | 1 | 1 | 3 | 9 | 12 | 4 | 0 | 0 | 2 |
| Nov 9 | at Ulster County Community College | W, 91-57 | 1 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 |
| Nov 12 | MassBay Community College | W, 78-71 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 1 | 1 |
| Nov 14 | at Quincy College | L, 85-43 | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Nov 16 | Bunker Hill Community College | W, 75-70 | 1 | 1 | 2 | 4 | 6 | 1 | 1 | 0 | 0 |
| Nov 19 | at Springfield Technical Community College | L, 75-61 | 1 | 1 | 1 | 6 | 7 | 0 | 3 | 0 | 0 |
| Nov 23 | Holyoke Community College | L, 75-70 | 1 | 1 | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
| Nov 26 | Community College of Rhode Island | W, 74-68 | - | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Nov 30 | vs. SUNY Adirondack | L, 74-54 | - | 1 | 2 | 3 | 5 | 1 | 3 | 1 | 0 |
| Dec 1 | vs. Suffolk CC | W, 74-67 | - | 1 | 3 | 5 | 8 | 0 | 1 | 0 | 0 |
| Dec 3 | at Bristol Community College | W, 77-60 | - | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Dec 5 | Quinsigamond Community College | W, 109-60 | - | 1 | 3 | 5 | 8 | 2 | 1 | 0 | 2 |
| Dec 7 | at Massasoit Community College | W, 68-56 | - | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan 3 | vs. Bay College | L, 91-80 | - | 1 | 2 | 6 | 8 | 0 | 0 | 0 | 0 |
| Jan 4 | vs. Wayne County Community College | L, 75-34 | - | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 0 |
| Jan 5 | at Palm Beach State College | L, 90-46 | - | - | - | - | - | - | - | - | - |
| Jan 11 | University of Connecticut at Avery Point | L, 72-68 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 16 | Northern Essex Community College | L, 78-70 | - | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 1 |
| Jan 21 | at MassBay Community College | W, 66-55 | - | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 25 | at Bunker Hill Community College | L, 77-71 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 30 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Feb 1 | at Community College of Rhode Island | L, 71-55 | - | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Feb 6 | Quincy College | L, 95-63 | - | 1 | 3 | 6 | 9 | 0 | 1 | 1 | 0 |
| Feb 13 | Massasoit Community College | W, 80-75 | - | 1 | 0 | 4 | 4 | 1 | 0 | 0 | 0 |
| Feb 15 | at Holyoke Community College | W, 74-60 | - | 1 | 5 | 3 | 8 | 0 | 0 | 0 | 0 |
| Feb 18 | Bristol Community College | W, 87-82 | - | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 1 |
| Feb 22 | Springfield Technical Community College | W, 84-79 | 1 | 1 | 8 | 9 | 17 | 0 | 2 | 1 | 2 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 | 1 | 1 | 5 | 10 | 15 | 0 | 2 | 2 | 1 |
| Feb 26 | at Bristol Community College | L, 76-65 | - | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 22 # | Fisher College Falcons | - | - | - | - | |
| Oct 24 # | at Southern Maine Community College | - | - | - | - | |
| Oct 27 # | at Central Maine Community College | - | - | - | - | |
| Oct 29 # | at Johnson & Wales University | - | - | - | - | |
| Nov 2 | vs. Middlesex College | L, 86-57 | 1 | 3 | - | - |
| Nov 3 | vs. Hostos Community College | L, 92-72 | 1 | 3 | 0 | - |
| Nov 5 | Vermont State University | W, 84-79 | 1 | 3 | - | - |
| Nov 7 | at Northern Essex Community College | L, 71-67 | 1 | 0 | - | - |
| Nov 9 | at Ulster County Community College | W, 91-57 | 1 | 0 | - | 0.0 |
| Nov 12 | MassBay Community College | W, 78-71 | 1 | 1 | - | 0.0 |
| Nov 14 | at Quincy College | L, 85-43 | 1 | 1 | - | 0.0 |
| Nov 16 | Bunker Hill Community College | W, 75-70 | 1 | 3 | - | 1.0 |
| Nov 19 | at Springfield Technical Community College | L, 75-61 | 1 | 0 | - | 0.0 |
| Nov 23 | Holyoke Community College | L, 75-70 | 1 | 0 | - | 1.0 |
| Nov 26 | Community College of Rhode Island | W, 74-68 | - | 0 | - | 1.0 |
| Nov 30 | vs. SUNY Adirondack | L, 74-54 | - | 3 | - | 0.3 |
| Dec 1 | vs. Suffolk CC | W, 74-67 | - | 1 | - | 0.0 |
| Dec 3 | at Bristol Community College | W, 77-60 | - | 0 | - | - |
| Dec 5 | Quinsigamond Community College | W, 109-60 | - | 0 | - | 2.0 |
| Dec 7 | at Massasoit Community College | W, 68-56 | - | 4 | - | - |
| Jan 3 | vs. Bay College | L, 91-80 | - | 0 | - | - |
| Jan 4 | vs. Wayne County Community College | L, 75-34 | - | 0 | - | - |
| Jan 5 | at Palm Beach State College | L, 90-46 | - | - | - | - |
| Jan 11 | University of Connecticut at Avery Point | L, 72-68 | 1 | 1 | - | 0.0 |
| Jan 16 | Northern Essex Community College | L, 78-70 | - | 0 | - | 0.5 |
| Jan 21 | at MassBay Community College | W, 66-55 | - | 0 | - | - |
| Jan 25 | at Bunker Hill Community College | L, 77-71 | - | 2 | - | - |
| Jan 30 | at University of Connecticut at Avery Point | W, 75-72 | - | 1 | - | 1.0 |
| Feb 1 | at Community College of Rhode Island | L, 71-55 | - | 3 | - | - |
| Feb 6 | Quincy College | L, 95-63 | - | 4 | - | 0.0 |
| Feb 13 | Massasoit Community College | W, 80-75 | - | 4 | - | - |
| Feb 15 | at Holyoke Community College | W, 74-60 | - | 0 | - | - |
| Feb 18 | Bristol Community College | W, 87-82 | - | 4 | - | - |
| Feb 22 | Springfield Technical Community College | W, 84-79 | 1 | 4 | - | 0.0 |
| Feb 23 | at Quinsigamond Community College | W, 82-73 | 1 | 3 | - | 0.0 |
| Feb 26 | at Bristol Community College | L, 76-65 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 31 | 2.2 | 1.9-4.3 | 0.1-0.6 | 0.5-0.9 | 4.3 |
| Total | 31 | 2.2 | 1.9-4.3 | 0.1-0.6 | 0.5-0.9 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 13 | 69 | 58-134 | 43.3 | 2-19 | 10.5 | 16-29 | 55.2 | 134 |
| Total | 31 | 13 | 69 | 58-134 | 43.3 | 2-19 | 10.5 | 16-29 | 55.2 | 134 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 69 | 2.2 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Total | 31 | 69 | 2.2 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 2.1 | 4.1 | 6.2 | 0.5 | 0.9 | 0.2 | 0.4 |
| Total | 31 | 2.1 | 4.1 | 6.2 | 0.5 | 0.9 | 0.2 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 13 | 64 | 127 | 191 | 16 | 27 | 7 | 12 |
| Total | 31 | 13 | 64 | 127 | 191 | 16 | 27 | 7 | 12 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 31 | 2.2 | 1.9-4.3 | 0.1-0.6 | 0.5-0.9 | 4.3 |
| Conference | 22 | 1.0 | 1.7-4.2 | 0.0-0.4 | 0.5-0.9 | 4.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.3-4.5 | 0.1-0.5 | 0.4-1.0 | 5.2 |
| Away | 13 | 1.0 | 1.2-3.8 | 0.0-0.5 | 0.5-0.8 | 2.9 |
| Neutral | 6 | 7.3 | 2.3-5.0 | 0.2-1.0 | 0.8-1.2 | 5.7 |
| Wins | 16 | 1.0 | 2.1-4.0 | 0.1-0.4 | 0.7-1.2 | 4.9 |
| Losses | 15 | 3.5 | 1.7-4.7 | 0.1-0.8 | 0.3-0.7 | 3.7 |
| November | 12 | 4.2 | 2.1-4.9 | 0.2-1.2 | 0.3-0.6 | 4.7 |
| December | 4 | 1.0 | 2.0-3.5 | 0.0-0.5 | 1.8-2.2 | 5.8 |
| January | 7 | 1.0 | 1.1-3.1 | 0.0-0.1 | 0.0-0.1 | 2.3 |
| February | 8 | 1.0 | 2.1-4.9 | 0.0-0.2 | 0.6-1.5 | 4.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 69 | 58-134 | 43.3 | 2-19 | 10.5 | 16-29 | 55.2 | 134 |
| Conference | 22 | 9 | 22 | 38-92 | 41.3 | 0-9 | 0.0 | 11-20 | 55.0 | 87 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 6 | 12 | 28-54 | 51.9 | 1-6 | 16.7 | 5-12 | 41.7 | 62 |
| Away | 13 | 5 | 13 | 16-50 | 32.0 | 0-7 | 0.0 | 6-10 | 60.0 | 38 |
| Neutral | 6 | 2 | 44 | 14-30 | 46.7 | 1-6 | 16.7 | 5-7 | 71.4 | 34 |
| Wins | 16 | 6 | 16 | 33-64 | 51.6 | 1-7 | 14.3 | 11-19 | 57.9 | 78 |
| Losses | 15 | 7 | 53 | 25-70 | 35.7 | 1-12 | 8.3 | 5-10 | 50.0 | 56 |
| November | 12 | 10 | 50 | 25-59 | 42.4 | 2-14 | 14.3 | 4-7 | 57.1 | 56 |
| December | 4 | - | 4 | 8-14 | 57.1 | 0-2 | 0.0 | 7-9 | 77.8 | 23 |
| January | 7 | 1 | 7 | 8-22 | 36.4 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| February | 8 | 2 | 8 | 17-39 | 43.6 | 0-2 | 0.0 | 5-12 | 41.7 | 39 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 69 | 2.2 | 0.0-0.0 | 0.0-0.0 | 10.5 | 0.0-0.0 | 0.0 |
| Conference | 22 | 22 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 6 | 44 | 7.3 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Wins | 16 | 16 | 1.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Losses | 15 | 53 | 3.5 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| November | 12 | 50 | 4.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 8 | 8 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 2.1 | 4.1 | 6.2 | 0.5 | 0.9 | 0.2 | 0.4 |
| Conference | 22 | 2.2 | 3.9 | 6.1 | 0.6 | 1.0 | 0.3 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 2.7 | 3.7 | 6.3 | 0.8 | 1.1 | 0.3 | 0.7 |
| Away | 13 | 1.5 | 3.8 | 5.4 | 0.4 | 0.8 | 0.2 | 0.3 |
| Neutral | 6 | 2.0 | 5.5 | 7.5 | 0.3 | 0.7 | 0.2 | 0.0 |
| Wins | 16 | 2.4 | 4.1 | 6.4 | 0.4 | 0.8 | 0.3 | 0.5 |
| Losses | 15 | 1.7 | 4.1 | 5.9 | 0.6 | 1.0 | 0.1 | 0.3 |
| November | 12 | 1.8 | 4.3 | 6.0 | 0.8 | 1.3 | 0.2 | 0.4 |
| December | 4 | 2.3 | 3.8 | 6.0 | 0.5 | 0.5 | 0.0 | 0.5 |
| January | 7 | 1.3 | 3.0 | 4.3 | 0.4 | 0.6 | 0.0 | 0.1 |
| February | 8 | 3.1 | 5.0 | 8.1 | 0.1 | 0.8 | 0.6 | 0.5 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 31 | 13 | 64 | 127 | 191 | 16 | 27 | 7 | 12 |
| Conference | 22 | 9 | 48 | 86 | 134 | 13 | 21 | 6 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 6 | 32 | 44 | 76 | 9 | 13 | 4 | 8 |
| Away | 13 | 5 | 20 | 50 | 70 | 5 | 10 | 2 | 4 |
| Neutral | 6 | 2 | 12 | 33 | 45 | 2 | 4 | 1 | 0 |
| Wins | 16 | 6 | 38 | 65 | 103 | 7 | 12 | 5 | 8 |
| Losses | 15 | 7 | 26 | 62 | 88 | 9 | 15 | 2 | 4 |
| November | 12 | 10 | 21 | 51 | 72 | 10 | 15 | 2 | 5 |
| December | 4 | - | 9 | 15 | 24 | 2 | 2 | 0 | 2 |
| January | 7 | 1 | 9 | 21 | 30 | 3 | 4 | 0 | 1 |
| February | 8 | 2 | 25 | 40 | 65 | 1 | 6 | 5 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 31 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
