|
Roxbury Community College at Post - 3/15/2026 - 11:30 AM |
|
|
Roxbury Community College
7 |
Post CT
53 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Roxbury Community College (0-1) | 0 | 0 | 0 | 7 | 7 |
| Post CT (1-2) | 21 | 19 | 6 | 7 | 53 |
| | | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Post CT | 1 | 15:00 | 03:16 | POST14 | 7 | 66 | Touchdown |
| Roxbury Community College | 1 | 11:44 | 03:39 | ROXBURY14 | 4 | 18 | Turnover |
| Post CT | 1 | 08:05 | 02:35 | ROXBURY32 | 4 | 32 | Touchdown |
| Roxbury Community College | 1 | 05:30 | 03:05 | ROXBURY14 | 4 | 22 | Turnover |
| Post CT | 1 | 02:25 | 02:07 | ROXBURY36 | 3 | 36 | Touchdown |
| Roxbury Community College | 1 | 00:18 | 11:25 | ROXBURY14 | 4 | -14 | TurnoverOnDefenseForTouchdown |
| Roxbury Community College | 2 | 11:43 | 03:05 | ROXBURY14 | 4 | 38 | Turnover |
| Post CT | 2 | 08:38 | 04:38 | POST28 | 7 | 52 | Touchdown |
| Roxbury Community College | 2 | 04:00 | 01:15 | ROXBURY14 | 1 | 0 | Turnover |
| Post CT | 2 | 02:45 | 01:10 | ROXBURY14 | 2 | 14 | Touchdown |
| Roxbury Community College | 2 | 01:35 | 01:35 | ROXBURY14 | 4 | 10 | Turnover |
| Roxbury Community College | 3 | 15:00 | 01:10 | ROXBURY14 | 2 | -9 | Turnover |
| Post CT | 3 | 13:50 | 01:50 | ROXBURY05 | 1 | 5 | Touchdown |
| Roxbury Community College | 3 | 12:00 | 03:00 | ROXBURY14 | 4 | 46 | Turnover |
| Post CT | 3 | 09:00 | 05:15 | POST20 | 7 | 49 | Turnover |
| Roxbury Community College | 3 | 03:45 | 08:45 | ROXBURY11 | 8 | 69 | Touchdown |
| Post CT | 4 | 12:30 | 06:04 | POST14 | 8 | 66 | Touchdown |
| Roxbury Community College | 4 | 06:26 | 00:00 | ROXBURY14 | 9 | 61 | Turnover |
