Official Volleyball Box Score
Berkshire Community at Roxbury Community Co
9/13/2025 at 1:00 PM
@ Roxbury Community Co
Berkshire Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 13 | .385 |
| 2 | 7 | 6 | 28 | .036 |
| 3 | 8 | 2 | 12 | .500 |
Roxbury Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Berkshire Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jenyka Ostellino * | 3 | 1 | 0 | 2 | .500 | 2 | 4 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Rubi Hernandez-Soriano * | 3 | 2 | 1 | 7 | .143 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Jazmin Gregory * | 3 | 2 | 1 | 13 | .077 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Maya Creamer * | 3 | 3 | 2 | 10 | .100 | 10 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Karen Amichia * | 3 | 4 | 2 | 7 | .286 | 1 | 9 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 14 | Hannah Burrows * | 3 | 4 | 3 | 9 | .111 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 21 | 9 | 53 | .226 | 13 | 27 | 16 | 1 | 22 | 0 | 0 | 0 | 0 | 48.0 | ||
Roxbury Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Eniya Villari * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Destiny Long * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kadeja Charles * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Anaya Florence * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Naziha Alfrid * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | J'layah Porcher * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
