Official Volleyball Box Score

Roxbury Community College vs. Monroe University

1/31/2026 — New Rochelle, NY (Monroe Athletic Complex)

Attendance: 42Duration: 0:57

Team 1 2 3 4 Sets Record
Roxbury Community College 10 0 10 19 0 0-2
Monroe University 25 0 25 25 3 1-1
Roxbury Community College
Team Attack Per Set
Set K E TA PCT
1 4 3 17 .059
2 0 0 0 .000
3 3 2 12 .083
4 4 7 16 -.188
Monroe University
Team Attack Per Set
Set K E TA PCT
1 10 0 18 .556
2 0 0 0 .000
3 8 2 15 .400
4 12 8 25 .160
Roxbury Community College (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
00 Malik Nelson 3 0 0 0 .000 0 0 0 4 2 0 0 0 0 0.0
02 Roodolph Elien * 3 0 5 8 -.625 2 0 3 4 1 0 0 1 0 0.0
04 Nicolas Larrea * 3 5 4 12 .083 0 0 2 3 6 1 0 0 0 6.0
06 Adrian Zapata * 3 1 1 6 .000 1 0 0 3 3 0 0 0 0 1.0
08 Duy Nguyen * 3 1 0 3 .333 7 3 3 0 2 0 0 0 0 4.0
15 Jayden Mena * 3 3 0 7 .429 0 0 3 0 0 0 0 1 0 3.0
24 Eloghosa Okundaye * 3 1 2 9 -.111 0 0 1 0 1 0 0 1 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 11 12 45 -.022 10 3 12 14 15 1 0 3 0 15.0
Monroe University (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Yensy Rodriguez * 2 5 0 7 .714 0 2 2 0 0 0 0 0 0 7.0
02 Roy Cepeda 3 0 0 1 .000 1 0 0 1 3 0 0 0 0 0.0
03 Cristian Nunez 3 3 0 4 .750 13 2 3 1 1 0 0 0 0 5.0
05 Hudson Irving * 3 1 2 5 -.200 14 0 1 0 5 0 0 0 0 1.0
07 Luis Dutra 3 4 0 4 1.000 0 2 0 0 1 0 0 0 0 6.0
08 Chijiaku Ndukanma * 3 6 3 11 .273 2 1 1 0 3 0 0 0 0 7.0
10 Eric Martinez * 3 1 2 6 -.167 0 0 1 0 3 0 0 0 0 1.0
11 Jeisson Terrero * 3 1 1 4 .000 0 2 0 1 0 0 0 0 0 3.0
12 Benny Rosado 3 0 0 0 .000 0 3 3 0 0 0 0 0 0 3.0
13 Amavih Calvert * 3 9 2 16 .438 0 2 4 0 6 0 0 0 0 11.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 30 10 58 .345 30 14 15 3 22 0 0 0 0 44.0
* = Starter