Official Basketball Box Score

Roxbury Community College vs. Northern Essex Community College

1/15/2026 at 7:30 PM — Sport & Fitness Center

Officials: ,,Attendance: 0

Team 1 2 Total
Roxbury Community College 31 35 - 66
Northern Essex Community College 41 51 - 92
Roxbury Community College   Northern Essex Community College
40.0% Total FG% 51.5%
16.7% 3-Pt. FG% 36.8%
55.6% Free Throw% 77.3%
None Technical Fouls None
Roxbury Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 16.7%
Free Throw% 55.6%
Northern Essex Community College
Shooting % Game
Total FG% 51.5%
3-Pt. FG% 36.8%
Free Throw% 77.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Julien Faye* 4-11 0-1 0-0 3 2 5 3 8 0 2 0 1 1
#3 Moise Yaba* 1-6 0-4 0-0 1 3 4 1 2 1 0 1 0 1
#10 Imani Jones* 2-4 0-0 0-2 2 2 4 2 4 1 4 0 1 1
#2 Jaylin Jasmin* 11-23 2-10 4-10 1 2 3 3 28 2 4 0 7 1
#13 Gabriel Correia* 3-9 0-2 3-5 2 3 5 5 9 2 5 0 1 1
#1 Hanuel Corbitt DJ 1-3 0-0 2-2 0 0 0 2 4 1 3 0 0 1
#4 Britton Scott 0-0 0-0 2-2 0 0 0 2 2 1 1 0 0 1
#5 Tyler Crockett 0-0 0-0 0-0 0 2 2 0 0 0 3 0 1 1
#9 Denzell Williams 1-1 1-1 3-4 0 2 2 0 6 0 1 0 0 1
#14 Tiawn Wilder 1-3 0-0 1-2 0 0 0 3 3 0 0 0 0 1
#35 Jayden Donahue 0-0 0-0 0-0 1 1 2 1 0 3 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 3-18 15-27 10 17 27 22 66 11 24 1 12 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Christian Sanders* 7-13 1-2 2-3 4 7 11 2 17 1 3 0 2 22
#30 Alejandro Delgado* 6-10 0-0 6-6 5 6 11 2 18 4 5 0 1 24
#5 Alex Johnson* 6-10 1-3 2-2 0 1 1 0 15 0 0 0 2 22
#14 Yunosuke Matsuda* 4-4 2-2 5-6 0 4 4 1 15 7 0 0 2 26
#20 Derrick Twum* 1-3 0-1 0-1 0 1 1 2 2 1 2 0 0 10
#1 Jay'von Depina 1-6 1-4 0-0 1 1 2 1 3 1 0 0 0 17
#4 Cristian Moscat 3-8 1-5 0-0 2 3 5 3 7 2 3 0 2 17
#11 Alp Gyuler 0-1 0-1 2-4 0 0 0 0 2 2 0 0 0 4
#12 Joan Vidal 1-2 1-1 0-0 0 0 0 2 3 5 2 0 2 12
#13 Johnarieus Davis 1-1 0-0 0-0 0 1 1 3 2 0 0 2 0 12
#15 CJ Williams 1-1 0-0 0-0 0 2 2 0 2 0 2 0 0 8
#21 Zemon Davis 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#23 Teriq Goodman 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 9
#25 Jacob Mercedes 2-5 0-0 0-0 1 1 2 2 4 0 0 0 0 12
#33 Don Teguia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-66 7-19 17-22 13 27 40 20 92 23 19 2 11 200
* = Starter