Official Basketball Box Score

Wayne County Community College vs. Roxbury Community College

1/2/2026 at 12:00 AM — Palm Beach

Officials: ,,Attendance: 0

Team 1 2 Total
Wayne County Community College 41 40 - 81
Roxbury Community College 25 26 - 51
Wayne County Community College   Roxbury Community College
50.0% Total FG% 33.3%
36.0% 3-Pt. FG% 27.3%
72.0% Free Throw% 83.3%
None Technical Fouls None
Wayne County Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 36.0%
Free Throw% 72.0%
Roxbury Community College
Shooting % Game
Total FG% 33.3%
3-Pt. FG% 27.3%
Free Throw% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ryan Hatcher* 1-8 0-5 2-5 1 4 5 3 4 7 2 0 1 1
#3 Keymarryon Fishburn* 0-1 0-1 1-2 0 4 4 1 1 2 1 0 1 1
#4 Julian Young* 8-13 3-8 5-6 0 1 1 3 24 1 1 0 2 1
#5 Rahim Alvarade* 7-16 3-6 8-10 1 3 4 0 25 0 1 0 2 1
#11 Kyle Reeves* 1-2 0-0 0-0 2 2 4 2 2 1 2 1 0 1
#0 Bruce Gee 1-1 0-0 0-0 0 0 0 2 2 0 0 0 0 1
#2 Devin Mixon 4-5 1-2 0-0 1 2 3 0 9 2 4 0 2 1
#7 Mathieu Collins 2-4 2-3 2-2 0 0 0 0 8 2 2 0 3 1
#8 Akil Frye 1-1 0-0 0-0 3 6 9 0 2 1 1 0 0 1
#14 Ayden Harvey 2-3 0-0 0-0 1 0 1 3 4 1 1 1 0 1
#22 Andrew Frank 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Kaleb King 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Yuvraj Manoria 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-54 9-25 18-25 9 24 33 15 81 17 15 2 11 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Julien Faye* 0-3 0-0 0-0 4 6 10 3 0 2 2 0 1 1
#2 Jaylin Jasmin* 7-15 2-5 4-6 1 2 3 2 20 3 3 0 4 1
#3 Moise Yaba* 1-5 1-3 0-0 1 3 4 2 3 0 1 0 0 1
#13 Gabriel Correia* 1-6 0-3 2-2 3 4 7 3 4 2 3 0 1 1
#23 Phillip Philogene* 4-9 0-0 2-2 2 5 7 3 10 0 2 1 1 1
#1 Hanuel Corbitt DJ 1-4 0-0 0-0 1 3 4 2 2 2 3 0 1 1
#5 Tyler Crockett 2-5 0-0 2-2 2 3 5 3 6 1 1 0 1 1
#10 Imani Jones 1-4 0-0 0-0 2 4 6 2 2 0 1 0 0 1
#14 Tiawn Wilder 0-0 0-0 0-0 1 2 3 2 0 0 2 0 0 1
#20 Damian Bates 2-6 0-0 0-0 1 1 2 2 4 0 1 0 0 1
#35 Jayden Donahue 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-57 3-11 10-12 18 33 51 24 51 10 19 1 9 11
* = Starter