Official Basketball Box Score

Northern Essex Community Colle vs. Roxbury Community College

11/18/2025 at 7:30 PM — Reggie Lewis Center

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 45 24 - 69
Roxbury Community College 22 40 - 62
Northern Essex Community College   Roxbury Community College
37.1% Total FG% 36.9%
26.7% 3-Pt. FG% 31.8%
67.9% Free Throw% 70.0%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 37.1%
3-Pt. FG% 26.7%
Free Throw% 67.9%
Roxbury Community College
Shooting % Game
Total FG% 36.9%
3-Pt. FG% 31.8%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cristian Moscat* 0-5 0-2 3-4 0 2 2 2 3 1 0 0 0 27
#5 Alex Johnson* 1-7 0-1 4-4 3 1 4 1 6 1 3 0 2 25
#14 Yunosuke Matsuda* 2-4 0-2 2-4 0 4 4 1 6 3 1 0 0 20
#24 Christian Sanders* 4-15 0-2 2-4 4 11 15 1 10 2 2 0 5 29
#30 Alejandro Delgado* 7-12 1-1 7-11 3 7 10 4 22 0 4 0 1 32
#1 Jay'von Depina 3-5 1-2 0-0 0 0 0 3 7 2 1 0 1 20
#2 Joendy Rosario 2-10 2-5 1-1 0 0 0 1 7 0 4 0 0 20
#12 Joan Vidal 2-2 0-0 0-0 0 4 4 0 4 5 2 0 2 15
#13 Johnarieus Davis 0-0 0-0 0-0 0 2 2 2 0 1 1 0 0 5
#23 Teriq Goodman 2-2 0-0 0-0 1 6 7 1 4 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-62 4-15 19-28 11 37 48 16 69 15 19 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylin Jasmin* 7-17 2-9 3-4 1 7 8 1 19 1 4 0 3 1
#5 Moise Yaba* 5-10 1-5 0-0 1 4 5 4 11 3 0 0 0 1
#13 Gabriel Correia* 5-14 1-3 1-2 3 4 7 4 12 3 3 0 3 1
#15 Imani Jones* 3-8 3-4 1-2 1 5 6 1 10 1 2 1 0 1
#21 Phillip Philogene* 2-6 0-0 0-0 1 2 3 4 4 1 0 1 1 1
#0 Hanuel Corbitt DJ 0-2 0-0 0-0 1 0 1 0 0 1 0 0 0 1
#3 Tyler Crockett 0-1 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#4 Britton Scott 0-0 0-0 0-0 0 1 1 0 0 1 1 0 1 1
#6 Harold Matthews 1-5 0-1 2-2 0 1 1 2 4 0 1 0 0 1
#10 Tiawn Wilder 1-2 0-0 0-0 1 2 3 1 2 2 1 1 2 1
#24 Denzell Williams 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#25 Julien Faye 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-65 7-22 7-10 9 27 36 17 62 13 16 3 11 12
* = Starter