Official Basketball Box Score

Roxbury Community College vs. Bunker Hill Community College

11/15/2025 at 2:00 PM — 250 New Rutherford Avenue, Boston, MA, 0

Officials: ,,Attendance: 0

Team 1 2 Total
Roxbury Community College 37 34 - 71
Bunker Hill Community College 36 50 - 86
Roxbury Community College   Bunker Hill Community College
40.0% Total FG% 47.8%
44.4% 3-Pt. FG% 35.0%
65.5% Free Throw% 72.2%
None Technical Fouls 1
Roxbury Community College
Shooting % Game
Total FG% 40.0%
3-Pt. FG% 44.4%
Free Throw% 65.5%
Bunker Hill Community College
Shooting % Game
Total FG% 47.8%
3-Pt. FG% 35.0%
Free Throw% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jaylin Jasmin* 6-14 2-5 3-6 0 0 0 4 17 4 4 0 3 1
#5 Moise Yaba* 0-0 0-0 0-0 0 3 3 0 0 0 0 0 0 1
#13 Gabriel Correia* 6-13 0-0 1-3 1 9 10 4 13 2 5 0 3 1
#15 Imani Jones* 3-10 1-3 12-15 5 6 11 3 19 0 2 1 1 1
#21 Phillip Philogene* 2-6 0-0 0-0 1 3 4 2 4 0 2 2 0 1
#0 Hanuel Corbitt DJ 2-4 0-0 1-3 3 2 5 3 5 0 1 0 1 1
#6 Harold Matthews 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#10 Tiawn Wilder 3-8 0-0 2-2 3 4 7 3 8 0 2 0 1 1
#25 Julien Faye 1-3 0-0 0-0 1 2 3 0 2 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-60 4-9 19-29 14 29 43 19 71 6 16 3 10 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Lajerran Long* 0-0 0-0 0-0 0 2 2 0 0 0 1 0 1 1
#1 Ricky Cabral* 8-15 3-7 3-4 3 3 6 0 22 5 2 0 3 1
#4 Roni Andujar, Jr* 8-15 2-5 6-7 1 1 2 0 24 4 2 0 5 1
#5 Giovanni Cordero-Novas* 7-15 0-1 0-0 2 4 6 0 14 3 4 0 2 1
#11 Jaeshawn Rogers* 4-11 0-3 2-5 1 4 5 0 10 3 3 0 0 1
#2 Justin Marcial 1-3 1-1 0-0 0 1 1 0 3 2 0 0 1 1
#3 Jeremie Alicea-Leroy 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#6 Jose Zaiter 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#8 Giovanni Soto 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#9 Justin Santos 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Angel Figueroa 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#18 Geordiell Luna Morales 3-4 1-2 0-0 0 0 0 0 7 1 0 1 0 1
#23 Andrew Augustin 2-3 0-0 0-0 1 3 4 0 4 1 0 0 2 1
#30 Unique Kynard 0-0 0-0 2-2 0 1 1 0 2 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-69 7-20 13-18 9 20 29 0 86 20 14 1 15 14
* = Starter