Official Basketball Box Score

Roxbury Community College vs. Westchester Community College

11/2/2025 at 5:00 PM — Westchester CC

Officials: ,,Attendance: 0

Team 1 2 Total
Roxbury Community College 39 34 - 73
Westchester Community College 46 38 - 84
Roxbury Community College   Westchester Community College
40.3% Total FG% 42.4%
31.3% 3-Pt. FG% 33.3%
70.0% Free Throw% 73.1%
None Technical Fouls None
Roxbury Community College
Shooting % Game
Total FG% 40.3%
3-Pt. FG% 31.3%
Free Throw% 70.0%
Westchester Community College
Shooting % Game
Total FG% 42.4%
3-Pt. FG% 33.3%
Free Throw% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jeremy Russell* 4-12 2-6 6-7 0 1 1 0 16 2 2 0 0 1
#2 Jaylin Jasmin* 9-16 1-4 5-6 0 2 2 0 24 6 0 0 4 1
#10 Tiawn Wilder* 0-3 0-0 0-0 2 3 5 0 0 0 0 0 3 1
#13 Gabriel Correia* 2-9 1-3 2-2 2 3 5 0 7 0 2 0 0 1
#21 Phillip Philogene* 1-4 0-0 0-0 2 3 5 0 2 1 3 0 0 1
#0 Hanuel Corbitt DJ 1-2 0-1 0-0 0 1 1 0 2 0 1 0 0 1
#3 Tyler Crockett 4-8 0-0 0-2 0 1 1 0 8 2 0 0 2 1
#6 Harold Matthews 2-4 1-2 0-0 0 2 2 0 5 1 2 0 2 1
#15 Imani Jones 3-7 0-0 1-3 3 15 18 0 7 1 1 1 3 1
#25 Julien Faye 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-67 5-16 14-20 10 31 41 0 73 13 11 1 14 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Fari Joseph* 4-8 3-5 6-6 1 5 6 3 17 0 1 0 1 1
#2 Lucas Feliciano* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#3 Roland Thenor* 2-3 0-0 0-1 1 2 3 1 4 1 3 0 1 1
#11 Tiziah Spears* 7-16 2-7 5-6 0 7 7 1 21 4 2 0 3 1
#24 Isaac Turay* 2-12 0-4 3-4 1 5 6 3 7 1 5 0 2 1
#0 Tarik Dacosta 5-9 2-5 0-2 0 5 5 0 12 3 4 0 1 1
#4 Alioune Dial 0-0 0-0 0-2 0 0 0 0 0 0 0 0 1 1
#5 Myles Nicholson 1-5 0-2 2-2 0 0 0 2 4 0 0 0 3 1
#10 Iziah Gonzalez 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 1
#12 Morgan Fulton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Yunus Abdul 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 1
#21 Cody Dinnall 3-8 0-1 3-3 5 1 6 1 9 0 0 0 0 1
#30 Josiah Bishun 2-3 2-3 0-0 0 0 0 2 6 0 0 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-66 9-27 19-26 8 25 33 14 84 10 18 0 14 13
* = Starter