Official Basketball Box Score

Roxbury Community College vs. Bunker Hill Community College

1/25/2025 at 2:00 PM — BHCC

Officials: ,,Attendance: 0

Team 1 2 Total
Roxbury Community College 34 37 - 71
Bunker Hill Community College 41 36 - 77
Roxbury Community College   Bunker Hill Community College
47.2% Total FG% 39.1%
20.0% 3-Pt. FG% 32.0%
57.1% Free Throw% 71.4%
None Technical Fouls None
Roxbury Community College
Shooting % Game
Total FG% 47.2%
3-Pt. FG% 20.0%
Free Throw% 57.1%
Bunker Hill Community College
Shooting % Game
Total FG% 39.1%
3-Pt. FG% 32.0%
Free Throw% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Hanuel Corbitt Jr.* 1-3 0-0 0-0 0 1 1 2 2 3 2 0 1 1
#2 Jaylin Jasmin* 12-23 1-3 6-9 0 2 2 0 31 0 2 0 2 1
#3 Michael Correia* 3-7 0-0 5-11 0 3 3 5 11 4 2 0 1 1
#10 Imani Jones* 6-10 0-0 4-7 2 9 11 0 16 1 3 0 0 1
#25 Julien Faye* 3-8 0-0 5-8 2 7 9 3 11 1 2 0 0 1
#1 Otto Berzins 0-2 0-2 0-0 1 3 4 0 0 1 4 0 0 1
#4 Britton Scott 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Jeronimo Patino 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 1
#31 Adiel Escobar 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-53 1-5 20-35 5 26 31 14 71 10 16 0 4 9
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Ricky Cabral* 5-11 0-3 2-2 2 6 8 3 12 2 2 0 0 1
#3 Jamal Beague* 3-9 3-7 0-2 2 1 3 1 9 1 1 1 4 1
#5 Giovanni Cordero-Novas* 8-20 1-6 11-12 1 7 8 4 28 3 6 2 4 1
#10 Aljun Brown* 3-7 2-2 0-0 0 0 0 1 8 0 2 0 0 1
#14 Bokaline Massasouga* 1-2 0-0 0-0 0 3 3 3 2 1 1 1 4 1
#2 Jeremie Alicia-Leroy 5-6 0-0 0-0 0 0 0 3 10 1 2 0 0 1
#4 Justin Santos 0-1 0-1 0-0 0 0 0 3 0 0 0 0 0 1
#11 Jaylon Grant 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#13 Giovanni Soto 1-4 1-2 0-0 1 2 3 0 3 0 1 0 0 1
#21 Lajerran Long 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 1
#23 Victor Soto 1-8 1-3 2-5 1 3 4 3 5 1 1 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-69 8-25 15-21 8 23 31 21 77 9 17 4 15 11
* = Starter