Official Basketball Box Score

Wayne County Community College vs. Roxbury Community College

1/4/2025 at 12:00 AM — Palm Beach State

Officials: ,,Attendance: 0

Team 1 2 Total
Wayne County Community College 0 75 - 75
Roxbury Community College 0 34 - 34
Wayne County Community College   Roxbury Community College
57.1% Total FG% 28.6%
54.5% 3-Pt. FG% 41.7%
45.5% Free Throw% 62.5%
None Technical Fouls None
Wayne County Community College
Shooting % Game
Total FG% 57.1%
3-Pt. FG% 54.5%
Free Throw% 45.5%
Roxbury Community College
Shooting % Game
Total FG% 28.6%
3-Pt. FG% 41.7%
Free Throw% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Terrence Martin* 2-4 1-2 0-2 1 0 1 0 5 0 0 0 1 1
#5 Rahim Alvarde* 6-8 1-2 3-3 0 0 0 0 16 1 0 0 0 1
#11 George Stewart Jr.* 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#15 Keymarryon Fishburn* 1-2 0-1 0-0 2 1 3 0 2 2 0 0 0 1
#23 Dayton Cole* 5-6 0-0 0-0 4 3 7 0 10 0 0 0 0 1
#1 Derrek Bolton III 6-11 0-0 1-3 2 5 7 0 13 3 0 0 0 1
#3 Mathieu Collins 0-0 0-0 1-2 0 1 1 0 1 2 0 0 2 1
#4 Matthew Ritter 2-4 1-1 0-0 0 0 0 0 5 1 0 1 0 1
#10 Isaiah Lewis 1-3 1-1 0-0 0 1 1 0 3 0 0 0 0 1
#12 Donavin Williams 3-6 2-2 0-0 0 0 0 0 8 0 0 0 0 1
#14 Kenneth Hunter 1-3 0-1 0-0 2 5 7 0 2 0 0 0 2 1
#20 Jacob Goodman 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#25 Erick Nocentelli 2-3 0-0 0-0 1 0 1 0 4 4 0 0 1 1
#30 Abdul Abuzahrah 1-1 0-1 0-0 0 0 0 0 2 0 0 0 0 1
#31 Cranston Turner 1-3 0-0 0-1 4 1 5 0 2 0 0 0 0 1
#32 Yuvraj Manoria 0-0 0-0 0-0 3 3 6 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-56 6-11 5-11 19 21 40 0 75 13 0 1 6 16
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Otto Berzins* 2-9 0-2 0-0 1 5 6 2 4 0 1 1 1 1
#2 Jaylin Jasmin* 3-11 2-4 4-6 0 0 0 0 12 5 2 0 4 1
#3 Michael Correia* 0-0 0-0 0-0 0 0 0 0 0 0 3 0 0 1
#10 Imani Jones* 3-8 2-4 0-0 1 1 2 0 8 0 0 0 0 1
#25 Julien Faye* 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#0 Hanuel Corbitt Jr. 0-0 0-0 0-0 0 0 0 1 0 0 3 0 0 1
#4 Britton Scott 2-5 1-2 0-0 0 0 0 0 5 0 0 0 0 1
#5 Dai Iwanami 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#13 Jeronimo Patino 0-2 0-0 1-2 0 1 1 0 1 0 0 0 1 1
#20 Damian Bates 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0 1
#31 Adiel Escobar 2-7 0-0 0-0 1 6 7 0 4 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 12-42 5-12 5-8 3 18 21 3 34 6 9 1 6 11
* = Starter