Official Basketball Box Score

Roxbury Community College vs. Ulster County Community Colleg

11/9/2024 at 3:00 PM — Senate Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Roxbury Community College 53 38 - 91
Ulster County Community College 33 24 - 57
Roxbury Community College   Ulster County Community College
50.0% Total FG% 33.8%
40.7% 3-Pt. FG% 26.1%
75.0% Free Throw% 53.8%
None Technical Fouls None
Roxbury Community College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 40.7%
Free Throw% 75.0%
Ulster County Community College
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 26.1%
Free Throw% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Otto Berzins* 2-6 0-1 2-2 4 4 8 5 6 1 2 0 2 1
#2 Jaylin Jasmin* 14-26 5-10 3-4 0 4 4 1 36 4 4 1 0 1
#3 Michael Correia* 9-15 2-4 0-1 0 10 10 2 20 5 1 0 0 1
#13 Jeronimo Patino* 1-2 0-1 0-0 1 2 3 1 2 3 0 0 0 1
#31 Adiel Escobar* 3-6 0-2 0-0 1 3 4 0 6 0 1 1 0 1
#4 Britton Scott 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#5 Dai Iwanami 3-6 3-6 0-0 0 0 0 0 9 1 0 0 1 1
#10 Imani Jones 0-2 0-0 0-0 1 1 2 0 0 0 0 0 0 1
#21 Damian Bates 1-2 0-0 0-0 0 4 4 1 2 0 2 0 0 1
#23 Kohei Shimizu 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#25 Julien Faye 2-5 0-1 1-1 0 2 2 0 5 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-74 11-27 6-8 7 30 37 10 91 14 10 2 3 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chance Vines* 3-9 0-2 1-1 1 5 6 0 7 3 0 2 3 1
#22 Terrence Stange* 5-9 2-5 0-0 1 0 1 0 12 0 0 0 0 1
#24 Chris Herrera* 5-13 0-3 1-2 0 4 4 0 11 3 2 0 3 1
#25 Jacob Stange* 2-5 1-2 2-4 0 5 5 0 7 3 1 0 0 1
#34 Dylan Perez* 0-4 0-0 0-0 0 2 2 0 0 4 2 0 1 1
#0 Jamyan Chang 0-2 0-0 0-0 0 0 0 0 0 1 1 0 1 1
#1 Vince Iuele 2-4 1-2 2-4 0 0 0 0 7 0 0 2 0 1
#3 Nico Bocchimuzzo 2-3 1-2 0-0 0 0 0 0 5 0 0 0 0 1
#8 Tyshaun Viverette 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#11 Cameron Crowley 0-1 0-0 0-0 0 0 0 0 0 1 1 0 1 1
#12 Xavier Agyemang 2-8 0-3 1-2 0 6 6 0 5 1 1 1 0 1
#14 Duvaun Douglas 1-5 0-0 0-0 1 2 3 0 2 0 1 0 0 1
#23 Ryan Cameron 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#35 Zach Banks 1-3 1-2 0-0 0 3 3 0 3 1 3 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 6-23 7-13 3 28 31 0 59 17 12 5 9 14
* = Starter