Official Basketball Box Score

Roxbury Tigers vs. Hostos Caimans

11/03/2024 — Viking Gymnasium

Attendance: 50

Team 1 2 Total
Roxbury Community College 31 41 - 72
Hostos Community College 45 47 - 92
Roxbury Community College   Hostos Community College
40.9% Total FG% 44.2%
34.6% 3-Pt. FG% 15.8%
50.0% Free Throw% 59.1%
None Technical Fouls None
36 Points in the Paint 64
17 Points off Turnovers 35
2 2nd Chance Points 13
27 Fast Break Points 35
12 Bench Points 43
Roxbury Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 40.5% 40.9%
3-Pt. FG% 30.0% 37.5% 34.6%
Free Throw% 50.0% 50.0% 50.0%
Hostos Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.3% 47.5% 44.2%
3-Pt. FG% 25.0% 9.1% 15.8%
Free Throw% 50.0% 66.7% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Otto Berzins* 4-13 1-6 4-8 3 7 10 4 13 5 6 1 2 33
#2 Jaylin Jasmin* 9-20 1-6 4-7 1 3 4 4 23 5 8 0 3 35
#3 Michael Correia* 3-6 2-4 1-2 0 2 2 5 9 4 6 0 3 32
#13 Jeronimo Patino* 1-5 0-2 0-0 3 1 4 1 2 2 4 0 2 29
#31 Adiel Escobar* 6-11 1-2 0-1 4 11 15 3 13 0 0 0 0 27
#0 Hanuel Corbitt Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#4 Britton Scott 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#5 Dai Iwanami 4-7 4-6 0-0 0 4 4 2 12 1 4 0 0 22
#10 Imani Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 6
#11 Jordan Kooffreh 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Damian Bates 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#23 Kohei Shimizu 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Julien Faye 0-3 0-0 0-0 1 1 2 0 0 1 1 0 0 7
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 27-66 9-26 9-18 13 36 49 20 72 19 31 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Harry Bonilla* 3-6 1-2 2-2 1 1 2 1 9 2 2 0 3 14
#3 Eric Erskine* 1-8 0-2 0-0 1 3 4 0 2 0 1 0 1 15
#14 Tyrese Conway* 11-22 1-7 1-2 3 7 10 0 24 4 1 0 3 30
#21 Justin Umunakwe* 3-9 0-2 2-3 2 1 3 2 8 1 1 0 1 20
#24 Jadyn Lopez* 3-6 0-0 0-1 1 3 4 3 6 0 3 0 0 16
#1 Jason Coachman 5-6 1-1 1-3 0 1 1 1 12 0 0 0 1 7
#4 Xavier Ryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Shateek Harris 1-4 0-1 1-1 1 1 2 0 3 3 1 0 3 10
#10 Omari Frederick 2-4 0-1 0-0 0 1 1 1 4 0 1 0 0 9
#11 Dayshawn Butler 1-4 0-1 0-2 1 3 4 1 2 0 0 0 0 12
#15 Kalani Meekins 2-4 0-1 2-2 0 2 2 2 6 1 0 0 2 11
#20 Angel Zabala 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#22 Omar Drammeh 0-0 0-0 0-1 2 2 4 1 0 0 2 0 0 9
#23 Alford Hibbert 1-3 0-1 1-2 0 2 2 1 3 1 1 1 1 14
#25 Jahmere Campbell 3-4 0-0 3-3 1 2 3 1 9 6 2 0 5 18
#32 Jamir Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Rhommy Holder 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Ousmane Traore 1-3 0-0 0-0 3 3 6 1 2 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 38-86 3-19 13-22 19 32 51 15 92 18 16 2 20 200
* = Starter