Official Basketball Box Score

Middlesex College vs. Roxbury Community College

11/2/2024 at 1:00 PM — Viking Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Middlesex College 37 49 - 86
Roxbury Community College 34 23 - 57
Middlesex College   Roxbury Community College
46.3% Total FG% 36.4%
17.6% 3-Pt. FG% 26.9%
72.4% Free Throw% 50.0%
1 Technical Fouls 1
Middlesex College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 17.6%
Free Throw% 72.4%
Roxbury Community College
Shooting % Game
Total FG% 36.4%
3-Pt. FG% 26.9%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Sean Williams* 8-19 1-7 1-2 3 4 7 1 18 3 0 0 0 38
#11 Tristin Harcourt* 4-12 0-1 1-2 2 8 10 4 9 2 1 0 1 29
#12 Jalen James* 0-3 0-0 3-4 0 1 1 0 3 0 0 0 1 14
#13 Anthony Williams* 2-5 0-2 2-2 2 5 7 3 6 0 0 0 0 27
#32 Hashim Nadir* 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#3 Michael Byfield 5-6 1-1 2-3 2 2 4 0 13 4 1 1 0 25
#10 Lorenzo Perez 3-8 1-5 6-8 0 3 3 4 13 6 3 0 2 27
#15 Noah Taylor 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Elijah Scott 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 2
#22 Alfeny Javier Concepcion 6-8 0-0 4-4 4 1 5 1 16 1 0 0 0 16
#23 Marcel Clark 0-1 0-1 1-2 0 0 0 0 1 0 0 0 0 2
#24 Zahmir Pringle 0-0 0-0 0-0 0 1 1 1 0 0 0 0 1 2
#25 Anthony Hicks 3-3 0-0 0-0 1 4 5 0 6 2 0 0 0 12
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 31-67 3-17 21-29 16 29 45 14 86 18 5 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Otto Berzins* 2-8 1-3 2-4 2 4 6 2 7 2 2 0 1 37
#2 Jaylin Jasmin* 6-14 3-6 5-10 0 2 2 0 20 2 2 1 0 30
#3 Michael Correia* 6-13 0-4 3-6 0 5 5 2 15 5 3 0 2 34
#13 Jeronimo Patino* 1-3 1-3 0-0 0 1 1 2 3 2 0 0 0 30
#31 Adiel Escobar* 1-3 0-2 0-0 0 2 2 3 2 0 0 0 0 13
#4 Britton Scott 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#5 Dai Iwanami 2-5 2-5 0-0 0 1 1 3 6 0 0 0 1 21
#10 Imani Jones 0-3 0-1 0-0 1 0 1 2 0 0 0 0 0 11
#21 Damian Bates 1-4 0-2 0-0 0 0 0 0 2 0 0 0 0 5
#23 Kohei Shimizu 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
#25 Julien Faye 1-2 0-0 0-0 0 1 1 4 2 0 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-55 7-26 10-20 3 17 20 21 57 11 7 1 4 201
* = Starter