Official Baseball Box Score

Bunker Hill Communit vs. Roxbury Community Co

4/19/2025 — Marcella Park

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Bunker Hill Community College 8 6 7 4 0 0 0 0 0 25 14 1
Roxbury Community College 1 3 2 0 1 0 0 0 0 7 5 2
Bunker Hill Communit 25 (0-0)
Player AB R H RBI BB SO PO A LOB
Johan Pena 2b 3 3 1 4 3 0 0 0 0
Jeremy Pabon ss 4 3 2 2 2 0 0 0 0
Carlos Rodriguez rf 3 3 1 3 3 1 0 0 0
Abe Squire 1b 1 3 0 3 4 0 0 0 0
Enrique Reyes 3b 5 3 4 5 0 0 0 0 0
Julio De La Cruz c 4 2 3 1 0 0 0 0 0
Genaro Ramirez dh 4 3 1 2 1 0 0 0 0
Will Perez cf 3 2 2 3 1 1 0 0 0
Luis Lopez lf 0 0 0 0 0 0 0 0 0
Joe Gourley p 0 0 0 0 0 0 0 0 0
Jose Gonzalez 1 0 0 0 0 0 0 0 0
Tsubasa Hayakawa 0 0 0 0 0 0 0 0 0
   Mikey O'Neil p 0 0 0 0 0 0 0 0 0
   Oliver San Quentin p 0 0 0 0 0 0 0 0 0
Totals 28 22 14 23 14 2 0 0 0
Roxbury Community Co 7 (0-0)
Player AB R H RBI BB SO PO A LOB
Marbel Soriano 2 0 0 1 1 0 5 2 0
Alfry Merejildo 1 2 0 0 2 0 0 1 0
Willy Lara 2 0 0 1 1 1 3 0 0
Jared Frith 3 2 2 1 0 1 1 0 0
Elijah Thibodeaux-Coburn 3 0 0 0 0 1 1 0 0
Janneson Alejandro Martinez Carrasco 1 0 0 1 1 0 4 0 0
   Yoaldi Mejia p 4 0 2 1 0 1 0 0 0
   Elian Nunez p 1 0 0 0 2 1 2 0 0
   Michael Flores p 1 3 1 0 3 0 0 0 0
Totals 18 7 5 5 10 5 16 3 0
Bunker Hill Communit
E - Jeremy Pabon.
2B - Johan Pena; Jeremy Pabon; Julio De La Cruz.
HR - Carlos Rodriguez.
RBI - Johan Pena 4; Jeremy Pabon 2; Carlos Rodriguez 3; Abe Squire 3; Enrique Reyes 5; Julio De La Cruz; Genaro Ramirez 2; Will Perez 3.
Sac - Abe Squire; Will Perez.
SB - Johan Pena 2; Jeremy Pabon.
Roxbury Community Co
E - Alfry Merejildo; Elijah Thibodeaux-Coburn.
RBI - Marbel Soriano; Willy Lara; Jared Frith; Janneson Alejandro Martinez Carrasco; Yoaldi Mejia.
Sac - Janneson Alejandro Martinez Carrasco.
SB - Yoaldi Mejia; Michael Flores.
Bunker Hill Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Joe Gourley (W, 0-0) 3.0 3 6 4 8 2 0 0 0 0 0 0 21 0 0 0
Mikey O'Neil 1.0 0 0 0 1 1 0 0 0 0 0 0 4 0 0 0
Oliver San Quentin 1.0 1 1 1 1 3 0 0 0 0 0 0 5 0 0 0
Totals 5.0 4 7 5 10 6 0 0 0 0 0 0 30 0 0 0
Roxbury Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elian Nunez (L, 0-0) 0.2 3 8 8 6 2 0 0 0 1 0 0 12 0 0 0
Michael Flores 2.1 10 13 9 8 0 0 0 0 0 0 0 26 0 0 0
Yoaldi Mejia 2.0 4 4 4 1 0 0 0 0 0 0 0 11 0 0 0
Totals 5.0 17 25 21 15 2 0 0 0 1 0 0 49 0 0 0
Bunker Hill Communit
Batters Faced - Joe Gourley 21; Mikey O'Neil 4; Oliver San Quentin 5.
Roxbury Community Co
Batters Faced - Yoaldi Mejia 11; Elian Nunez 12; Michael Flores 26.
HBP - Elian Nunez.